Men's Mile Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Cox | FR-1 | Queens (N.C.) | 4:40.18 | 4:32.61 | 4:27.56 | 4:12.41 | 4:32.61 | 3:09.31 | 3:32.03 | 10 |
2 | Jakob Rettschlag | FR-1 | Wingate | 5:03.99 | 4:10.79 | 4:10.79 | 4:13.32 | 3:47.99 | 3:50.53 | 3:45.46 | 8 |
3 | Jan Bayona | FR-1 | Wingate | 3:46.37 | 3:18.39 | 4:04.17 | 4:14.34 | 3:10.76 | 3:31.11 | 5:12.84 | 6 |
4 | Leo Freeland | FR-1 | Wingate | 5:12.85 | 4:11.81 | 4:27.07 | 4:14.35 | 3:54.01 | 3:54.01 | 4:42.33 | 5 |
5 | Khotsofalo Pheko | JR-3 | Lincoln Memorial | 5:32.79 | 3:42.72 | 4:49.27 | 4:15.99 | 3:37.60 | 4:00.63 | 4:13.43 | 4 |
6 | Tristen Jones | FR-1 | Queens (N.C.) | 3:23.48 | 4:22.72 | 4:20.14 | 4:17.56 | 5:34.83 | 3:08.02 | 4:56.20 | 3 |
7 | Spain Vaughan | FR-1 | Anderson (S.C.) | 3:11.21 | 3:52.56 | 4:05.47 | 4:18.39 | 3:52.56 | 4:00.31 | 4:23.56 | 2 |
8 | Erick Ramirez-Ramos | JR-3 | Catawba | 5:26.07 | 3:55.49 | 3:58.08 | 4:18.78 | 5:33.83 | 4:05.84 | 3:52.91 | 1 |
9 | Remi Liberse | FR-1 | Queens (N.C.) | 4:06.40 | 5:16.42 | 3:22.30 | 4:19.36 | 3:19.71 | 3:56.02 | 4:37.52 | - |
10 | Oliver Way | JR-3 | Wingate | 3:39.07 | 4:00.19 | 3:25.88 | 4:23.94 | 5:37.85 | 3:41.71 | 3:39.07 | - |
Men's Mile Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Cox | FR-1 | Queens (N.C.) | 5:02.95 | 3:19.51 | 4:06.30 | 4:01.38 | 3:02.27 | 4:45.71 |
2 | Jakob Rettschlag | FR-1 | Wingate | 3:16.37 | 4:28.71 | 4:18.37 | 4:05.46 | 4:23.54 | 4:41.63 |
3 | Jan Bayona | FR-1 | Wingate | 5:00.27 | 4:01.74 | 4:14.46 | 5:23.17 | 3:38.84 | 4:52.63 |
4 | Leo Freeland | FR-1 | Wingate | 4:19.03 | 4:11.26 | 4:19.03 | 3:09.10 | 4:52.71 | 5:36.74 |
5 | Khotsofalo Pheko | JR-3 | Lincoln Memorial | 4:14.79 | 4:37.73 | 4:14.79 | 3:34.03 | 3:21.29 | 5:26.14 |
6 | Tristen Jones | FR-1 | Queens (N.C.) | 4:45.33 | 4:14.48 | 4:17.05 | 5:23.89 | 4:58.18 | 5:08.46 |
7 | Remi Liberse | FR-1 | Queens (N.C.) | 5:07.43 | 5:15.18 | 4:18.34 | 3:49.93 | 3:42.18 | 4:39.01 |
8 | Oliver Way | JR-3 | Wingate | 4:31.32 | 3:21.56 | 4:18.40 | 5:12.67 | 4:46.83 | 3:13.80 |
9 | Erick Ramirez-Ramos | JR-3 | Catawba | 5:20.39 | 4:23.09 | 4:20.48 | 5:30.81 | 4:41.32 | 5:12.58 |
10 | Spain Vaughan | FR-1 | Anderson (S.C.) | 4:26.35 | 5:05.51 | 4:21.12 | 4:00.23 | 3:52.40 | 4:13.29 |
11 | Daniel Similton | SO-2 | Anderson (S.C.) | 4:17.07 | 4:40.68 | 4:22.31 | 3:14.11 | 4:59.04 | 3:03.62 |
12 | Mason Johns | SO-2 | Lincoln Memorial | 4:33.44 | 3:56.63 | 4:22.92 | 4:41.33 | 5:18.14 | 3:04.05 |
13 | Thomas Sutcliffe | JR-3 | Anderson (S.C.) | 5:18.19 | 3:54.04 | 4:22.96 | 4:33.48 | 5:26.07 | 4:04.56 |
14 | Soheil Boufrizi | FR-1 | Wingate | 3:19.14 | 4:22.86 | 4:25.51 | 4:01.62 | 4:30.82 | 3:16.48 |
15 | Oussama Ajala | FR-1 | Catawba | 5:16.06 | 3:45.76 | 4:25.59 | 4:49.50 | 4:49.50 | 4:38.87 |
16 | David Mahnke | FR-1 | Anderson (S.C.) | 4:52.27 | 5:48.57 | 4:28.13 | 3:53.28 | 5:24.44 | 3:26.46 |
17 | Marig Engelbrecht | FR-1 | Lincoln Memorial | 4:22.09 | 5:50.37 | 4:35.88 | 5:03.47 | 5:28.30 | 4:19.33 |
18 | Hunter Miller | SO-2 | Carson-Newman | 4:42.97 | 3:38.53 | 4:40.16 | 3:24.52 | 5:53.01 | 3:44.13 |
19 | Jiri Brychta | FR-1 | Queens (N.C.) | 3:54.60 | 3:31.71 | 4:46.09 | 4:17.49 | 4:54.68 | 3:40.29 |
20 | Kirby Logan | SO-2 | Carson-Newman | 3:27.38 | 5:25.47 | 4:48.02 | 3:47.54 | 6:00.03 | 3:21.62 |
Ethan Hough | FR-1 | Limestone | DNF | DNF | DNF | DNF | DNF | DNF |
Men's Mile Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Mitch Cox | FR-1 | Queens (N.C.) | 4:06.30 |
3 | Jan Bayona | FR-1 | Wingate | 4:14.46 |
5 | Khotsofalo Pheko | JR-3 | Lincoln Memorial | 4:14.79 |
6 | Tristen Jones | FR-1 | Queens (N.C.) | 4:17.05 |
7 | Remi Liberse | FR-1 | Queens (N.C.) | 4:18.34 |
8 | Oliver Way | JR-3 | Wingate | 4:18.40 |
11 | Daniel Similton | SO-2 | Anderson (S.C.) | 4:22.31 |
13 | Thomas Sutcliffe | JR-3 | Anderson (S.C.) | 4:22.96 |
17 | Marig Engelbrecht | FR-1 | Lincoln Memorial | 4:35.88 |
Ethan Hough | FR-1 | Limestone | DNF |
Men's Mile Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jakob Rettschlag | FR-1 | Wingate | 4:18.37 | 3:55.12 | 4:36.46 | 5:25.55 | 4:18.37 | 4:15.79 | 3:16.37 |
4 | Leo Freeland | FR-1 | Wingate | 3:37.59 | 4:29.40 | 4:57.89 | 5:28.97 | 4:19.03 | 3:42.77 | 4:52.71 |
9 | Erick Ramirez-Ramos | JR-3 | Catawba | 4:41.32 | 5:17.79 | 3:25.78 | 4:23.09 | 4:20.48 | 3:07.55 | 3:07.55 |
10 | Spain Vaughan | FR-1 | Anderson (S.C.) | 3:26.29 | 4:05.46 | 3:23.68 | 3:08.01 | 4:21.12 | 5:34.24 | 4:00.23 |
12 | Mason Johns | SO-2 | Lincoln Memorial | 4:17.67 | 4:12.41 | 4:20.29 | 5:18.14 | 4:22.92 | 4:43.96 | 4:20.29 |
14 | Soheil Boufrizi | FR-1 | Wingate | 5:00.03 | 3:24.45 | 5:21.27 | 3:35.07 | 4:25.51 | 4:09.58 | 3:32.41 |
15 | Oussama Ajala | FR-1 | Catawba | 4:33.56 | 3:56.38 | 5:13.40 | 5:02.78 | 4:25.59 | 3:19.20 | 5:21.37 |
16 | David Mahnke | FR-1 | Anderson (S.C.) | 4:04.00 | 5:43.21 | 3:50.60 | 5:21.76 | 4:28.13 | 3:23.78 | 4:12.05 |
18 | Hunter Miller | SO-2 | Carson-Newman | 5:50.20 | 3:30.12 | 4:12.15 | 5:41.80 | 4:40.16 | 5:41.80 | 5:33.39 |
19 | Jiri Brychta | FR-1 | Queens (N.C.) | 5:17.56 | 3:34.57 | 4:40.37 | 5:51.89 | 4:46.09 | 5:06.12 | 6:11.92 |
20 | Kirby Logan | SO-2 | Carson-Newman | 5:02.43 | 3:53.30 | 5:22.59 | 6:02.91 | 4:48.02 | 5:54.27 | 5:39.87 |