May 12-15, 2021
|
UC Irvine - Irvine, CA

Men's 100 Meters Finals

W: 1.2
PL NAME YEAR TEAM TIME TIME SC
1 Benjamin Goodwin JR-3 UC Davis 8.43 10.67 10
2 Chineme Allison SR-4 Cal Poly 9.19 10.68 8
3 Rasaun House JR-3 Cal St. Fullerton 7.93 10.71 6
4 Tyler Esteves SO-2 Cal Poly 7.93 10.71 5
5 Kent Harris SR-4 Long Beach St. 12.07 10.77 4
6 Naythn Scruggs FR-1 Cal St. Fullerton 8.63 10.78 3
7 Cooper Bibbs JR-3 Cal St. Fullerton 13.19 10.90 2
8 Christian Wood SO-2 Cal St. Fullerton 8.53 10.93 1

Men's 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME WIND
1 Chineme Allison SR-4 Cal Poly 10.65 0.3
2 Benjamin Goodwin JR-3 UC Davis 10.78 -0.4
3 Rasaun House JR-3 Cal St. Fullerton 10.74 0.3
4 Naythn Scruggs FR-1 Cal St. Fullerton 10.80 -0.4
5 Kent Harris SR-4 Long Beach St. 10.81 0.3
6 Tyler Esteves SO-2 Cal Poly 10.83 -0.4
7 Christian Wood SO-2 Cal St. Fullerton 10.85 0.3
8 Cooper Bibbs JR-3 Cal St. Fullerton 10.91 -0.4
9 Ryan Searl FR-1 UC Santa Barbara 10.95 0.3
10 Anthony Palumbo JR-3 Long Beach St. 10.97 0.3
11 Charlie Pierce JR-3 Cal St. Fullerton 11.07 -0.4
12 Chris Howard JR-3 UC Santa Barbara 11.11 0.3
13 Brandon Jetter SR-4 UC Davis 11.13 -0.4
14 Hunter Matys FR-1 Cal Poly 11.15 -0.4
15 Day'Mar Johnson SO-2 CSUN 11.20 -0.4
Men's 100 Meters Preliminaries Heat 1
W: 0.3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Chineme Allison SR-4 Cal Poly 10.65 10.65 11.72 7.78 12.36 11.72
3 Rasaun House JR-3 Cal St. Fullerton 9.78 10.74 10.53 10.74 8.81 10.64
5 Kent Harris SR-4 Long Beach St. 9.84 10.81 9.84 10.49 12.11 12.65
7 Christian Wood SO-2 Cal St. Fullerton 7.71 10.85 8.68 7.71 13.24 10.31
9 Ryan Searl FR-1 UC Santa Barbara 10.63 10.95 9.09 13.14 12.16 9.64
10 Anthony Palumbo JR-3 Long Beach St. 9.99 10.97 10.10 9.77 9.11 13.28
12 Chris Howard JR-3 UC Santa Barbara 11.67 11.11 13.00 13.11 12.45 7.78
Men's 100 Meters Preliminaries Heat 2
W: -0.4
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Benjamin Goodwin JR-3 UC Davis 12.19 9.27 10.35 10.78
4 Naythn Scruggs FR-1 Cal St. Fullerton 8.86 11.45 13.72 10.80
6 Tyler Esteves SO-2 Cal Poly 9.53 9.75 12.89 10.83
8 Cooper Bibbs JR-3 Cal St. Fullerton 13.64 13.64 9.17 10.91
11 Charlie Pierce JR-3 Cal St. Fullerton 10.08 12.62 10.41 11.07
13 Brandon Jetter SR-4 UC Davis 12.14 12.14 9.02 11.13
14 Hunter Matys FR-1 Cal Poly 9.93 8.48 13.83 11.15
15 Day'Mar Johnson SO-2 CSUN 9.19 11.43 8.29 11.20