Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Steven Potter | JR-3 | Wis.-Oshkosh | 1:59.23 | 1:50.39 |
2 | Alex Cobin | JR-3 | Washington U. | 1:28.92 | 1:51.15 |
3 | Arthur Santoro | SR-4 | Washington U. | 2:24.27 | 1:52.71 |
4 | Jackson Cox | SO-2 | Washington U. | 2:20.74 | 1:53.50 |
5 | Joshua English | SO-2 | Illinois-Chicago | 2:08.42 | 1:53.64 |
6 | Braedon Gilles | FR-1 | Wis.-Stevens Point | 1:53.94 | 1:56.26 |
7 | Jacob Hernandez | SO-2 | Aurora | 1:55.34 | 1:57.69 |
8 | Ben Piotrowski | JR-3 | North Central (Ill.) | 1:58.81 | 1:58.81 |
9 | Sean Masterson | SR-4 | Wis.-Parkside | 1:48.16 | 1:58.85 |
10 | Noah O'Neill | SR-4 | Wis.-Oshkosh | 2:25.90 | 1:59.59 |
11 | Cody Witthun | FR-1 | Wis.-Oshkosh | 1:45.65 | 2:00.05 |
12 | Jacob Bohnert | FR-1 | Aurora | 2:38.89 | 2:04.13 |
13 | Andrew Fearn | JR-3 | North Central (Ill.) | 2:01.65 | 2:08.05 |
14 | Carter Hammond | FR-1 | Calvin | 2:05.23 | 2:13.22 |
Ryan Potter | FR-1 | Wis.-Oshkosh | DNF | DNF |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Jacob Hernandez | SO-2 | Aurora | 2:08.29 | 1:57.69 | 1:57.69 | 2:29.47 | 1:32.98 |
8 | Ben Piotrowski | JR-3 | North Central (Ill.) | 1:50.50 | 2:00.00 | 1:58.81 | 2:16.64 | 1:40.99 |
10 | Noah O'Neill | SR-4 | Wis.-Oshkosh | 1:56.01 | 1:32.09 | 1:59.59 | 1:30.89 | 1:29.70 |
11 | Cody Witthun | FR-1 | Wis.-Oshkosh | 2:26.46 | 1:50.45 | 2:00.05 | 2:07.26 | 1:27.64 |
12 | Jacob Bohnert | FR-1 | Aurora | 1:44.27 | 2:20.27 | 2:04.13 | 2:35.17 | 2:19.03 |
13 | Andrew Fearn | JR-3 | North Central (Ill.) | 2:02.93 | 2:41.35 | 2:08.05 | 2:20.86 | 1:32.20 |
14 | Carter Hammond | FR-1 | Calvin | 1:39.92 | 1:54.57 | 2:13.22 | 1:45.25 | 1:34.59 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Potter | JR-3 | Wis.-Oshkosh | 2:05.85 | 1:58.12 | 2:08.06 | 1:22.80 | 1:50.39 | 2:05.85 |
2 | Alex Cobin | JR-3 | Washington U. | 1:36.70 | 1:44.49 | 1:55.60 | 2:22.28 | 1:51.15 | 2:06.72 |
3 | Arthur Santoro | SR-4 | Washington U. | 1:45.95 | 1:59.48 | 1:50.46 | 1:50.46 | 1:52.71 | 1:26.79 |
4 | Jackson Cox | SO-2 | Washington U. | 1:53.50 | 1:53.50 | 1:41.02 | 1:25.13 | 1:53.50 | 2:23.01 |
5 | Joshua English | SO-2 | Illinois-Chicago | 2:01.60 | 1:20.69 | 2:10.69 | 1:46.83 | 1:53.64 | 1:32.05 |
6 | Braedon Gilles | FR-1 | Wis.-Stevens Point | 1:56.26 | 2:05.56 | 1:56.26 | 1:23.71 | 1:56.26 | 2:02.08 |
9 | Sean Masterson | SR-4 | Wis.-Parkside | 2:08.36 | 1:38.65 | 2:29.76 | 2:03.61 | 1:58.85 | 1:31.52 |
Ryan Potter | FR-1 | Wis.-Oshkosh | DNF | DNF | DNF | DNF | DNF | DNF |