Women's 1500 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Mackenna Curtis-Collins | JR-3 | Malone | 4:51.64 | 4:40.94 | 4:38.27 | 4:27.56 | 10 |
2 | Alexa Leppelmeier | JR-3 | Walsh | 4:18.67 | 4:59.51 | 4:35.01 | 4:32.28 | 8 |
3 | Maryssa Depies | SO-2 | Hillsdale | 3:33.98 | 4:56.28 | 5:42.92 | 4:34.33 | 6 |
4 | Breanna Alderton | JR-3 | Kentucky Wesleyan | 4:40.82 | 4:54.87 | 4:46.44 | 4:40.82 | 5 |
5 | Lauren Peterson | SO-2 | Hillsdale | 5:53.17 | 5:30.56 | 4:22.76 | 4:42.53 | 4 |
6 | Megan Poole | JR-3 | Hillsdale | 5:30.26 | 4:04.85 | 6:01.57 | 4:44.70 | 3 |
7 | Maya Hamsher | FR-1 | Findlay | 6:13.53 | 4:21.47 | 5:33.31 | 4:47.33 | 2 |
8 | Madeline Spaulding | SO-2 | Cedarville | 6:13.87 | 4:47.59 | 4:41.84 | 4:47.59 | 1 |
9 | Naomi Herman | FR-1 | Cedarville | 5:02.56 | 3:30.35 | 6:08.84 | 4:48.15 | - |
10 | Vera Thompson | FR-1 | Hillsdale | 6:16.78 | 4:20.85 | 5:47.80 | 4:49.83 | - |
11 | Raena Willett | FR-1 | Lake Erie | 6:12.29 | 4:53.76 | 6:06.48 | 4:50.85 | - |
12 | Grace Coakley | JR-3 | Malone | 4:58.35 | 4:52.20 | 6:36.77 | 5:07.57 | - |
Women's 1500 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Mackenna Curtis-Collins | JR-3 | Malone | 5:51.46 | 4:45.74 |
2 | Maryssa Depies | SO-2 | Hillsdale | 4:04.10 | 4:47.17 |
3 | Alexa Leppelmeier | JR-3 | Walsh | 5:50.62 | 4:47.39 |
4 | Megan Poole | JR-3 | Hillsdale | 5:03.21 | 4:46.04 |
5 | Lauren Peterson | SO-2 | Hillsdale | 4:59.12 | 4:47.61 |
6 | Breanna Alderton | JR-3 | Kentucky Wesleyan | 5:13.59 | 4:47.69 |
7 | Naomi Herman | FR-1 | Cedarville | 5:19.50 | 4:47.83 |
8 | Maya Hamsher | FR-1 | Findlay | 4:54.76 | 4:48.98 |
9 | Vera Thompson | FR-1 | Hillsdale | 3:26.49 | 4:50.83 |
10 | Madeline Spaulding | SO-2 | Cedarville | 3:27.49 | 4:48.17 |
11 | Raena Willett | FR-1 | Lake Erie | 4:42.67 | 4:51.41 |
12 | Grace Coakley | JR-3 | Malone | 4:48.31 | 4:54.19 |
13 | Laura Rodgers | FR-1 | Walsh | 4:51.35 | 4:57.29 |
14 | Charlotte Campbell | FR-1 | Tiffin | 4:29.00 | 4:58.88 |
15 | Kendall Anenson | FR-1 | Malone | 4:53.31 | 4:59.29 |
16 | Meghan Donoher | FR-1 | Findlay | 6:18.67 | 5:02.93 |
17 | Samantha Roberts | FR-1 | Trevecca Nazarene | 6:21.91 | 5:03.10 |
18 | A'Zaria Thomas | FR-1 | Ursuline (Ohio) | 3:43.02 | 5:05.50 |
19 | Caitlyn Hadley | JR-3 | Walsh | 6:00.64 | 5:10.89 |
20 | Kylie Johnson | SO-2 | Cedarville | 3:45.20 | 5:12.77 |
21 | Bridget Siebenaller | SO-2 | Walsh | 4:54.47 | 5:13.26 |
22 | Chloe Will | FR-1 | Tiffin | 4:59.32 | 5:15.07 |
23 | Sarah Vanderhoof | SO-2 | Kentucky Wesleyan | 4:15.03 | 5:18.78 |
24 | Abby Greene | FR-1 | Kentucky Wesleyan | 4:48.88 | 5:28.27 |
25 | Madeline Pulliam | FR-1 | Trevecca Nazarene | 5:11.02 | 5:45.57 |
26 | Kayla Huffman | SO-2 | Ursuline (Ohio) | 5:14.81 | 5:49.78 |
27 | Audrey Guggenbiller | FR-1 | Tiffin | 5:26.52 | 5:51.09 |
28 | Ashley Wihl | SO-2 | Ohio Dominican | 5:24.77 | 5:53.01 |
29 | Ashley Polk | JR-3 | Trevecca Nazarene | 7:35.16 | 6:22.48 |
30 | Emma Colley | SO-2 | Trevecca Nazarene | 5:53.47 | 6:41.67 |
Women's 1500 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Mackenna Curtis-Collins | JR-3 | Malone | 4:17.17 | 5:08.60 | 5:25.75 | 4:45.74 | 5:20.03 |
4 | Megan Poole | JR-3 | Hillsdale | 6:03.27 | 5:23.23 | 6:09.00 | 4:46.04 | 5:51.83 |
7 | Naomi Herman | FR-1 | Cedarville | 5:39.64 | 5:45.40 | 3:44.51 | 4:47.83 | 5:22.37 |
10 | Madeline Spaulding | SO-2 | Cedarville | 3:41.89 | 4:39.53 | 4:04.95 | 4:48.17 | 3:50.54 |
16 | Meghan Donoher | FR-1 | Findlay | 3:38.11 | 6:12.61 | 4:41.73 | 5:02.93 | 5:54.43 |
17 | Samantha Roberts | FR-1 | Trevecca Nazarene | 6:21.91 | 5:09.17 | 4:17.64 | 5:03.10 | 5:48.57 |
19 | Caitlyn Hadley | JR-3 | Walsh | 6:16.18 | 4:24.26 | 3:56.28 | 5:10.89 | 4:21.15 |
24 | Abby Greene | FR-1 | Kentucky Wesleyan | 3:53.08 | 5:08.58 | 5:54.54 | 5:28.27 | 5:44.69 |
25 | Madeline Pulliam | FR-1 | Trevecca Nazarene | 5:49.03 | 4:08.81 | 5:42.12 | 5:45.57 | 6:33.95 |
30 | Emma Colley | SO-2 | Trevecca Nazarene | 5:41.42 | 7:09.79 | 4:49.21 | 6:41.67 | 6:29.62 |
Women's 1500 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Alexa Leppelmeier | JR-3 | Walsh | 4:56.02 | 4:47.39 | 4:30.15 |
6 | Breanna Alderton | JR-3 | Kentucky Wesleyan | 5:42.36 | 4:47.69 | 3:55.91 |
8 | Maya Hamsher | FR-1 | Findlay | 4:43.20 | 4:48.98 | 4:54.76 |
11 | Raena Willett | FR-1 | Lake Erie | 4:07.70 | 4:51.41 | 6:04.27 |
13 | Laura Rodgers | FR-1 | Walsh | 5:47.83 | 4:57.29 | 4:15.67 |
14 | Charlotte Campbell | FR-1 | Tiffin | 6:07.63 | 4:58.88 | 4:49.92 |
21 | Bridget Siebenaller | SO-2 | Walsh | 4:32.54 | 5:13.26 | 5:41.46 |
22 | Chloe Will | FR-1 | Tiffin | 4:40.42 | 5:15.07 | 4:15.21 |
27 | Audrey Guggenbiller | FR-1 | Tiffin | 6:54.29 | 5:51.09 | 5:19.50 |
28 | Ashley Wihl | SO-2 | Ohio Dominican | 5:07.12 | 5:53.01 | 4:42.41 |
Women's 1500 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Maryssa Depies | SO-2 | Hillsdale | 4:47.17 | 4:12.71 | 3:35.38 | 4:12.71 | 4:18.46 |
5 | Lauren Peterson | SO-2 | Hillsdale | 4:47.61 | 4:33.23 | 4:53.37 | 5:01.99 | 5:16.38 |
9 | Vera Thompson | FR-1 | Hillsdale | 4:50.83 | 4:47.93 | 3:52.67 | 3:52.67 | 5:19.92 |
12 | Grace Coakley | JR-3 | Malone | 4:54.19 | 3:49.47 | 3:52.41 | 3:58.30 | 5:32.44 |
15 | Kendall Anenson | FR-1 | Malone | 4:59.29 | 6:11.12 | 4:35.35 | 3:47.46 | 6:11.12 |
18 | A'Zaria Thomas | FR-1 | Ursuline (Ohio) | 5:05.50 | 6:24.93 | 5:39.11 | 4:16.62 | 4:01.35 |
20 | Kylie Johnson | SO-2 | Cedarville | 5:12.77 | 6:12.20 | 5:00.26 | 5:09.65 | 5:22.16 |
23 | Sarah Vanderhoof | SO-2 | Kentucky Wesleyan | 5:18.78 | 5:02.84 | 4:02.28 | 5:18.78 | 5:28.35 |
26 | Kayla Huffman | SO-2 | Ursuline (Ohio) | 5:49.78 | 4:08.35 | 5:46.29 | 5:42.79 | 7:27.72 |
29 | Ashley Polk | JR-3 | Trevecca Nazarene | 6:22.48 | 4:54.51 | 5:25.11 | 5:48.06 | 5:51.89 |