Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Chase Thornhill | JR-3 | Gardner-Webb | 36.60 | 48.15 | 59.71 |
2 | Kyle Goodman | Unattached | 46.01 | 48.94 | 41.11 | |
3 | Donnell Carter | SO-2 | N.C. Central | 57.91 | 49.49 | 35.14 |
4 | Conor Murphy | FR-1 | Wofford | 43.61 | 49.55 | 59.96 |
5 | Samuel Larkin III | JR-3 | Wofford | 39.16 | 49.57 | 51.56 |
6 | Brandon Nya | FR-1 | N. Carolina A&T | 49.29 | 49.78 | 57.25 |
7 | Kevin Haley, Jr | FR-1 | Western Carolina | 52.48 | 49.98 | 1:01.98 |
8 | Isaac Bynum | FR-1 | Davidson | 44.62 | 50.13 | 46.12 |
9 | Ryan Rager | SR-4 | Cedarville | 41.15 | 50.18 | 53.70 |
10 | Korey Pratt | Unattached | 1:04.30 | 50.23 | 56.26 | |
11 | David Miles | FR-1 | Western Carolina | 1:01.30 | 50.24 | 35.17 |
12 | Zion Fearon | FR-1 | High Point | 1:02.56 | 50.45 | 45.41 |
13 | Gordon Lewis | SR-4 | N.C. Central | 35.32 | 50.45 | 47.43 |
14 | Bobby Dupell III | SO-2 | High Point | 49.12 | 50.64 | 55.20 |
15 | Jazire Notice | Senior | N.C. Central | 41.93 | 51.13 | 40.91 |
16 | Ha'Mir Hampton | Unattached | 38.63 | 51.50 | 36.05 | |
17 | Tasker Brown | SO-2 | Pfeiffer | 40.46 | 51.87 | 48.24 |
18 | Theron Bradford | FR-1 | Wofford | 58.42 | 52.16 | 1:07.81 |
19 | Xavier Freeman | SO-2 | High Point | 41.83 | 52.28 | 56.47 |
20 | Dacarai Clark | JR-3 | Virginia State | 58.10 | 52.34 | 56.53 |
21 | Kaleb Hewitt | JR-3 | Gardner-Webb | 1:01.81 | 52.38 | 1:01.81 |
22 | Jordan Coon | SO-2 | Glenville St. | 53.05 | 52.52 | 1:05.13 |
23 | James Hinton | FR-1 | Gardner-Webb | 1:08.42 | 52.63 | 51.58 |
24 | Cameron Harris | SO-2 | Roanoke | 1:05.35 | 52.70 | 46.38 |
25 | Marcus Brown | FR-1 | Western Carolina | 46.04 | 52.92 | 1:01.92 |
26 | Tucker Eaton | FR-1 | Barton | 46.26 | 53.17 | 59.02 |
27 | Trevor Bone | FR-1 | Western Carolina | 44.43 | 53.52 | 48.71 |
28 | Elijah Swain | JR-3 | Mars Hill | 38.70 | 54.50 | 43.06 |
29 | Nkosi Tyson | FR-1 | Louisburg College | 47.64 | 55.39 | 1:11.46 |
30 | Eric Thompson-Williams | SO-2 | Barton | 58.26 | 56.02 | 54.90 |
31 | Gavan Cuthbertson | SO-2 | Mount Olive | 41.58 | 56.18 | 1:04.05 |
32 | Ramon Carter | SO-2 | Barton | 45.01 | 56.26 | 1:12.02 |
33 | Jezreel Valle | FR-1 | Barton | 54.27 | 56.53 | 51.45 |
34 | Elijah Hughes | FR-1 | Barton | 1:06.76 | 56.57 | 1:03.93 |
35 | Isaiah Jackson-Darby | FR-1 | Concord | 1:03.35 | 57.07 | 1:11.91 |
36 | Ryan Muse | SR-4 | Concord | 1:09.90 | 58.25 | 59.42 |
37 | Jakob Miller-Ulrich | SR-4 | Pfeiffer | 51.96 | 59.72 | 53.75 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Chase Thornhill | JR-3 | Gardner-Webb | 48.15 | 54.89 | 1:02.12 |
2 | Kyle Goodman | Unattached | 48.94 | 59.71 | 55.80 | |
4 | Conor Murphy | FR-1 | Wofford | 49.55 | 37.17 | 57.98 |
5 | Samuel Larkin III | JR-3 | Wofford | 49.57 | 1:00.48 | 1:04.45 |
6 | Brandon Nya | FR-1 | N. Carolina A&T | 49.78 | 36.84 | 44.81 |
9 | Ryan Rager | SR-4 | Cedarville | 50.18 | 35.13 | 40.15 |
13 | Gordon Lewis | SR-4 | N.C. Central | 50.45 | 57.01 | 44.40 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Donnell Carter | SO-2 | N.C. Central | 52.46 | 43.06 | 49.49 |
7 | Kevin Haley, Jr | FR-1 | Western Carolina | 1:01.48 | 47.98 | 49.98 |
8 | Isaac Bynum | FR-1 | Davidson | 54.65 | 42.61 | 50.13 |
17 | Tasker Brown | SO-2 | Pfeiffer | 42.54 | 49.28 | 51.87 |
18 | Theron Bradford | FR-1 | Wofford | 1:01.55 | 1:03.64 | 52.16 |
19 | Xavier Freeman | SO-2 | High Point | 37.12 | 58.56 | 52.28 |
25 | Marcus Brown | FR-1 | Western Carolina | 58.75 | 55.57 | 52.92 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Korey Pratt | Unattached | 50.23 | |
11 | David Miles | FR-1 | Western Carolina | 50.24 |
12 | Zion Fearon | FR-1 | High Point | 50.45 |
14 | Bobby Dupell III | SO-2 | High Point | 50.64 |
15 | Jazire Notice | Senior | N.C. Central | 51.13 |
20 | Dacarai Clark | JR-3 | Virginia State | 52.34 |
21 | Kaleb Hewitt | JR-3 | Gardner-Webb | 52.38 |
23 | James Hinton | FR-1 | Gardner-Webb | 52.63 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
22 | Jordan Coon | SO-2 | Glenville St. | 52.52 | 56.20 | 46.75 | 37.82 |
24 | Cameron Harris | SO-2 | Roanoke | 52.70 | 46.38 | 49.02 | 1:01.66 |
26 | Tucker Eaton | FR-1 | Barton | 53.17 | 53.71 | 1:05.40 | 51.05 |
27 | Trevor Bone | FR-1 | Western Carolina | 53.52 | 1:01.02 | 54.06 | 45.50 |
28 | Elijah Swain | JR-3 | Mars Hill | 54.50 | 40.88 | 59.41 | 1:06.49 |
30 | Eric Thompson-Williams | SO-2 | Barton | 56.02 | 49.86 | 59.95 | 50.42 |
31 | Gavan Cuthbertson | SO-2 | Mount Olive | 56.18 | 1:10.79 | 1:00.68 | 47.20 |
34 | Elijah Hughes | FR-1 | Barton | 56.57 | 48.09 | 50.92 | 58.27 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
16 | Ha'Mir Hampton | Unattached | 51.50 | 1:00.77 | 59.74 | 44.81 | 41.72 | 51.50 | 54.08 | |
29 | Nkosi Tyson | FR-1 | Louisburg College | 57.06 | 49.86 | 1:11.46 | 47.64 | 56.50 | 55.39 | 1:11.46 |
32 | Ramon Carter | SO-2 | Barton | 1:11.45 | 39.39 | 1:03.02 | 45.01 | 59.08 | 56.26 | 1:00.20 |
33 | Jezreel Valle | FR-1 | Barton | 56.53 | 47.49 | 59.36 | 49.19 | 57.66 | 56.53 | 1:07.27 |
35 | Isaiah Jackson-Darby | FR-1 | Concord | 54.22 | 43.38 | 1:07.35 | 1:08.49 | 47.37 | 57.07 | 1:05.63 |
36 | Ryan Muse | SR-4 | Concord | 56.51 | 1:11.07 | 1:00.58 | 41.36 | 1:01.75 | 58.25 | 48.93 |
37 | Jakob Miller-Ulrich | SR-4 | Pfeiffer | 1:17.64 | 1:11.67 | 1:11.67 | 54.95 | 1:15.25 | 59.72 | 48.38 |