Men's 100 Meters
Top↑
Men's 100 Meters Section 1
W: 3.9PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Cortez Cunningham | JR-3 | Madonna |
10.50
![]() ![]() |
2 | Kind Butler | Unattached | 10.57 | |
3 | Sil Pimental | Unattached | 10.69 | |
4 | John Green | JR-3 | Grace |
10.70
![]() |
5 | Caleb Schutte | FR-1 | Taylor | 10.87 |
11 | Jaden Johnson | FR-1 | Cedarville | 11.06 |
14 | Jackson Torok | JR-3 | Indiana Wesleyan | 11.11 |
Davual Bailey | FR-1 | St. Francis (Ill.) | DNS |
Men's 100 Meters Section 2
W: 2.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Matthew Hamer | SO-2 | Marian (Ind.) | 10.90 |
7 | Cobey Hall | JR-3 | Madonna | 10.90 |
8 | Ryan Fields | JR-3 | Thomas More | 10.94 |
9 | Keegan Cullison | FR-1 | St. Francis (Ill.) | 10.94 |
10 | Rodney Cannon Jr. | JR-3 | Madonna | 11.00 |
12 | Moses Biosah | SO-2 | St. Francis (Ill.) | 11.09 |
18 | Kenny Brown | JR-3 | St. Francis (Ill.) | 11.28 |
Chris Hankins | SR-4 | Madonna | DNS |
Men's 100 Meters Section 3
W: 3.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Charles Crayton II | JR-3 | Marian (Ind.) | 11.10 |
15 | Avery Malone | FR-1 | St. Francis (Ind.) | 11.22 |
19 | Josh Jones | FR-1 | Cedarville | 11.34 |
22 | Kyle Forker | JR-3 | St. Francis (Ind.) | 11.48 |
23 | Drew Smith | SO-2 | Thomas More | 11.50 |
Yussuf Abdullahi | FR-1 | Aquinas | DNS | |
Sebastian Buckeridge | SO-2 | Marian (Ind.) | DNS | |
Collin Miltz | FR-1 | Marian (Ind.) | DNS |
Men's 100 Meters Section 4
W: 1.4PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
21 | D'Anthony Austin | Unattached | 11.47 | |
24 | Abdulahi Abdiyow | SO-2 | Aquinas | 11.50 |
25 | Moses Manongo | FR-1 | Cornerstone | 11.52 |
26 | Nic Novotny | SO-2 | Marian (Ind.) | 11.53 |
27 | Darius Shelton | SO-2 | Marian (Ind.) | 11.65 |
28 | Quintin Gordon | FR-1 | St. Francis (Ind.) | 11.80 |
Men's 100 Meters Section 5
W: 3.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
16 | Taylor Plattner | JR-3 | St. Francis (Ind.) | 11.24 |
17 | Jadyn Courtney | FR-1 | Cornerstone | 11.25 |
20 | Carter Sabin | FR-1 | Cornerstone | 11.36 |
29 | Peter Willcome | FR-1 | Cornerstone | 12.21 |
30 | Kaleb Darnell | FR-1 | Thomas More | 12.24 |
Ryan Beltz | SR-4 | Madonna | DNS |