April 8-10, 2021
Tennessee - Knoxville, TN
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Rasheeme Griffith | FR-1 | Tennessee | 57.14 | 36.41 | 50.56 | 43.99 |
2 | Rayan Holmes | SR-4 | Clemson | 1:05.03 | 38.10 | 50.80 | 1:01.47 |
3 | Matt Wilson | SR-4 | Pittsburgh | 1:07.57 | 43.97 | 53.62 | 48.26 |
4 | Josh Knutson | SO-2 | North Dakota State | 1:08.27 | 1:09.88 | 53.75 | 1:00.20 |
5 | Trent Davis | FR-1 | North Dakota State | 58.22 | 54.44 | 53.90 | 44.20 |
6 | Kameron Jones | SO-2 | Louisville | 46.32 | 45.20 | 55.80 | 1:11.99 |
7 | Brock Wood | FR-1 | SE Missouri | 1:10.24 | 1:12.49 | 56.19 | 1:02.94 |
8 | Jonah Dill | JR-3 | Furman | 1:01.85 | 1:08.59 | 56.22 | 50.60 |
9 | Anthony Forrest | FR-1 | SE Missouri | 59.68 | 45.08 | 1:03.49 | 1:11.75 |
Kemar Mowatt | Unattached | DNF | DNF | DNF | DNF |
Men's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rasheeme Griffith | FR-1 | Tennessee | 45.00 | 37.42 | 57.64 | 1:03.20 | 50.56 | 58.15 | 1:03.71 |
2 | Rayan Holmes | SR-4 | Clemson | 1:05.03 | 40.14 | 38.61 | 39.63 | 50.80 | 38.10 | 47.76 |
4 | Josh Knutson | SO-2 | North Dakota State | 1:03.43 | 48.38 | 54.83 | 52.14 | 53.75 | 47.30 | 54.29 |
6 | Kameron Jones | SO-2 | Louisville | 1:05.85 | 49.11 | 1:01.38 | 46.88 | 55.80 | 1:01.94 | 47.43 |
Kemar Mowatt | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Matt Wilson | SR-4 | Pittsburgh | 53.62 | 46.65 | 43.97 |
5 | Trent Davis | FR-1 | North Dakota State | 53.90 | 44.20 | 56.06 |
7 | Brock Wood | FR-1 | SE Missouri | 56.19 | 40.46 | 44.39 |
Men's 400 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Jonah Dill | JR-3 | Furman | 46.10 | 56.22 |
9 | Anthony Forrest | FR-1 | SE Missouri | 57.15 | 1:03.49 |