April 30, 2021
Denison - Granville, OH
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Seven Lindsey | JR-3 | Denison | 21.94 |
|
2 | Eddy Sherman | FR-1 | Ohio Wesleyan | 22.29 |
|
3 | Ezekiel Bennett | SO-2 | Wittenberg | 22.48 |
|
4 | Zach Murrey | FR-1 | Ohio Wesleyan | 22.76 |
|
5 | Austin Fickeisen | SO-2 | Wittenberg | 23.45 |
|
6 | Josh Finkeldey | JR-3 | Wittenberg | 23.87 |
|
7 | Kyler Brock | JR-3 | Ohio Wesleyan | 23.99 |
|
8 | Jacob Bauer | FR-1 | Ohio Wesleyan | 24.26 |
|
9 | Aaron Rutherford | SR-4 | Wittenberg | 24.45 |
|
10 | Russell Rohan | SO-2 | Allegheny | 24.67 |
|
11 | Toshiyuki Yano | SO-2 | Denison | 24.83 |
|
12 | Jahi Broussard-Nash | FR-1 | Ohio Wesleyan | 24.99 |
|
Men's 200 Meters Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Seven Lindsey | JR-3 | Denison | 16.24 | 17.12 | 20.41 | 22.60 | 21.94 | 21.72 |
2 | Eddy Sherman | FR-1 | Ohio Wesleyan | 23.41 | 28.98 | 18.95 | 24.52 | 22.29 | 20.73 |
3 | Ezekiel Bennett | SO-2 | Wittenberg | 21.81 | 19.56 | 29.00 | 27.88 | 22.48 | 18.66 |
4 | Zach Murrey | FR-1 | Ohio Wesleyan | 26.41 | 26.86 | 23.22 | 18.89 | 22.76 | 29.14 |
5 | Austin Fickeisen | SO-2 | Wittenberg | 18.30 | 17.59 | 26.03 | 19.70 | 23.45 | 19.23 |
6 | Josh Finkeldey | JR-3 | Wittenberg | 21.49 | 28.89 | 22.68 | 27.22 | 23.87 | 19.82 |
10 | Russell Rohan | SO-2 | Allegheny | 19.99 | 30.84 | 29.85 | 32.08 | 24.67 | 28.37 |
Men's 200 Meters Section 2
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Kyler Brock | JR-3 | Ohio Wesleyan | 26.15 | 21.12 | 31.19 | 23.99 | 30.23 |
8 | Jacob Bauer | FR-1 | Ohio Wesleyan | 18.68 | 23.54 | 23.54 | 24.26 | 17.47 |
9 | Aaron Rutherford | SR-4 | Wittenberg | 19.08 | 22.01 | 24.70 | 24.45 | 31.30 |
11 | Toshiyuki Yano | SO-2 | Denison | 21.11 | 28.06 | 19.12 | 24.83 | 17.38 |
12 | Jahi Broussard-Nash | FR-1 | Ohio Wesleyan | 22.74 | 30.99 | 27.49 | 24.99 | 25.49 |