April 24, 2021
|
Concordia (MI) - Ann Arbor, MI
ICON KEY: HCAC NCCAA NAIA A NAIA B

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Naythan Haslam SR-4 Siena Heights 54.41 40.18 46.79 50.85 1:04.08 41.70 46.28 10
2 N'Faly Diallo   Lourdes 48.06 50.10 1:06.46 51.12 51.64 39.37 44.48 8
3 Ross Hunter SO-2 Cornerstone 48.08 47.56 59.33 51.14 46.54 49.61 40.40 6
4 Ian Suber FR-1 Lawrence Tech 58.26 57.74 46.91 51.55 39.18 1:01.86 58.77 4
5 Jackson Lincoln SO-2 Cornerstone 1:01.29 1:07.53 41.04 51.94 1:01.81 53.50 55.58 1.5
5 Noah Starkey FR-1 Concordia (Mich.) 52.98 56.10 1:07.01 51.94 1:01.81 59.73 55.58 1.5
7 Jadyn Courtney FR-1 Cornerstone 37.46 51.70 38.51 52.75 53.81 47.48 1:00.14 -
8 Abdllah Nassr SO-2 Siena Heights 1:09.28 39.44 45.30 53.29 56.49 1:01.29 47.97 -
9 Joshua Gaffney FR-1 Defiance 50.43 1:01.27 1:08.86 54.22 40.67 51.51 45.55 -
10 Kanjengo Muzungu FR-1 Cornerstone 1:02.89 1:01.79 1:04.53 54.68 43.20 1:08.90 1:03.43 -
11 Cameron Jackson FR-1 Lawrence Tech 45.24 1:10.62 45.80 55.17 50.76 50.21 1:04.55 -
12 Trenton Fagan FR-1 Rochester (MI) 49.83 52.07 45.91 55.98 1:03.26 59.34 49.27 -
13 Brett Malinowski SO-2 Rochester (MI) 1:06.34 1:04.66 1:11.97 56.22 1:13.09 1:01.85 1:01.85 -
14 Havi Carroll FR-1 Rochester (MI) 1:07.24 45.23 51.96 1:01.12 1:17.02 53.18 1:18.85 -
15 Cameron Garcia SO-2 Lourdes 1:01.77 46.80 49.92 1:02.39 48.04 1:12.38 58.03 -
16 Brian Curry FR-1 Lourdes 53.66 54.30 58.83 1:04.64 1:07.23 51.07 1:02.06 -
17 Kellen Garmon FR-1 Lourdes 1:11.25 1:06.02 1:01.44 1:05.36 1:15.82 46.41 1:09.94 -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME SC
8 Abdllah Nassr SO-2 Siena Heights 59.16 53.29 48.50 50.10 -
10 Kanjengo Muzungu FR-1 Cornerstone 43.20 54.68 51.40 39.92 -
12 Trenton Fagan FR-1 Rochester (MI) 1:06.06 55.98 1:04.38 1:12.22 -
14 Havi Carroll FR-1 Rochester (MI) 52.57 1:01.12 1:01.12 1:10.90 -
15 Cameron Garcia SO-2 Lourdes 1:04.89 1:02.39 1:00.52 56.16 -
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME SC
4 Ian Suber FR-1 Lawrence Tech 36.09 51.55 4
5 Jackson Lincoln SO-2 Cornerstone 36.88 51.94 1.5
11 Cameron Jackson FR-1 Lawrence Tech 41.38 55.17 -
13 Brett Malinowski SO-2 Rochester (MI) 55.10 56.22 -
16 Brian Curry FR-1 Lourdes 45.25 1:04.64 -
17 Kellen Garmon FR-1 Lourdes 50.33 1:05.36 -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Naythan Haslam SR-4 Siena Heights 38.14 44.75 41.70 50.85 10
2 N'Faly Diallo   Lourdes 40.90 44.48 37.32 51.12 8
3 Ross Hunter SO-2 Cornerstone 47.05 1:03.42 46.03 51.14 6
5 Noah Starkey FR-1 Concordia (Mich.) 1:04.41 39.48 55.06 51.94 1.5
7 Jadyn Courtney FR-1 Cornerstone 44.84 55.92 36.93 52.75 -
9 Joshua Gaffney FR-1 Defiance 52.06 40.67 42.84 54.22 -