Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison Hergert | SR-4 | Concordia (Cal.) | 42.97 | 48.19 | 48.19 | 1:05.03 | 58.06 | 1:11.42 | 1:05.03 | 10 |
2 | Mary McKey | FR-1 | Oklahoma Baptist | 48.42 | 1:00.24 | 1:08.50 | 54.92 | 59.05 | 43.11 | 43.70 | 8 |
3 | Mackenzie Ihasz | SO-2 | Missouri State | 57.35 | 1:16.27 | 1:13.31 | 1:02.67 | 59.12 | 1:12.13 | 1:15.68 | 6 |
4 | Breanna Pratt | SR-4 | Quincy | 1:02.34 | 1:07.69 | 48.69 | 42.75 | 59.37 | 1:11.25 | 1:00.56 | 5 |
5 | Lyndsay Stinson | SR-4 | Washburn | 48.89 | 59.62 | 1:13.93 | 53.07 | 59.62 | 42.93 | 53.07 | 4 |
6 | Atiana Alexander | JR-3 | TAMU-Commerce | 48.45 | 47.25 | 1:11.18 | 57.42 | 59.81 | 1:07.59 | 1:00.41 | 3 |
7 | Jaliyah Jackson | FR-1 | Lubbock Christian | 47.88 | 1:01.04 | 1:05.23 | 44.29 | 59.84 | 53.26 | 45.48 | 2 |
8 | Chia Okoro | SR-4 | Washburn | 1:12.12 | 59.50 | 1:02.51 | 1:12.12 | 1:00.10 | 52.89 | 59.50 | 1 |
9 | Sophia Ramirez | FR-1 | TAMU-Kingsville | 57.25 | 50.02 | 1:11.71 | 42.79 | 1:00.26 | 1:02.07 | 43.99 | - |
10 | Tahlor Brown | SO-2 | Oklahoma Baptist | 1:07.66 | 48.94 | 1:00.41 | 1:11.89 | 1:00.41 | 51.35 | 1:01.62 | - |
11 | Kezley Yeager | FR-1 | Dakota State | 57.51 | 1:12.64 | 1:12.03 | 44.80 | 1:00.53 | 48.43 | 1:05.38 | - |
12 | Natalie Toney | JR-3 | Harding | 44.23 | 1:04.23 | 54.54 | 1:03.02 | 1:00.59 | 1:06.05 | 50.29 | - |
13 | Rosette Hoyte | SO-2 | Lindenwood | 1:01.87 | 1:00.05 | 1:18.85 | 1:04.90 | 1:00.65 | 53.38 | 1:15.21 | - |
14 | Prisca Kouao | JR-3 | Cameron | 1:19.15 | 50.53 | 1:08.80 | 1:03.32 | 1:00.88 | 56.01 | 1:13.67 | - |
15 | Carly Thacker | FR-1 | William Jewell | 51.17 | 1:15.53 | 56.04 | 57.26 | 1:00.91 | 49.95 | 1:10.05 | - |
16 | Anna Salisbury | FR-1 | Lubbock Christian | 44.50 | 1:09.50 | 1:18.03 | 1:13.16 | 1:00.96 | 1:03.40 | 1:16.20 | - |
17 | Sherine Van Der Westhuizen | SR-4 | Oklahoma Baptist | 50.63 | 48.19 | 1:01.61 | 44.53 | 1:01.00 | 51.24 | 1:07.71 | - |
18 | Danielle Nicholson | SO-2 | TAMU-Commerce | 1:01.74 | 1:15.18 | 50.12 | 1:10.29 | 1:01.12 | 59.29 | 56.85 | - |
19 | Genevie Rivera | JR-3 | Angelo State | 1:00.03 | 56.97 | 54.52 | 1:13.50 | 1:01.25 | 58.80 | 1:05.54 | - |
20 | Sydney Jackson | FR-1 | Concordia-St. Paul | 1:18.40 | 1:04.32 | 1:04.93 | 51.45 | 1:01.25 | 50.23 | 44.72 | - |
21 | Jessica Markel | FR-1 | Lindenwood | 1:18.52 | 58.89 | 48.46 | 53.37 | 1:01.34 | 47.24 | 1:10.55 | - |
22 | Morgan Schepker | SR-4 | Concordia (Cal.) | 1:01.36 | 57.07 | 1:18.54 | 47.86 | 1:01.36 | 1:17.32 | 1:11.80 | - |
23 | Taryn Sargent | FR-1 | Quincy | 1:00.97 | 1:01.58 | 1:10.82 | 56.66 | 1:01.58 | 43.73 | 51.73 | - |
24 | Nikki Kraaijeveld | SR-4 | Washburn | 1:00.40 | 44.38 | 52.39 | 1:17.66 | 1:01.63 | 1:15.81 | 1:13.96 | - |
25 | Kyra Winn | JR-3 | UT-Tyler | 1:19.16 | 1:10.50 | 45.77 | 48.86 | 1:01.84 | 1:05.55 | 48.24 | - |
26 | Alana Holloway | SO-2 | Angelo State | 50.97 | 1:00.29 | 47.24 | 50.97 | 1:02.15 | 1:05.88 | 1:20.80 | - |
27 | Kylie Hall | FR-1 | Harding | 58.05 | 1:10.53 | 1:11.15 | 1:16.77 | 1:02.41 | 1:01.17 | 1:14.90 | - |
28 | Jennifer Giles | JR-3 | Dakota State | 1:20.59 | 54.35 | 52.48 | 49.36 | 1:02.47 | 53.73 | 47.48 | - |
29 | Breauna Conner | FR-1 | McMurry | 54.31 | 1:03.15 | 44.21 | 1:08.21 | 1:03.15 | 47.37 | 1:10.73 | - |
30 | Sydney Jones | FR-1 | Lubbock Christian | 1:15.16 | 1:09.48 | 1:03.16 | 1:11.37 | 1:03.16 | 1:03.80 | 1:00.64 | - |
31 | Stephany Meyer | SO-2 | Bethel (Kan.) | 51.84 | 1:20.28 | 1:09.54 | 55.63 | 1:03.21 | 50.57 | 55.63 | - |
32 | Elizabeth O'Kere | SO-2 | UT-Tyler | 1:13.97 | 1:00.70 | 1:20.29 | 53.74 | 1:03.22 | 1:04.49 | 52.48 | - |
33 | Cecelia Rogers | SO-2 | William Jewell | 56.97 | 1:08.36 | 1:17.22 | 1:07.72 | 1:03.29 | 1:21.02 | 1:10.89 | - |
34 | Michaella Hartinger | SO-2 | Concordia-St. Paul | 1:16.92 | 1:10.57 | 1:06.12 | 48.32 | 1:03.57 | 57.22 | 58.49 | - |
35 | O'Shayla Muldrow | SO-2 | Missouri State | 1:12.75 | 1:22.96 | 1:05.09 | 52.33 | 1:03.81 | 1:19.77 | 1:15.30 | - |
36 | Madison Whitcomb | SR-4 | Dakota State | 1:19.02 | 1:20.95 | 54.61 | 54.61 | 1:04.24 | 1:11.95 | 1:10.03 | - |
37 | Shenna Daum | FR-1 | Oklahoma Christian | 1:13.47 | 1:12.82 | 1:00.46 | 52.66 | 1:05.01 | 1:06.31 | 50.06 | - |
38 | Aubry Grame | FR-1 | Bethel (Kan.) | 1:00.97 | 1:11.45 | 1:24.56 | 49.17 | 1:05.55 | 1:07.52 | 48.51 | - |
39 | Kelby Tidwell | JR-3 | McMurry | 1:02.89 | 1:18.12 | 1:15.47 | 1:07.53 | 1:06.20 | 52.30 | 47.67 | - |
40 | Fedeline Exantus | SO-2 | Quincy | 52.50 | 1:02.47 | 1:16.42 | 59.14 | 1:06.45 | 1:17.75 | 1:17.09 | - |
41 | Destiny Johnson | SR-4 | Oklahoma Christian | 1:12.77 | 1:02.67 | 1:18.16 | 1:12.77 | 1:07.38 | 1:14.80 | 1:08.73 | - |
42 | Jordan Greer | FR-1 | Quincy | 1:09.55 | 1:06.14 | 1:19.77 | 1:16.37 | 1:08.18 | 1:11.59 | 54.55 | - |
43 | Nybria Carter | FR-1 | Northwest Kansas | 1:13.57 | 1:01.88 | 1:03.25 | 1:02.57 | 1:08.75 | 1:03.94 | 50.88 | - |
44 | Emily Graham | SR-4 | Missouri State | 1:28.64 | 57.19 | 55.04 | 56.47 | 1:11.48 | 51.47 | 59.33 | - |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
30 | Sydney Jones | FR-1 | Lubbock Christian | 1:03.16 | 1:12.01 | - |
37 | Shenna Daum | FR-1 | Oklahoma Christian | 1:05.01 | 1:08.26 | - |
38 | Aubry Grame | FR-1 | Bethel (Kan.) | 1:05.55 | 45.89 | - |
39 | Kelby Tidwell | JR-3 | McMurry | 1:06.20 | 53.63 | - |
43 | Nybria Carter | FR-1 | Northwest Kansas | 1:08.75 | 1:00.50 | - |
44 | Emily Graham | SR-4 | Missouri State | 1:11.48 | 1:15.06 | - |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
24 | Nikki Kraaijeveld | SR-4 | Washburn | 1:01.63 | 1:13.96 | - |
31 | Stephany Meyer | SO-2 | Bethel (Kan.) | 1:03.21 | 44.25 | - |
32 | Elizabeth O'Kere | SO-2 | UT-Tyler | 1:03.22 | 1:00.06 | - |
40 | Fedeline Exantus | SO-2 | Quincy | 1:06.45 | 1:10.44 | - |
41 | Destiny Johnson | SR-4 | Oklahoma Christian | 1:07.38 | 49.87 | - |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sophia Ramirez | FR-1 | TAMU-Kingsville | 45.80 | 1:09.91 | 43.99 | 44.60 | 1:00.26 | 47.61 | 1:12.32 | - |
16 | Anna Salisbury | FR-1 | Lubbock Christian | 1:10.11 | 58.53 | 52.43 | 1:00.96 | 1:00.96 | 56.70 | 1:16.20 | - |
20 | Sydney Jackson | FR-1 | Concordia-St. Paul | 1:19.02 | 47.17 | 1:14.73 | 58.19 | 1:01.25 | 1:14.73 | 1:17.18 | - |
34 | Michaella Hartinger | SO-2 | Concordia-St. Paul | 1:18.20 | 44.50 | 1:13.11 | 55.31 | 1:03.57 | 1:11.20 | 46.41 | - |
36 | Madison Whitcomb | SR-4 | Dakota State | 1:04.89 | 45.61 | 57.18 | 54.61 | 1:04.24 | 51.40 | 1:16.45 | - |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jessica Markel | FR-1 | Lindenwood | 1:19.75 | 47.24 | 57.05 | 43.56 | 45.40 | 1:01.34 | - |
25 | Kyra Winn | JR-3 | UT-Tyler | 1:06.79 | 1:09.26 | 1:15.45 | 50.71 | 50.09 | 1:01.84 | - |
33 | Cecelia Rogers | SO-2 | William Jewell | 48.10 | 1:07.72 | 47.47 | 52.53 | 56.33 | 1:03.29 | - |
35 | O'Shayla Muldrow | SO-2 | Missouri State | 48.50 | 50.41 | 1:16.58 | 1:17.85 | 1:12.75 | 1:03.81 | - |
42 | Jordan Greer | FR-1 | Quincy | 1:01.37 | 1:06.14 | 50.46 | 57.96 | 1:23.87 | 1:08.18 | - |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Jaliyah Jackson | FR-1 | Lubbock Christian | 59.84 | 2 |
12 | Natalie Toney | JR-3 | Harding | 1:00.59 | - |
15 | Carly Thacker | FR-1 | William Jewell | 1:00.91 | - |
26 | Alana Holloway | SO-2 | Angelo State | 1:02.15 | - |
29 | Breauna Conner | FR-1 | McMurry | 1:03.15 | - |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Breanna Pratt | SR-4 | Quincy | 49.87 | 59.37 | 1:08.87 | 59.97 | 1:01.16 | 5 |
8 | Chia Okoro | SR-4 | Washburn | 1:08.52 | 1:00.10 | 1:04.31 | 1:10.32 | 44.48 | 1 |
10 | Tahlor Brown | SO-2 | Oklahoma Baptist | 1:18.54 | 1:00.41 | 1:08.87 | 51.35 | 59.21 | - |
23 | Taryn Sargent | FR-1 | Quincy | 1:08.36 | 1:01.58 | 51.12 | 1:19.44 | 51.73 | - |
28 | Jennifer Giles | JR-3 | Dakota State | 1:06.22 | 1:02.47 | 1:15.59 | 56.23 | 1:06.85 | - |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mary McKey | FR-1 | Oklahoma Baptist | 54.33 | 54.92 | 56.10 | 59.05 | 41.93 | 46.06 | 8 |
5 | Lyndsay Stinson | SR-4 | Washburn | 45.32 | 1:06.18 | 42.33 | 59.62 | 1:10.36 | 52.47 | 4 |
11 | Kezley Yeager | FR-1 | Dakota State | 1:18.69 | 43.59 | 52.67 | 1:00.53 | 1:15.67 | 1:13.25 | - |
14 | Prisca Kouao | JR-3 | Cameron | 1:10.62 | 1:03.93 | 45.66 | 1:00.88 | 1:17.32 | 1:17.32 | - |
22 | Morgan Schepker | SR-4 | Concordia (Cal.) | 1:17.93 | 1:04.43 | 53.39 | 1:01.36 | 51.55 | 42.96 | - |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mackenzie Ihasz | SO-2 | Missouri State | 56.76 | 41.98 | 43.16 | 1:03.26 | 59.12 | 44.94 | 1:10.95 | 6 |
13 | Rosette Hoyte | SO-2 | Lindenwood | 1:10.96 | 1:10.36 | 44.89 | 44.89 | 1:00.65 | 52.16 | 43.07 | - |
27 | Kylie Hall | FR-1 | Harding | 1:14.90 | 1:19.89 | 59.29 | 1:16.77 | 1:02.41 | 48.68 | 48.06 | - |
Women's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Madison Hergert | SR-4 | Concordia (Cal.) | 51.68 | 1:14.90 | 1:14.90 | 58.06 | 10 |
6 | Atiana Alexander | JR-3 | TAMU-Commerce | 52.64 | 1:03.40 | 1:07.59 | 59.81 | 3 |
17 | Sherine Van Der Westhuizen | SR-4 | Oklahoma Baptist | 50.63 | 46.36 | 45.14 | 1:01.00 | - |
18 | Danielle Nicholson | SO-2 | TAMU-Commerce | 45.23 | 45.84 | 59.29 | 1:01.12 | - |
19 | Genevie Rivera | JR-3 | Angelo State | 55.13 | 58.80 | 53.29 | 1:01.25 | - |