Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Scott | Unattached | 8.14 | 6.76 | 10.26 | 8.06 | 6.60 | 7.57 | 9.85 | |
2 | Payne Wylie | JR-3 | Eastern Michigan | 8.23 | 8.07 | 6.92 | 7.82 | 9.55 | 8.15 | 6.51 |
3 | Tyler Kirkwood | Unattached | 8.25 | 8.91 | 8.67 | 8.42 | 6.52 | 6.27 | 8.01 | |
4 | Dante Lander | JR-3 | Eastern Michigan | 8.26 | 6.12 | 8.26 | 6.45 | 8.10 | 9.83 | 7.52 |
5 | Sean Fagan | FR-1 | Hillsdale | 8.27 | 8.27 | 9.76 | 7.45 | 7.70 | 8.27 | 6.21 |
6 | Samuel Dewitt | JR-3 | Indianapolis | 8.32 | 7.91 | 7.33 | 7.58 | 9.49 | 6.33 | 7.74 |
7 | Ndubisi Eze | FR-1 | Indianapolis | 8.35 | 10.86 | 8.60 | 7.94 | 10.27 | 6.10 | 7.60 |
8 | Nathaneal Wilson | SR-4 | Tiffin | 8.36 | 9.95 | 10.37 | 10.20 | 9.12 | 6.61 | 6.52 |
9 | Brandon Ratliff | SO-2 | Illinois State | 8.39 | 6.46 | 8.31 | 7.30 | 9.74 | 6.97 | 9.40 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Juan Scott | Unattached | 9.27 | 9.35 | 8.06 | 5.89 | |
2 | Payne Wylie | JR-3 | Eastern Michigan | 10.00 | 9.35 | 8.13 | 6.75 |
3 | Brandon Ratliff | SO-2 | Illinois State | 8.61 | 6.73 | 8.20 | 10.66 |
4 | Tyler Kirkwood | Unattached | 6.53 | 8.92 | 8.26 | 10.41 | |
5 | Dante Lander | JR-3 | Eastern Michigan | 8.51 | 8.10 | 8.26 | 8.43 |
6 | Ndubisi Eze | FR-1 | Indianapolis | 10.11 | 9.94 | 8.28 | 9.77 |
6 | Samuel Dewitt | JR-3 | Indianapolis | 6.96 | 8.53 | 8.28 | 7.12 |
8 | Nathaneal Wilson | SR-4 | Tiffin | 7.99 | 7.82 | 8.32 | 6.91 |
9 | Sean Fagan | FR-1 | Hillsdale | 8.32 | 6.24 | 8.32 | 9.24 |
10 | Jaden Johnson | SO-2 | Illinois State | 6.09 | 9.01 | 8.34 | 10.10 |
11 | Makiyah Smallwood | JR-3 | Grand Valley St. | 8.60 | 6.10 | 8.35 | 6.27 |
12 | JT Lowder | SO-2 | Illinois State | 6.81 | 10.92 | 8.40 | 10.08 |
13 | Lamont Wright | FR-1 | Tiffin | 6.07 | 6.07 | 8.42 | 10.28 |
14 | Nick Klecki | SR-4 | Illinois State | 8.41 | 10.58 | 8.67 | 8.76 |
15 | Thomas Zor | JR-3 | Tiffin | 10.12 | 8.90 | 8.72 | 7.85 |
16 | Lonnell Ward | FR-1 | Tiffin | 8.15 | 7.54 | 8.76 | 10.34 |
17 | Nathan Furst | SO-2 | Saginaw Valley | 6.52 | 7.13 | 8.80 | 10.56 |
18 | Caleb Miedema | JR-3 | Illinois State | 10.14 | 8.45 | 8.89 | 10.23 |
19 | Dan Westarb | JR-3 | Saginaw Valley | 6.71 | 11.18 | 8.94 | 9.12 |
20 | Jake Freese | SO-2 | Grand Valley St. | 9.90 | 11.36 | 9.16 | 8.16 |
21 | Aneel Gillan | FR-1 | Illinois State | 12.40 | 10.93 | 9.84 | 12.30 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Juan Scott | Unattached | 8.06 | 6.13 | 9.27 | 5.73 | |
4 | Tyler Kirkwood | Unattached | 8.26 | 8.43 | 6.94 | 6.53 | |
5 | Dante Lander | JR-3 | Eastern Michigan | 8.26 | 10.08 | 7.11 | 6.94 |
6 | Ndubisi Eze | FR-1 | Indianapolis | 8.28 | 8.45 | 6.63 | 6.88 |
9 | Sean Fagan | FR-1 | Hillsdale | 8.32 | 9.90 | 9.16 | 8.57 |
14 | Nick Klecki | SR-4 | Illinois State | 8.67 | 10.75 | 9.71 | 6.94 |
18 | Caleb Miedema | JR-3 | Illinois State | 8.89 | 6.85 | 11.56 | 8.45 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Ratliff | SO-2 | Illinois State | 7.38 | 5.91 | 10.50 | 8.20 | 9.52 | 7.55 | 5.83 |
8 | Nathaneal Wilson | SR-4 | Tiffin | 8.57 | 9.82 | 6.24 | 8.32 | 7.82 | 9.16 | 8.49 |
12 | JT Lowder | SO-2 | Illinois State | 10.25 | 6.64 | 8.24 | 8.40 | 6.30 | 7.06 | 7.31 |
15 | Thomas Zor | JR-3 | Tiffin | 7.33 | 7.42 | 8.11 | 8.72 | 9.77 | 11.25 | 7.85 |
17 | Nathan Furst | SO-2 | Saginaw Valley | 8.98 | 11.27 | 8.45 | 8.80 | 6.43 | 6.78 | 10.48 |
19 | Dan Westarb | JR-3 | Saginaw Valley | 8.50 | 8.59 | 7.07 | 8.94 | 7.16 | 9.84 | 10.37 |
21 | Aneel Gillan | FR-1 | Illinois State | 12.11 | 8.27 | 10.14 | 9.84 | 8.86 | 12.50 | 11.32 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Payne Wylie | JR-3 | Eastern Michigan | 8.46 | 8.05 | 5.70 | 9.19 | 8.13 | 6.51 |
6 | Samuel Dewitt | JR-3 | Indianapolis | 6.71 | 10.35 | 9.19 | 8.45 | 8.28 | 5.97 |
10 | Jaden Johnson | SO-2 | Illinois State | 9.85 | 8.51 | 7.09 | 7.26 | 8.34 | 8.01 |
11 | Makiyah Smallwood | JR-3 | Grand Valley St. | 10.78 | 8.44 | 8.10 | 8.35 | 8.35 | 8.27 |
13 | Lamont Wright | FR-1 | Tiffin | 7.25 | 7.75 | 9.27 | 5.90 | 8.42 | 5.90 |
16 | Lonnell Ward | FR-1 | Tiffin | 7.89 | 8.59 | 9.64 | 8.85 | 8.76 | 8.68 |
20 | Jake Freese | SO-2 | Grand Valley St. | 9.26 | 9.90 | 10.35 | 11.64 | 9.16 | 6.78 |