Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Bailes | SR | Buchholz | 4:20.33 | 3:03.01 | 3:13.32 | 4:28.06 | 4:17.75 | 10 |
2 | Kameron Wallizada | SR | Fleming Island | 5:11.59 | 3:57.02 | 4:34.30 | 5:14.25 | 4:26.31 | 8 |
3 | Brennan Popik | SR | Bartram Trail | 4:11.53 | 4:35.61 | 4:46.31 | 3:18.01 | 4:27.58 | 6 |
4 | Jalani White | SR | Bartram Trail | 5:03.68 | 4:04.56 | 4:26.06 | 4:44.87 | 4:28.74 | 5 |
5 | Bela Schein | SR | St. Augustine | 4:25.19 | 5:17.14 | 3:30.51 | 5:49.94 | 4:33.39 | 4 |
6 | Aaron Feldner | JR | Bartram Trail | 4:52.98 | 5:55.96 | 5:12.15 | 5:50.48 | 4:33.81 | 3 |
7 | Jayden Scherer | SR | Fleming Island | 5:57.32 | 4:21.12 | 3:42.64 | 5:24.34 | 4:34.86 | 2 |
8 | John Keester IV | FR | Fleming Island | 5:57.86 | 4:51.79 | 3:45.73 | 4:35.27 | 4:35.27 | 1 |
9 | James Snipes | JR | Ridgeview (OP) | 4:42.64 | 4:03.84 | 4:20.47 | 5:35.28 | 4:37.09 | - |
10 | Sam Myers | SO | Nease | 3:32.59 | 4:25.74 | 3:38.19 | 3:54.97 | 4:39.72 | - |
11 | Sean Gilliam | JR | Flagler Palm Coast | 3:42.46 | 4:02.42 | 4:13.83 | 5:22.28 | 4:45.20 | - |
12 | Dominik Frietze | SR | Ridgeview (OP) | 3:49.57 | 4:01.05 | 5:30.01 | 4:15.40 | 4:46.96 | - |
13 | Michael Lyon | SR | Fleming Island | 6:04.10 | 5:05.85 | 6:09.93 | 4:36.72 | 4:51.28 | - |
14 | Frederick Lloyd | SR | Nease | 4:07.71 | 5:30.28 | 3:47.07 | 4:49.00 | 4:54.89 | - |
15 | Zach Spooner | SO | Matanzas | 3:56.07 | 4:43.28 | 4:13.77 | 3:59.02 | 4:55.08 | - |
16 | Peyton Woodward | SO | Flagler Palm Coast | 4:44.79 | 5:55.98 | 5:11.49 | 4:50.72 | 4:56.65 | - |
17 | Adonay Almanzaenriquez | SR | St. Augustine | 4:28.01 | 4:28.01 | 4:54.81 | 3:52.27 | 4:57.78 | - |
18 | Themio Ducatel | SO | Clay | 4:58.72 | 4:04.95 | 3:32.10 | 5:28.60 | 4:58.72 | - |
19 | Jack Gilvary | FR | Flagler Palm Coast | 5:11.21 | 5:56.10 | 5:14.21 | 6:02.08 | 4:59.24 | - |
20 | Jeffrey Cernese | SO | St. Augustine | 5:14.99 | 5:59.99 | 3:30.00 | 4:35.99 | 4:59.99 | - |
21 | Carlton Waiguru | SR | Clay | 6:29.49 | 5:56.28 | 3:43.43 | 5:29.11 | 5:01.93 | - |
22 | Garret Hacking | SO | St. Augustine | 4:28.76 | 4:22.72 | 5:14.05 | 6:20.49 | 5:01.97 | - |
23 | Justin Gilliam | FR | Flagler Palm Coast | 6:38.36 | 6:07.72 | 4:20.47 | 6:19.98 | 5:06.43 | - |
24 | Christian Norfolk | FR | Matanzas | 6:20.29 | 5:34.29 | 4:48.28 | 5:31.22 | 5:06.68 | - |
25 | Nickolas hyatt | SO | Matanzas | 6:30.30 | 4:29.50 | 3:58.52 | 4:48.08 | 5:09.76 | - |
26 | Logan Brown | FR | Trinity Christian (Jax) | 5:44.44 | 6:43.39 | 6:21.67 | 5:41.33 | 5:10.30 | - |
27 | Andrew Hatten | SO | Matanzas | 4:58.30 | 6:31.52 | 5:23.16 | 4:05.48 | 5:10.73 | - |
28 | Logan Moore | SO | Middleburg | 5:03.50 | 4:19.69 | 4:41.60 | 6:06.07 | 5:12.88 | - |
29 | Ayden Harper | SR | Middleburg | 4:32.67 | 3:51.93 | 4:07.60 | 5:54.16 | 5:13.41 | - |
30 | William Etheridge | SO | Clay | 4:17.43 | 3:42.89 | 4:11.15 | 5:29.63 | 5:13.93 | - |
31 | Aldrin Pelayo | JR | Oakleaf | 5:10.36 | 4:16.52 | 4:22.86 | 4:03.86 | 5:16.69 | - |
32 | William Martin | SR | Ridgeview (OP) | 4:24.62 | 4:56.51 | 4:40.57 | 5:06.07 | 5:18.82 | - |
33 | Noe Benitez | JR | Orange Park | 4:45.51 | 6:34.58 | 4:39.09 | 6:05.70 | 5:20.79 | - |
34 | Jon Brauman | SO | Palatka | 5:31.15 | 6:35.45 | 4:42.92 | 3:45.05 | 5:21.50 | - |
35 | Jonathon Mess | SO | Ridgeview (OP) | 6:22.89 | 6:32.54 | 5:53.93 | 5:15.32 | 5:21.75 | - |
36 | Ethan Donahoo | FR | Middleburg | 6:39.88 | 4:05.09 | 3:52.19 | 6:26.98 | 5:22.48 | - |
37 | Jaylen Wharton | SR | Orange Park | 6:06.02 | 4:38.71 | 4:38.71 | 6:06.02 | 5:35.79 | - |
38 | Christian Mayfield | SO | Orange Park | 6:44.81 | 6:44.81 | 4:29.88 | 5:23.85 | 5:37.34 | - |
39 | Caleb Olen | 8 | Trinity Christian (Jax) | 5:11.12 | 6:11.99 | 4:50.83 | 4:17.01 | 5:38.17 | - |
40 | James Bellamy | SR | Palatka | 4:54.28 | 6:45.90 | 4:06.93 | 5:58.55 | 5:38.25 | - |
41 | Tyler Price | FR | Interlachen | 6:32.90 | 6:29.43 | 7:25.06 | 4:38.16 | 5:47.70 | - |
42 | Garrett Seyler | JR | Palatka | 4:32.83 | 4:08.35 | 5:18.30 | 4:32.83 | 5:49.78 | - |
43 | Jaden Robertson | SR | Trinity Christian (Jax) | 4:08.35 | 6:19.62 | 6:37.36 | 6:33.81 | 5:54.78 | - |
44 | Adam Olalde | JR | Interlachen | 4:56.58 | 5:36.37 | 7:50.19 | 6:23.38 | 6:01.68 | - |
45 | Jose Rodriguez | SR | Middleburg | 7:36.99 | 4:32.02 | 6:53.47 | 7:22.49 | 6:02.69 | - |
46 | Gehrig Van De Water | SO | Orange Park | 6:52.19 | 6:04.77 | 7:39.61 | 7:46.91 | 6:04.77 | - |
47 | Collin Cramer | 8 | Trinity Christian (Jax) | 7:29.56 | 6:09.15 | 4:48.74 | 6:20.11 | 6:05.49 | - |
48 | Finn Kent | 6 | St. Johns Country Day | 5:48.29 | 6:41.29 | 6:29.93 | 6:14.79 | 6:18.57 | - |
49 | Teague Dunagan | 6 | St. Johns Country Day | 7:19.45 | 6:52.93 | 8:12.48 | 6:52.93 | 6:18.83 | - |
50 | Arlo Kistner | 6 | St. Johns Country Day | 7:29.11 | 5:31.13 | 5:19.71 | 7:29.11 | 6:20.60 | - |
Boys' 1600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Nathan Bailes | SR | Buchholz | 4:17.75 | 10 |
2 | Kameron Wallizada | SR | Fleming Island | 4:26.31 | 8 |
3 | Brennan Popik | SR | Bartram Trail | 4:27.58 | 6 |
4 | Jalani White | SR | Bartram Trail | 4:28.74 | 5 |
5 | Bela Schein | SR | St. Augustine | 4:33.39 | 4 |
6 | Aaron Feldner | JR | Bartram Trail | 4:33.81 | 3 |
7 | Jayden Scherer | SR | Fleming Island | 4:34.86 | 2 |
8 | John Keester IV | FR | Fleming Island | 4:35.27 | 1 |
9 | James Snipes | JR | Ridgeview (OP) | 4:37.09 | - |
10 | Sam Myers | SO | Nease | 4:39.72 | - |
11 | Sean Gilliam | JR | Flagler Palm Coast | 4:45.20 | - |
12 | Dominik Frietze | SR | Ridgeview (OP) | 4:46.96 | - |
13 | Michael Lyon | SR | Fleming Island | 4:51.28 | - |
14 | Frederick Lloyd | SR | Nease | 4:54.89 | - |
22 | Garret Hacking | SO | St. Augustine | 5:01.97 | - |
Boys' 1600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
15 | Zach Spooner | SO | Matanzas | 4:55.08 | 5:51.15 | 4:31.48 | 4:31.48 | - |
16 | Peyton Woodward | SO | Flagler Palm Coast | 4:56.65 | 4:21.06 | 3:51.39 | 3:57.32 | - |
17 | Adonay Almanzaenriquez | SR | St. Augustine | 4:57.78 | 6:06.27 | 6:03.30 | 3:43.34 | - |
18 | Themio Ducatel | SO | Clay | 4:58.72 | 4:28.85 | 5:55.48 | 4:16.90 | - |
19 | Jack Gilvary | FR | Flagler Palm Coast | 4:59.24 | 4:02.39 | 4:20.34 | 4:23.34 | - |
20 | Jeffrey Cernese | SO | St. Augustine | 4:59.99 | 5:14.99 | 3:39.00 | 6:05.99 | - |
21 | Carlton Waiguru | SR | Clay | 5:01.93 | 5:59.30 | 5:01.93 | 6:02.32 | - |
23 | Justin Gilliam | FR | Flagler Palm Coast | 5:06.43 | 5:34.01 | 4:54.18 | 3:59.02 | - |
25 | Nickolas hyatt | SO | Matanzas | 5:09.76 | 4:23.30 | 5:19.06 | 3:55.42 | - |
28 | Logan Moore | SO | Middleburg | 5:12.88 | 4:50.98 | 3:42.15 | 6:43.62 | - |
30 | William Etheridge | SO | Clay | 5:13.93 | 6:35.56 | 6:29.28 | 6:19.86 | - |
33 | Noe Benitez | JR | Orange Park | 5:20.79 | 6:40.99 | 6:28.16 | 4:35.88 | - |
35 | Jonathon Mess | SO | Ridgeview (OP) | 5:21.75 | 6:58.28 | 6:06.80 | 6:26.10 | - |
40 | James Bellamy | SR | Palatka | 5:38.25 | 5:51.78 | 5:28.11 | 6:59.43 | - |
Boys' 1600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Christian Norfolk | FR | Matanzas | 4:51.35 | 5:06.68 | 6:01.89 | 5:40.42 | 4:14.55 | 5:37.35 | 5:12.82 | - |
26 | Logan Brown | FR | Trinity Christian (Jax) | 5:28.92 | 5:10.30 | 4:08.24 | 6:40.29 | 4:33.07 | 3:58.94 | 5:13.41 | - |
27 | Andrew Hatten | SO | Matanzas | 4:02.37 | 5:10.73 | 3:56.16 | 6:22.20 | 5:54.24 | 5:26.27 | 4:17.91 | - |
29 | Ayden Harper | SR | Middleburg | 4:26.40 | 5:13.41 | 5:35.35 | 4:17.00 | 4:26.40 | 6:44.30 | 5:04.01 | - |
31 | Aldrin Pelayo | JR | Oakleaf | 5:32.53 | 5:16.69 | 6:04.20 | 6:29.53 | 4:26.02 | 4:35.52 | 4:45.03 | - |
32 | William Martin | SR | Ridgeview (OP) | 3:43.18 | 5:18.82 | 3:52.74 | 6:28.96 | 5:02.88 | 5:57.08 | 4:50.13 | - |
34 | Jon Brauman | SO | Palatka | 5:53.65 | 5:21.50 | 4:59.00 | 6:09.73 | 5:47.22 | 3:45.05 | 4:42.92 | - |
36 | Ethan Donahoo | FR | Middleburg | 5:12.81 | 5:22.48 | 4:59.91 | 4:14.76 | 6:56.00 | 5:35.38 | 4:59.91 | - |
37 | Jaylen Wharton | SR | Orange Park | 5:25.72 | 5:35.79 | 7:06.46 | 6:16.09 | 7:09.82 | 6:09.37 | 5:25.72 | - |
38 | Christian Mayfield | SO | Orange Park | 4:53.49 | 5:37.34 | 6:17.82 | 4:53.49 | 5:03.61 | 4:06.26 | 7:05.05 | - |
39 | Caleb Olen | 8 | Trinity Christian (Jax) | 5:11.12 | 5:38.17 | 4:27.16 | 5:58.46 | 5:48.32 | 6:01.85 | 3:56.72 | - |
41 | Tyler Price | FR | Interlachen | 6:39.86 | 5:47.70 | 4:13.83 | 5:54.66 | 4:27.73 | 5:40.75 | 5:09.46 | - |
42 | Garrett Seyler | JR | Palatka | 7:17.23 | 5:49.78 | 5:39.29 | 5:14.81 | 6:31.76 | 6:42.25 | 4:43.33 | - |
43 | Jaden Robertson | SR | Trinity Christian (Jax) | 6:40.91 | 5:54.78 | 5:51.24 | 7:16.38 | 4:22.54 | 7:37.67 | 7:37.67 | - |
44 | Adam Olalde | JR | Interlachen | 4:45.73 | 6:01.68 | 4:49.35 | 7:39.34 | 6:41.47 | 4:34.88 | 5:39.98 | - |
45 | Jose Rodriguez | SR | Middleburg | 6:13.57 | 6:02.69 | 6:38.96 | 6:46.22 | 6:06.32 | 4:21.14 | 6:49.84 | - |
46 | Gehrig Van De Water | SO | Orange Park | 7:17.73 | 6:04.77 | 4:26.29 | 7:14.08 | 4:37.23 | 7:10.43 | 5:53.83 | - |
47 | Collin Cramer | 8 | Trinity Christian (Jax) | 5:43.56 | 6:05.49 | 5:32.60 | 4:48.74 | 5:07.02 | 5:54.53 | 6:34.73 | - |
48 | Finn Kent | 6 | St. Johns Country Day | 4:55.29 | 6:18.57 | 7:38.07 | 7:11.57 | 7:34.29 | 4:55.29 | 5:59.65 | - |
49 | Teague Dunagan | 6 | St. Johns Country Day | 7:45.96 | 6:18.83 | 6:18.83 | 7:19.45 | 6:49.14 | 5:06.86 | 5:10.64 | - |
50 | Arlo Kistner | 6 | St. Johns Country Day | 7:59.56 | 6:20.60 | 5:15.90 | 4:41.65 | 5:23.51 | 5:19.71 | 6:28.22 | - |