Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Keri Lechner | FR-1 | Carlow | 7.96 | 9.40 | 10 |
2 | Alexandra Archey | FR-1 | Carlow | 8.28 | 6.13 | 8 |
3 | Alyssa Winterstein | Freshman | St. Mary-of-the-Woods | 8.47 | 9.15 | 6 |
4 | Gracie Lanier | SO-2 | Ohio Christian | 8.50 | 7.31 | 5 |
5 | Kirstin Ellis | Sophomore | St. Mary-of-the-Woods | 8.51 | 6.39 | 4 |
6 | Te'Shiya McCarter | JR-3 | Ohio Valley | 8.66 | 9.62 | 3 |
7 | Amanda McCann | FR-1 | Carlow | 8.75 | 10.42 | 2 |
8 | Acacia May | SO-2 | Ohio Christian | 8.76 | 10.43 | 1 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keri Lechner | FR-1 | Carlow | 6.77 | 9.42 | 7.89 | 9.99 | 7.57 | 10.31 | 8.05 |
2 | Alexandra Archey | FR-1 | Carlow | 6.15 | 9.96 | 10.38 | 7.81 | 6.06 | 6.15 | 8.30 |
3 | Alyssa Winterstein | Freshman | St. Mary-of-the-Woods | 7.40 | 10.85 | 10.01 | 7.74 | 10.26 | 8.58 | 8.41 |
4 | Kirstin Ellis | Sophomore | St. Mary-of-the-Woods | 8.88 | 10.67 | 9.81 | 8.36 | 7.94 | 7.85 | 8.53 |
5 | Gracie Lanier | SO-2 | Ohio Christian | 7.20 | 7.72 | 9.26 | 7.37 | 6.00 | 6.35 | 8.57 |
6 | Amanda McCann | FR-1 | Carlow | 8.01 | 8.36 | 9.65 | 10.51 | 6.98 | 7.58 | 8.61 |
7 | Te'Shiya McCarter | JR-3 | Ohio Valley | 6.48 | 7.68 | 7.86 | 7.86 | 6.13 | 11.14 | 8.63 |
8 | Acacia May | SO-2 | Ohio Christian | 6.92 | 10.20 | 8.99 | 8.64 | 10.89 | 10.03 | 8.64 |
9 | Sydney Seymour | FR-1 | Carlow | 6.23 | 9.86 | 7.36 | 8.83 | 7.96 | 10.82 | 8.65 |
10 | Abigail Burgett | FR-1 | Brescia | 11.10 | 10.67 | 10.32 | 8.93 | 7.72 | 7.46 | 8.67 |
11 | Sophie Jebose | JR-3 | Point Park | 9.59 | 9.15 | 8.79 | 8.97 | 11.08 | 8.00 | 8.79 |
12 | Lexi Hoffman | SO-2 | Midway | 9.92 | 9.65 | 9.11 | 9.20 | 6.34 | 8.58 | 8.93 |
13 | Journee Wheeler | SR-4 | WVU Tech | 9.38 | 10.47 | 10.20 | 11.46 | 9.29 | 11.64 | 9.02 |
14 | Alayna Petri | FR-1 | Brescia | 11.39 | 7.35 | 8.08 | 10.29 | 8.36 | 7.16 | 9.18 |
15 | McKenna Schramm | FR-1 | Ohio Valley | 8.86 | 7.94 | 9.23 | 8.22 | 11.91 | 11.73 | 9.23 |
16 | Taylor Sexton | SO-2 | WVU Tech | 9.24 | 11.39 | 7.84 | 9.24 | 9.52 | 8.49 | 9.33 |
17 | Joy Marshall | FR-1 | Asbury University | 11.43 | 8.12 | 10.58 | 8.03 | 10.39 | 11.71 | 9.44 |
18 | Jordan White | SO-2 | Brescia | 9.65 | 10.04 | 6.92 | 10.43 | 11.40 | 8.28 | 9.74 |
19 | Madlynn McDonald | SO-2 | Midway | 8.84 | 8.06 | 10.12 | 12.28 | 11.89 | 7.96 | 9.82 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Keri Lechner | FR-1 | Carlow | 5.88 | 8.05 |
4 | Kirstin Ellis | Sophomore | St. Mary-of-the-Woods | 7.17 | 8.53 |
6 | Amanda McCann | FR-1 | Carlow | 7.49 | 8.61 |
10 | Abigail Burgett | FR-1 | Brescia | 7.98 | 8.67 |
15 | McKenna Schramm | FR-1 | Ohio Valley | 6.56 | 9.23 |
17 | Joy Marshall | FR-1 | Asbury University | 11.33 | 9.44 |
19 | Madlynn McDonald | SO-2 | Midway | 10.12 | 9.82 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Alyssa Winterstein | Freshman | St. Mary-of-the-Woods | 8.41 |
8 | Acacia May | SO-2 | Ohio Christian | 8.64 |
9 | Sydney Seymour | FR-1 | Carlow | 8.65 |
11 | Sophie Jebose | JR-3 | Point Park | 8.79 |
12 | Lexi Hoffman | SO-2 | Midway | 8.93 |
13 | Journee Wheeler | SR-4 | WVU Tech | 9.02 |
14 | Alayna Petri | FR-1 | Brescia | 9.18 |
18 | Jordan White | SO-2 | Brescia | 9.74 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Alexandra Archey | FR-1 | Carlow | 8.30 | 8.30 | 9.47 | 8.22 |
5 | Gracie Lanier | SO-2 | Ohio Christian | 8.57 | 10.89 | 7.37 | 7.89 |
7 | Te'Shiya McCarter | JR-3 | Ohio Valley | 8.63 | 6.65 | 10.27 | 10.96 |
16 | Taylor Sexton | SO-2 | WVU Tech | 9.33 | 7.47 | 10.45 | 12.04 |