Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haile Stutzman | SO-2 | Huntington | 14:40.29 | 11:00.22 | 14:49.10 | 13:29.87 | 15:24.31 | 10:16.21 | 12:10.64 | 10 |
2 | Chris Maxon | SR-4 | Indiana Wesleyan | 14:43.91 | 17:58.37 | 15:10.43 | 11:47.13 | 10:54.10 | 14:08.56 | 13:06.68 | 8 |
3 | Alex Helmuth | SO-2 | Taylor | 14:48.24 | 16:25.95 | 12:26.13 | 14:21.60 | 17:01.48 | 11:41.71 | 16:08.19 | 6 |
4 | Adrien Gentie | SR-4 | Huntington | 14:50.34 | 12:18.99 | 18:41.83 | 10:23.24 | 16:46.09 | 18:50.74 | 15:34.86 | 5 |
5 | Derek Van Prooyen | SO-2 | Taylor | 14:55.80 | 14:28.93 | 11:02.90 | 13:35.18 | 11:38.73 | 13:08.31 | 15:13.72 | 4 |
6 | Nelson Kemboi | SO-2 | Goshen | 15:06.44 | 15:24.57 | 14:39.25 | 17:40.54 | 12:50.48 | 11:19.83 | 12:05.16 | 3 |
7 | Dimitri Margaritidis | SO-2 | Grace | 15:07.02 | 11:47.48 | 12:05.62 | 17:41.22 | 12:14.69 | 19:11.92 | 12:05.62 | 2 |
8 | Gary Richardson | SR-4 | Spring Arbor | 15:07.55 | 18:27.22 | 10:44.36 | 16:38.31 | 15:07.55 | 13:36.80 | 19:03.52 | 1 |
9 | Austin Liepe | FR-1 | Huntington | 15:07.89 | 10:35.53 | 14:31.58 | 18:45.79 | 17:51.31 | 18:27.63 | 14:13.42 | - |
10 | Joe Barrett | SO-2 | Marian (Ind.) | 15:13.89 | 16:08.73 | 17:58.39 | 19:48.06 | 11:16.28 | 11:07.14 | 19:38.92 | - |
11 | Josh Roth | SR-4 | Taylor | 15:30.96 | 16:26.82 | 19:23.70 | 11:28.91 | 13:48.56 | 16:45.44 | 18:37.16 | - |
12 | Landon Wakeman | FR-1 | Indiana Wesleyan | 15:39.97 | 15:58.77 | 14:43.58 | 11:16.78 | 19:25.57 | 18:57.37 | 12:03.78 | - |
13 | Garrett McKee | SR-4 | Indiana Wesleyan | 15:46.13 | 15:17.75 | 11:59.06 | 19:04.82 | 13:52.60 | 13:05.29 | 17:49.13 | - |
14 | Marcus Fierek | SR-4 | Marian (Ind.) | 15:48.77 | 13:07.48 | 18:58.53 | 11:42.09 | 17:42.63 | 19:55.45 | 18:39.55 | - |
15 | Korry Hamlin | JR-3 | Grace | 15:49.76 | 14:52.78 | 13:27.30 | 14:24.29 | 16:18.26 | 19:09.21 | 11:04.84 | - |
16 | Jackson Steinmetz | SO-2 | Goshen | 15:53.30 | 13:01.71 | 11:45.45 | 16:12.37 | 19:51.63 | 13:30.31 | 14:46.57 | - |
17 | Jacob Ropp | FR-1 | Bethel (Ind.) | 15:59.41 | 15:21.04 | 14:52.26 | 18:42.51 | 13:06.72 | 11:11.59 | 20:47.24 | - |
18 | Logan Rufenacht | SO-2 | Grace | 16:05.60 | 15:26.98 | 12:33.17 | 17:32.51 | 13:02.14 | 14:29.04 | 15:36.64 | - |
19 | Samuel Swanger | FR-1 | Mount Vernon Nazarene | 16:10.43 | 20:03.34 | 16:10.43 | 13:25.46 | 20:51.86 | 15:31.62 | 11:48.42 | - |
20 | Braden Hervey | SO-2 | Indiana Wesleyan | 16:14.18 | 20:17.73 | 12:00.90 | 18:11.09 | 15:44.96 | 13:57.80 | 13:28.57 | - |
21 | Bryan Hernandez | SO-2 | Grace | 16:19.26 | 13:52.38 | 16:38.85 | 19:54.70 | 16:48.64 | 18:46.15 | 20:24.08 | - |
22 | Kent Eagleson | SO-2 | Bethel (Ind.) | 16:24.90 | 14:56.26 | 18:32.94 | 20:01.58 | 21:10.53 | 20:11.43 | 18:52.64 | - |
23 | Manny Villanueva | FR-1 | Goshen | 16:25.87 | 18:53.75 | 20:42.20 | 11:30.11 | 20:42.20 | 17:54.60 | 18:34.04 | - |
24 | Justis Paul | SO-2 | Mount Vernon Nazarene | 16:27.01 | 12:59.74 | 18:05.72 | 15:37.66 | 21:03.38 | 16:07.27 | 14:38.44 | - |
25 | Devin Feldpausch | SO-2 | Spring Arbor | 16:39.86 | 19:09.84 | 17:09.86 | 17:59.85 | 13:49.89 | 12:09.90 | 15:09.88 | - |
26 | Andy Kohrman | SO-2 | St. Francis (Ind.) | 16:43.21 | 19:33.76 | 16:53.25 | 13:02.51 | 15:53.05 | 21:04.05 | 20:13.89 | - |
27 | Solomon Wiebe Powell | JR-3 | Goshen | 16:43.26 | 13:22.61 | 14:12.78 | 19:53.88 | 14:52.91 | 15:23.00 | 17:03.33 | - |
28 | Maxwell Pasche | JR-3 | St. Francis (Ind.) | 16:50.51 | 15:19.57 | 15:09.46 | 21:03.14 | 14:08.83 | 13:08.20 | 18:01.25 | - |
29 | Caleb Kriesch | SO-2 | Spring Arbor | 16:52.69 | 14:20.79 | 14:10.66 | 18:03.58 | 12:09.14 | 18:44.09 | 15:01.30 | - |
30 | Nathan Streitmatter | FR-1 | Taylor | 16:55.54 | 12:11.19 | 21:50.05 | 17:05.70 | 17:46.32 | 14:02.90 | 15:34.30 | - |
31 | Luke Jungeberg | FR-1 | Mount Vernon Nazarene | 17:02.78 | 16:01.42 | 21:38.93 | 14:08.91 | 17:13.01 | 17:23.24 | 16:32.10 | - |
32 | Josiah Railton | FR-1 | Bethel (Ind.) | 17:11.08 | 13:24.25 | 18:02.64 | 21:49.48 | 18:54.19 | 20:26.99 | 21:49.48 | - |
33 | Justin Ayres | JR-3 | Huntington | 18:09.80 | 13:59.15 | 21:47.76 | 21:15.07 | 21:47.76 | 20:31.48 | 16:31.72 | - |
Drew Holok | SO-2 | Marian (Ind.) | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
David Florian | FR-1 | Bethel (Ind.) | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
Sam Stage | FR-1 | Marian (Ind.) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Nathan Stout | JR-3 | Spring Arbor | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 5000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Alex Helmuth | SO-2 | Taylor | 11:41.71 | 14:03.83 | 14:48.24 | 6 |
11 | Josh Roth | SR-4 | Taylor | 18:46.47 | 18:46.47 | 15:30.96 | - |
14 | Marcus Fierek | SR-4 | Marian (Ind.) | 15:48.77 | 12:58.00 | 15:48.77 | - |
15 | Korry Hamlin | JR-3 | Grace | 16:18.26 | 11:14.33 | 15:49.76 | - |
17 | Jacob Ropp | FR-1 | Bethel (Ind.) | 16:47.38 | 11:21.19 | 15:59.41 | - |
19 | Samuel Swanger | FR-1 | Mount Vernon Nazarene | 15:12.21 | 12:17.53 | 16:10.43 | - |
20 | Braden Hervey | SO-2 | Indiana Wesleyan | 20:27.47 | 19:09.54 | 16:14.18 | - |
22 | Kent Eagleson | SO-2 | Bethel (Ind.) | 12:18.68 | 18:32.94 | 16:24.90 | - |
23 | Manny Villanueva | FR-1 | Goshen | 19:13.47 | 15:36.58 | 16:25.87 | - |
25 | Devin Feldpausch | SO-2 | Spring Arbor | 18:59.84 | 20:19.83 | 16:39.86 | - |
26 | Andy Kohrman | SO-2 | St. Francis (Ind.) | 19:33.76 | 12:02.32 | 16:43.21 | - |
27 | Solomon Wiebe Powell | JR-3 | Goshen | 12:32.45 | 14:52.91 | 16:43.26 | - |
28 | Maxwell Pasche | JR-3 | St. Francis (Ind.) | 18:41.67 | 14:18.94 | 16:50.51 | - |
29 | Caleb Kriesch | SO-2 | Spring Arbor | 17:53.46 | 19:34.72 | 16:52.69 | - |
31 | Luke Jungeberg | FR-1 | Mount Vernon Nazarene | 14:39.59 | 14:29.37 | 17:02.78 | - |
32 | Josiah Railton | FR-1 | Bethel (Ind.) | 20:47.61 | 19:14.81 | 17:11.08 | - |
33 | Justin Ayres | JR-3 | Huntington | 19:26.09 | 19:15.19 | 18:09.80 | - |
Drew Holok | SO-2 | Marian (Ind.) | DNF | DNF | DNF | ||
David Florian | FR-1 | Bethel (Ind.) | DNF | DNF | DNF |
Men's 5000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haile Stutzman | SO-2 | Huntington | 15:50.72 | 18:20.37 | 18:46.78 | 14:40.29 | 11:17.83 | 18:55.58 | 13:47.48 | 10 |
2 | Chris Maxon | SR-4 | Indiana Wesleyan | 18:07.21 | 18:07.21 | 10:45.26 | 14:43.91 | 17:05.34 | 15:36.95 | 17:58.37 | 8 |
4 | Adrien Gentie | SR-4 | Huntington | 13:39.12 | 16:54.99 | 17:57.32 | 14:50.34 | 18:24.03 | 16:37.18 | 17:39.51 | 5 |
5 | Derek Van Prooyen | SO-2 | Taylor | 13:08.31 | 12:32.48 | 11:11.85 | 14:55.80 | 12:32.48 | 12:32.48 | 16:34.34 | 4 |
6 | Nelson Kemboi | SO-2 | Goshen | 12:32.35 | 11:56.09 | 18:25.86 | 15:06.44 | 18:25.86 | 16:00.83 | 13:35.80 | 3 |
7 | Dimitri Margaritidis | SO-2 | Grace | 15:25.16 | 17:23.08 | 15:25.16 | 15:07.02 | 13:36.32 | 15:25.16 | 16:28.66 | 2 |
8 | Gary Richardson | SR-4 | Spring Arbor | 13:54.95 | 15:16.63 | 19:21.67 | 15:07.55 | 16:02.01 | 14:49.40 | 11:56.97 | 1 |
9 | Austin Liepe | FR-1 | Huntington | 19:13.02 | 16:02.37 | 14:13.42 | 15:07.89 | 12:51.71 | 18:27.63 | 15:26.05 | - |
10 | Joe Barrett | SO-2 | Marian (Ind.) | 15:32.17 | 13:24.23 | 15:23.03 | 15:13.89 | 19:29.78 | 13:15.09 | 15:50.45 | - |
12 | Landon Wakeman | FR-1 | Indiana Wesleyan | 14:05.98 | 19:44.37 | 15:11.77 | 15:39.97 | 20:03.17 | 19:16.17 | 12:03.78 | - |
13 | Garrett McKee | SR-4 | Indiana Wesleyan | 13:05.29 | 15:17.75 | 14:58.83 | 15:46.13 | 19:33.21 | 12:46.37 | 12:46.37 | - |
16 | Jackson Steinmetz | SO-2 | Goshen | 11:54.98 | 19:42.10 | 15:05.64 | 15:53.30 | 14:37.04 | 13:11.24 | 13:58.91 | - |
18 | Logan Rufenacht | SO-2 | Grace | 18:01.48 | 17:22.85 | 13:50.42 | 16:05.60 | 19:38.04 | 16:05.60 | 15:26.98 | - |
21 | Bryan Hernandez | SO-2 | Grace | 13:23.00 | 13:13.20 | 14:31.55 | 16:19.26 | 18:16.78 | 20:33.87 | 19:15.53 | - |
24 | Justis Paul | SO-2 | Mount Vernon Nazarene | 14:18.70 | 17:06.49 | 19:54.29 | 16:27.01 | 15:17.92 | 14:48.31 | 17:36.10 | - |
30 | Nathan Streitmatter | FR-1 | Taylor | 20:08.50 | 19:58.34 | 15:44.46 | 16:55.54 | 14:33.37 | 15:13.99 | 20:38.96 | - |
Sam Stage | FR-1 | Marian (Ind.) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Nathan Stout | JR-3 | Spring Arbor | DNS | DNS | DNS | DNS | DNS | DNS | DNS |