March 9, 2021
|
Ansin Sports Complex - Miramar, FL
ICON KEY: NCAA DII Auto NCAA DII Prov NAIA A NAIA B

Women's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
0 Prisilla Gonzalez Freshman Unattached 1:08.14 51.98 1:10.24 1:15.86 1:09.54 1:10.24 50.58 -
1 Pamela Sanders-Booker JR-3 St. Thomas (Fla.) 47.84 55.52 59.06 1:12.65 1:13.24 45.48 53.75 10
2 Jenn Holownia   elitefeats 55.73 44.71 1:01.24 50.22 1:07.37 46.55 1:04.31 8
3 Beyonce Green FR-1 St. Thomas (Fla.) 51.07 59.07 1:01.53 59.69 1:13.84 49.23 1:08.30 6
4 Staicha Larose FR-1 Keiser 1:08.30 1:06.41 1:03.24 53.76 1:19.69 53.13 1:05.14 5
5 Debanhi Ednie FR-1 St. Thomas (Fla.) 1:06.40 1:18.65 1:04.46 56.73 1:05.75 1:12.84 52.86 4
6 Zona Desouza SO-2 St. Thomas (Fla.) 49.02 1:24.13 1:06.24 1:00.28 51.67 1:02.27 1:18.17 3
7 Sapphire Morgan FR-1 Keiser 53.80 1:18.37 1:06.41 1:07.08 1:12.39 1:05.75 55.79 2
8 Kaelyn Lakey FR-1 Palm Beach Atlantic 51.68 1:09.13 1:07.11 1:06.44 47.65 58.39 46.98 1
9 Alexia Kornilov FR-1 St. Thomas (Fla.) 1:02.96 1:07.16 1:09.95 1:00.86 1:09.95 1:05.76 1:28.14 -
10 Faith Turner FR-1 Keiser 1:24.07 1:29.33 1:15.06 1:04.56 1:27.07 1:36.08 1:09.06 -
Women's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME SC
0 Prisilla Gonzalez Freshman Unattached 1:24.99 1:10.24 -
1 Pamela Sanders-Booker JR-3 St. Thomas (Fla.) 42.53 59.06 10
2 Jenn Holownia   elitefeats 50.22 1:01.24 8
3 Beyonce Green FR-1 St. Thomas (Fla.) 56.61 1:01.53 6
4 Staicha Larose FR-1 Keiser 54.39 1:03.24 5
5 Debanhi Ednie FR-1 St. Thomas (Fla.) 50.93 1:04.46 4
9 Alexia Kornilov FR-1 St. Thomas (Fla.) 1:07.16 1:09.95 -
Women's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
6 Zona Desouza SO-2 St. Thomas (Fla.) 51.01 1:06.91 1:06.24 56.31 1:01.61 3
7 Sapphire Morgan FR-1 Keiser 56.45 1:13.72 1:06.41 1:01.77 1:14.38 2
8 Kaelyn Lakey FR-1 Palm Beach Atlantic 1:25.23 1:07.79 1:07.11 48.99 1:15.84 1
10 Faith Turner FR-1 Keiser 1:33.08 1:22.57 1:15.06 1:02.30 1:25.57 -