Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Samuel Gerstenbacher | SR-4 | Elizabethtown | 9:53.42 | 8:49.84 | 10 |
2 | Greg Jaindl | SR-4 | Moravian | 9:07.01 | 8:51.07 | 8 |
3 | Vinnie Caroselli | SR-4 | Juniata | 9:15.35 | 8:53.99 | 6 |
4 | Christopher Myers | SR-4 | Elizabethtown | 10:08.98 | 8:54.19 | 4 |
5 | Liam Coverdale | SR-4 | Elizabethtown | 11:21.23 | 8:56.40 | 2 |
6 | Liam Mead | FR-1 | Scranton | 8:44.22 | 9:00.43 | 1 |
7 | Shane McKeon | SO-2 | Scranton | 7:04.73 | 9:04.52 | - |
8 | Zachary Gutenkunst | JR-3 | Scranton | 10:40.42 | 9:07.36 | - |
9 | Adam Wolfe | SO-2 | Elizabethtown | 6:50.86 | 9:07.81 | - |
10 | Christian Schaaf | SO-2 | Elizabethtown | 9:07.65 | 9:13.18 | - |
11 | John O'Rourke | FR-1 | Catholic | 7:06.25 | 9:13.57 | - |
12 | Darlyn Fermin | FR-1 | Moravian | 8:48.56 | 9:16.38 | - |
13 | Will Schoener | JR-3 | Elizabethtown | 6:37.47 | 9:27.81 | - |
14 | Colm Smith | SO-2 | Elizabethtown | 9:41.27 | 9:29.87 | - |
15 | Andrew Pizzirusso | JR-3 | Elizabethtown | 10:27.95 | 9:30.86 | - |
16 | Zach Tentor | FR-1 | Catholic | 8:57.67 | 9:31.99 | - |
17 | Gavin Kemery | SR-4 | Moravian | 9:44.70 | 9:33.23 | - |
18 | Timothy Witmer | JR-3 | Elizabethtown | 8:41.67 | 9:33.26 | - |
19 | Shane Houghton | SO-2 | Moravian | 7:04.85 | 9:34.11 | - |
20 | Jeremy Rissler | FR-1 | Juniata | 9:35.98 | 9:47.73 | - |
21 | John Sabella | SO-2 | Susquehanna | 8:47.17 | 9:59.05 | - |
Men's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Zachary Gutenkunst | JR-3 | Scranton | 9:29.26 | 9:07.36 | - |
10 | Christian Schaaf | SO-2 | Elizabethtown | 8:39.99 | 9:13.18 | - |
13 | Will Schoener | JR-3 | Elizabethtown | 7:11.54 | 9:27.81 | - |
14 | Colm Smith | SO-2 | Elizabethtown | 9:01.38 | 9:29.87 | - |
15 | Andrew Pizzirusso | JR-3 | Elizabethtown | 8:10.94 | 9:30.86 | - |
16 | Zach Tentor | FR-1 | Catholic | 8:51.95 | 9:31.99 | - |
17 | Gavin Kemery | SR-4 | Moravian | 12:08.01 | 9:33.23 | - |
18 | Timothy Witmer | JR-3 | Elizabethtown | 12:08.04 | 9:33.26 | - |
20 | Jeremy Rissler | FR-1 | Juniata | 8:48.96 | 9:47.73 | - |
21 | John Sabella | SO-2 | Susquehanna | 9:17.12 | 9:59.05 | - |
Men's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Samuel Gerstenbacher | SR-4 | Elizabethtown | 8:49.84 | 6:10.89 | 10 |
2 | Greg Jaindl | SR-4 | Moravian | 8:51.07 | 8:51.07 | 8 |
3 | Vinnie Caroselli | SR-4 | Juniata | 8:53.99 | 6:13.80 | 6 |
4 | Christopher Myers | SR-4 | Elizabethtown | 8:54.19 | 6:56.67 | 4 |
5 | Liam Coverdale | SR-4 | Elizabethtown | 8:56.40 | 6:42.30 | 2 |
6 | Liam Mead | FR-1 | Scranton | 9:00.43 | 7:44.77 | 1 |
7 | Shane McKeon | SO-2 | Scranton | 9:04.52 | 8:26.41 | - |
9 | Adam Wolfe | SO-2 | Elizabethtown | 9:07.81 | 7:12.77 | - |
11 | John O'Rourke | FR-1 | Catholic | 9:13.57 | 10:53.22 | - |
12 | Darlyn Fermin | FR-1 | Moravian | 9:16.38 | 7:08.42 | - |
19 | Shane Houghton | SO-2 | Moravian | 9:34.11 | 6:41.88 | - |