Men's 200 Meters
Top↑
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Snook | SO-2 | Dakota State | 20.29 | 18.75 | 22.05 | 21.83 | 21.61 | 22.05 | 22.27 | 10 |
3 | Bryant Brown | SR-4 | Minnesota State | 24.13 | 28.77 | 22.13 | 17.93 | 26.78 | 28.11 | 16.60 | 6 |
9 | Nathan Kabongo | JR-3 | Dordt | 17.02 | 18.61 | 22.69 | 29.05 | 20.43 | 26.78 | 20.65 | - |
10 | SenQuavius Johnson | JR-3 | Dakota State | 19.38 | 23.02 | 22.79 | 25.98 | 28.49 | 21.88 | 20.29 | - |
16 | Nate Andrusick | SO-2 | Sioux Falls | 24.13 | 17.47 | 22.98 | 20.23 | 20.92 | 25.51 | 19.08 | - |
17 | Shaquiel Higgs | SO-2 | MSU-Moorhead | 27.63 | 24.87 | 23.02 | 27.86 | 29.70 | 29.93 | 28.55 | - |
18 | Brady Butters | SR-4 | Northwestern (Iowa) | 21.40 | 16.98 | 23.26 | 25.59 | 16.52 | 19.08 | 16.29 | - |
33 | Nic Herman | JR-3 | Dordt | 30.09 | 28.65 | 24.07 | 18.54 | 23.11 | 31.05 | 20.46 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Isaiha Fletcher | SR-4 | Northern State | 22.08 | 21.86 | 28.49 | 15.46 | 8 |
4 | Caden Hofacker | FR-1 | Minnesota State | 22.20 | 18.43 | 24.20 | 28.86 | 5 |
5 | Ethan Buckles | JR-3 | Minnesota State | 22.51 | 27.47 | 26.34 | 26.34 | 4 |
12 | Kyle Mason | JR-3 | Minnesota State | 22.87 | 16.70 | 19.67 | 27.45 | - |
23 | Preston Davis | JR-3 | Wayne State (Neb.) | 23.56 | 19.32 | 16.97 | 29.93 | - |
32 | Kpeweh Smith | FR-1 | Sioux Falls | 24.06 | 29.12 | 29.84 | 26.47 | - |
38 | Kyle Lowe | JR-3 | Wayne State (Neb.) | 24.32 | 30.40 | 30.89 | 25.30 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Parker Gloudemans | SR-4 | Minnesota State | 27.54 | 26.86 | 22.57 | 27.99 | 3 |
7 | Cornelius Bright | SO-2 | Minnesota State | 17.66 | 25.12 | 22.63 | 28.07 | 2 |
11 | Carter Nesvold | FR-1 | Minnesota State | 17.61 | 19.21 | 22.86 | 18.52 | - |
15 | Riley Greenhoff | SO-2 | Dakota State | 22.94 | 27.99 | 22.94 | 25.47 | - |
21 | Brenner Furlong | SO-2 | Dakota State | 26.89 | 25.72 | 23.38 | 28.53 | - |
29 | Bleu Michael Perez | Senior | Boom Athletics / Guam | 21.86 | 23.05 | 23.76 | 21.39 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Josue Bokoyo | SO-2 | Minnesota State | 22.66 | 25.84 | 18.59 | 22.89 | 1 |
13 | Trey Reindl | FR-1 | Dakota State | 22.91 | 22.91 | 28.64 | 28.18 | - |
14 | Justus Adams | SO-2 | Northwestern (Iowa) | 22.93 | 22.48 | 18.58 | 27.75 | - |
19 | Luther Mukanga | JR-3 | Dordt | 23.36 | 24.77 | 24.30 | 21.73 | - |
22 | Jon Shaner | FR-1 | Minnesota State | 23.47 | 30.05 | 30.28 | 25.59 | - |
25 | James Gilbert | FR-1 | Northwestern (Iowa) | 23.64 | 23.64 | 30.03 | 16.79 | - |
28 | Treshawn Roberts | FR-1 | Dakota State | 23.71 | 18.97 | 19.92 | 19.45 | - |
44 | Kevin Jenkins | JR-3 | Dakota State | 24.75 | 29.46 | 25.00 | 31.19 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Riley Crawford | SR-4 | Augustana (S.D.) | 30.22 | 21.96 | 25.74 | 29.04 | 23.61 | 23.14 | 30.70 | - |
30 | Bennet Schuiteman | FR-1 | Northwestern (Iowa) | 23.84 | 16.93 | 30.76 | 25.99 | 23.84 | 28.61 | 26.47 | - |
34 | Michael Kueny | FR-1 | Wayne State (Neb.) | 17.37 | 24.37 | 23.88 | 19.30 | 24.12 | 28.47 | 26.05 | - |
39 | Marcus Whipper | SR-4 | Dordt | 31.47 | 19.76 | 24.64 | 18.05 | 24.39 | 29.03 | 21.47 | - |
42 | Robin Thomala | FR-1 | Morningside | 25.39 | 29.58 | 23.17 | 30.32 | 24.65 | 21.20 | 31.80 | - |
51 | Austin Row | SR-4 | Dakota State | 25.97 | 17.83 | 25.97 | 18.84 | 25.46 | 27.50 | 20.37 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
27 | Deonte Walker | FR-1 | Northwestern (Iowa) | 23.66 | 28.63 | 25.32 | - |
31 | Cade Pedersen | FR-1 | Northwestern (Iowa) | 23.89 | 17.68 | 23.89 | - |
35 | Wyatt McAlpin | SR-4 | Morningside | 24.17 | 26.59 | 21.03 | - |
37 | Nate Segura | FR-1 | Concordia-St. Paul | 24.23 | 19.63 | 21.57 | - |
41 | Blake Johnson | FR-1 | Morningside | 24.53 | 29.93 | 20.12 | - |
45 | DaMar Magee | FR-1 | Concordia-St. Paul | 24.98 | 18.99 | 23.73 | - |
50 | Tyler Larson | SR-4 | Dakota Wesleyan | 25.34 | 28.89 | 25.85 | - |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
36 | Jordan Sanford | FR-1 | Minot State | 29.01 | 24.17 | - |
43 | Mason Schlunsen | SO-2 | Mount Marty | 21.21 | 24.66 | - |
48 | Ian McGaughey | JR-3 | Dordt | 29.29 | 25.25 | - |
49 | Ryan Wager | SO-2 | Northwestern (Iowa) | 31.58 | 25.26 | - |
53 | Tim Huizenga | JR-3 | Dordt | 30.37 | 26.64 | - |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
20 | Hever Valenzuela | JR-3 | SW Minnesota St. | 29.45 | 23.37 | 25.48 | 16.60 | 23.14 | 29.45 | - |
25 | Kyle Baumert | FR-1 | Dordt | 26.24 | 23.64 | 17.97 | 18.44 | 22.93 | 19.39 | - |
40 | Joshua Van Hulzen | FR-1 | Dordt | 17.61 | 24.45 | 20.79 | 27.14 | 28.37 | 23.97 | - |
47 | Nathan Stearns | FR-1 | SW Minnesota St. | 22.65 | 25.16 | 23.15 | 28.94 | 23.40 | 19.38 | - |
52 | Joshua De Jong | JR-3 | Dordt | 17.93 | 25.61 | 24.08 | 25.10 | 26.38 | 19.47 | - |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
46 | Gideon Brandsma | SO-2 | Dordt | 20.12 | 26.91 | 25.15 | - |
54 | Robert Rauh | FR-1 | Sioux Falls | 33.82 | 27.11 | 29.15 | - |