Men's Mile Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Van Der Els | JR-3 | Connecticut | 4:10.11 | 4:12.62 | 3:40.10 | 5:22.65 | 5:00.14 | 3:00.08 | 10 |
2 | Cameron Field | JR-3 | Tulsa | 4:11.55 | 3:16.21 | 3:01.12 | 3:48.91 | 3:38.85 | 3:13.70 | 8 |
3 | Scott Beattie | SO-2 | Tulsa | 4:12.41 | 5:15.52 | 4:14.94 | 3:26.98 | 4:57.85 | 4:35.13 | 6 |
4 | Christian Baker | FR-1 | Tulsa | 4:12.81 | 3:47.53 | 5:16.02 | 3:17.20 | 4:48.21 | 5:26.13 | 5 |
5 | Adam Breaux | SR-4 | Tulsa | 4:12.83 | 4:20.42 | 3:12.15 | 2:56.99 | 4:10.31 | 3:27.32 | 4 |
6 | Tyler Wirth | FR-1 | Cincinnati | 4:12.86 | 4:00.22 | 3:04.59 | 5:00.91 | 3:02.06 | 4:00.22 | 3 |
7 | Jed Helker | SO-2 | Wichita State | 4:13.44 | 5:14.27 | 5:06.67 | 5:11.74 | 3:35.43 | 2:57.41 | 2 |
8 | Devin Vallejo | SO-2 | Houston | 4:13.93 | 3:15.53 | 4:57.10 | 2:57.76 | 4:57.10 | 4:11.39 | 1 |
9 | Jacob Brown | JR-3 | Tulsa | 4:16.09 | 4:31.46 | 4:10.97 | 4:10.97 | 3:14.63 | 4:57.07 | - |
10 | Cory Landon | JR-3 | Wichita State | 4:17.90 | 3:18.59 | 5:06.90 | 4:17.90 | 3:54.69 | 4:56.59 | - |
11 | Jerik Embleton | SO-2 | Tulsa | 4:18.79 | 4:03.27 | 3:11.51 | 3:24.45 | 3:52.92 | 3:52.92 | - |
12 | Zachary Wyatt | SO-2 | Memphis | 4:23.21 | 4:17.95 | 5:39.54 | 3:20.04 | 4:15.32 | 4:02.16 | - |
Men's Mile Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Eric Van Der Els | JR-3 | Connecticut | 4:11.79 | 3:03.81 | 3:39.06 |
2 | Devin Vallejo | SO-2 | Houston | 4:15.48 | 3:34.61 | 4:02.71 |
3 | Scott Beattie | SO-2 | Tulsa | 4:12.23 | 2:56.56 | 3:14.22 |
4 | Cameron Field | JR-3 | Tulsa | 4:15.55 | 3:11.67 | 3:24.44 |
5 | Jacob Brown | JR-3 | Tulsa | 4:12.51 | 3:01.81 | 5:08.07 |
6 | Jed Helker | SO-2 | Wichita State | 4:15.71 | 5:29.87 | 5:24.76 |
7 | Christian Baker | FR-1 | Tulsa | 4:12.70 | 3:52.49 | 5:20.93 |
8 | Tyler Wirth | FR-1 | Cincinnati | 4:12.81 | 3:52.59 | 4:53.26 |
9 | Adam Breaux | SR-4 | Tulsa | 4:13.69 | 3:58.47 | 5:01.90 |
10 | Jerik Embleton | SO-2 | Tulsa | 4:14.24 | 5:30.52 | 3:28.48 |
11 | Cory Landon | JR-3 | Wichita State | 4:15.87 | 3:47.73 | 4:59.37 |
12 | Zachary Wyatt | SO-2 | Memphis | 4:15.99 | 4:08.31 | 3:17.12 |
13 | Adam Moore | JR-3 | Wichita State | 4:16.16 | 3:14.69 | 3:17.25 |
14 | Toni Banos | SO-2 | Cincinnati | 4:19.15 | 4:29.52 | 3:04.00 |
15 | Evan Babatz | JR-3 | South Florida | 4:20.59 | 5:30.95 | 5:04.89 |
16 | Brandon Seagreaves | FR-1 | Houston | 4:20.96 | 5:31.42 | 5:07.94 |
17 | Britte Magnuson | FR-1 | Wichita State | 4:21.57 | 3:13.57 | 3:42.34 |
Men's Mile Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Devin Vallejo | SO-2 | Houston | 4:15.48 |
4 | Cameron Field | JR-3 | Tulsa | 4:15.55 |
6 | Jed Helker | SO-2 | Wichita State | 4:15.71 |
12 | Zachary Wyatt | SO-2 | Memphis | 4:15.99 |
13 | Adam Moore | JR-3 | Wichita State | 4:16.16 |
14 | Toni Banos | SO-2 | Cincinnati | 4:19.15 |
16 | Brandon Seagreaves | FR-1 | Houston | 4:20.96 |
17 | Britte Magnuson | FR-1 | Wichita State | 4:21.57 |
Men's Mile Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Van Der Els | JR-3 | Connecticut | 3:26.47 | 5:19.78 | 3:46.62 | 4:42.01 | 4:11.79 | 4:21.87 | 3:01.29 |
3 | Scott Beattie | SO-2 | Tulsa | 4:07.19 | 3:04.13 | 3:47.01 | 4:37.46 | 4:12.23 | 4:24.85 | 2:59.09 |
5 | Jacob Brown | JR-3 | Tulsa | 4:35.24 | 2:56.76 | 3:19.49 | 4:47.87 | 4:12.51 | 3:54.84 | 2:56.76 |
7 | Christian Baker | FR-1 | Tulsa | 3:39.85 | 3:55.02 | 4:58.19 | 4:30.39 | 4:12.70 | 3:27.22 | 3:12.06 |
8 | Tyler Wirth | FR-1 | Cincinnati | 3:50.06 | 4:12.81 | 3:50.06 | 4:58.32 | 4:12.81 | 5:28.66 | 4:22.93 |
9 | Adam Breaux | SR-4 | Tulsa | 3:55.94 | 5:01.90 | 4:18.77 | 3:17.88 | 4:13.69 | 4:13.69 | 5:14.58 |
10 | Jerik Embleton | SO-2 | Tulsa | 3:41.19 | 3:38.65 | 4:29.50 | 3:46.28 | 4:14.24 | 2:57.97 | 4:26.96 |
11 | Cory Landon | JR-3 | Wichita State | 4:03.08 | 4:49.14 | 4:49.14 | 3:57.96 | 4:15.87 | 4:10.76 | 3:34.93 |
15 | Evan Babatz | JR-3 | South Florida | 4:36.23 | 4:25.81 | 5:28.35 | 4:28.41 | 4:20.59 | 3:44.11 | 3:18.05 |