February 20-21, 2020
Birmingham Metro CrossPlex - Birmingham, AL
200m (Banked)
Men's Mile Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Abdi Hussein | SO-2 | Alabama State | 4:20.51 | 3:51.86 | 10 |
2 | Jallah Galimah | SO-2 | Jackson State | 4:23.15 | 5:42.10 | 8 |
3 | Jose Gonzalez | FR-1 | Texas Southern | 4:23.16 | 3:30.53 | 6 |
4 | Efrain Lira | FR-1 | Texas Southern | 4:25.65 | 4:28.31 | 5 |
5 | Luis Delreal | SO-2 | Texas Southern | 4:26.28 | 3:11.73 | 4 |
6 | Keshaun Javois | SR-4 | Southern | 4:28.23 | 3:58.73 | 3 |
7 | Worthington Moore | SO-2 | Prairie View | 4:30.37 | 3:41.71 | 2 |
8 | Tracy Malrey | JR-3 | Prairie View | 4:30.98 | 3:25.95 | 1 |
9 | Gabriel Lovely | FR-1 | Jackson State | 4:31.20 | 3:50.52 | - |
10 | Cymon Shy | FR-1 | Prairie View | 4:31.61 | 4:53.34 | - |
11 | Jarrel Reynolds | FR-1 | Prairie View | 4:37.76 | 5:02.76 | - |
12 | Brian Martinez | FR-1 | Texas Southern | 4:47.59 | 5:30.73 | - |
Men's Mile Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Abdi Hussein | SO-2 | Alabama State | 4:26.02 |
2 | Luis Delreal | SO-2 | Texas Southern | 4:27.35 |
3 | Jose Gonzalez | FR-1 | Texas Southern | 4:26.71 |
4 | Jallah Galimah | SO-2 | Jackson State | 4:27.37 |
5 | Keshaun Javois | SR-4 | Southern | 4:27.44 |
6 | Tracy Malrey | JR-3 | Prairie View | 4:29.74 |
7 | Efrain Lira | FR-1 | Texas Southern | 4:27.67 |
8 | Brian Martinez | FR-1 | Texas Southern | 4:30.05 |
9 | Worthington Moore | SO-2 | Prairie View | 4:28.55 |
10 | Cymon Shy | FR-1 | Prairie View | 4:30.28 |
11 | Gabriel Lovely | FR-1 | Jackson State | 4:32.52 |
12 | Jarrel Reynolds | FR-1 | Prairie View | 4:32.71 |
13 | Romario Marshall | JR-3 | Arkansas-Pine Bluff | 4:32.74 |
14 | Dan Lerma | FR-1 | Texas Southern | 4:34.41 |
15 | Toshin Agbede | SO-2 | Arkansas-Pine Bluff | 4:44.43 |
16 | Lafayette Collins | FR-1 | Southern | 4:46.06 |
17 | Silas Kigen | FR-1 | Jackson State | 4:50.19 |
18 | Tyreq Miles | JR-3 | Alcorn State | 5:06.88 |
Men's Mile Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Abdi Hussein | SO-2 | Alabama State | 4:26.02 | 5:21.89 |
3 | Jose Gonzalez | FR-1 | Texas Southern | 4:26.71 | 3:54.71 |
6 | Tracy Malrey | JR-3 | Prairie View | 4:29.74 | 4:08.16 |
8 | Brian Martinez | FR-1 | Texas Southern | 4:30.05 | 4:11.15 |
11 | Gabriel Lovely | FR-1 | Jackson State | 4:32.52 | 4:29.80 |
13 | Romario Marshall | JR-3 | Arkansas-Pine Bluff | 4:32.74 | 3:43.65 |
14 | Dan Lerma | FR-1 | Texas Southern | 4:34.41 | 3:20.32 |
15 | Toshin Agbede | SO-2 | Arkansas-Pine Bluff | 4:44.43 | 5:15.72 |
16 | Lafayette Collins | FR-1 | Southern | 4:46.06 | 5:54.72 |
Men's Mile Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Luis Delreal | SO-2 | Texas Southern | 4:16.66 | 4:27.35 | 5:20.82 |
4 | Jallah Galimah | SO-2 | Jackson State | 4:19.35 | 4:27.37 | 4:56.78 |
5 | Keshaun Javois | SR-4 | Southern | 4:43.49 | 4:27.44 | 4:30.12 |
7 | Efrain Lira | FR-1 | Texas Southern | 3:47.52 | 4:27.67 | 3:07.37 |
9 | Worthington Moore | SO-2 | Prairie View | 5:22.26 | 4:28.55 | 4:20.50 |
10 | Cymon Shy | FR-1 | Prairie View | 4:54.61 | 4:30.28 | 5:40.56 |
12 | Jarrel Reynolds | FR-1 | Prairie View | 4:05.44 | 4:32.71 | 3:49.08 |
17 | Silas Kigen | FR-1 | Jackson State | 4:12.47 | 4:50.19 | 5:13.41 |
18 | Tyreq Miles | JR-3 | Alcorn State | 3:53.23 | 5:06.88 | 6:14.40 |