Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Khalin Hemingway | FR-1 | Rider | 8.43 | 9.06 | 8.07 | 10 |
2 | Yvette Assongba | SO-2 | Rider | 10.25 | 9.23 | 9.23 | 8 |
3 | Jennica Terry | JR-3 | Bryn Mawr | 9.10 | 9.38 | 8.63 | 6 |
4 | Taylor Pugh | Unattached | 10.94 | 9.43 | 11.41 | 5 | |
5 | Dyani Bigelow | JR-3 | Rider | 7.09 | 9.45 | 10.40 | 4 |
6 | Nashauna Johnson | FR-1 | Rider | 12.59 | 9.68 | 11.43 | 3 |
7 | Glory Odeh | SO-2 | Lehman | 9.52 | 9.71 | 9.71 | 2 |
8 | Claire Burkert | SR-4 | Widener | 11.15 | 9.78 | 7.83 | 1 |
9 | Haley Amogretti | FR-1 | Georgian Court | 9.00 | 9.89 | 10.39 | - |
10 | Jennifer Tregillies | JR-3 | Georgian Court | 9.38 | 9.97 | 12.47 | - |
11 | Alijah Dunkins | SO-2 | Lincoln (Pa.) | 10.00 | 10.00 | 10.80 | - |
12 | Laura Billings | JR-3 | DeSales | 11.30 | 10.27 | 9.97 | - |
Women's 60 Hurdles Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Nashauna Johnson | FR-1 | Rider | 12.20 | 9.68 | 9.49 | 10.36 | 3 |
7 | Glory Odeh | SO-2 | Lehman | 12.34 | 9.71 | 7.87 | 9.33 | 2 |
8 | Claire Burkert | SR-4 | Widener | 7.44 | 9.78 | 8.02 | 9.29 | 1 |
10 | Jennifer Tregillies | JR-3 | Georgian Court | 10.17 | 9.97 | 12.47 | 10.67 | - |
11 | Alijah Dunkins | SO-2 | Lincoln (Pa.) | 10.10 | 10.00 | 11.80 | 8.10 | - |
12 | Laura Billings | JR-3 | DeSales | 8.22 | 10.27 | 7.50 | 9.97 | - |
Women's 60 Hurdles Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khalin Hemingway | FR-1 | Rider | 7.43 | 7.61 | 10.51 | 9.79 | 11.24 | 9.06 | 10 |
2 | Yvette Assongba | SO-2 | Rider | 9.14 | 8.96 | 9.33 | 8.13 | 9.60 | 9.23 | 8 |
3 | Jennica Terry | JR-3 | Bryn Mawr | 7.79 | 6.57 | 11.82 | 10.88 | 9.10 | 9.38 | 6 |
4 | Taylor Pugh | Unattached | 8.96 | 10.94 | 11.04 | 10.57 | 9.62 | 9.43 | 5 | |
5 | Dyani Bigelow | JR-3 | Rider | 11.15 | 10.97 | 9.64 | 8.70 | 12.29 | 9.45 | 4 |
9 | Haley Amogretti | FR-1 | Georgian Court | 9.00 | 8.21 | 7.03 | 11.97 | 11.67 | 9.89 | - |
Women's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Khalin Hemingway | FR-1 | Rider | 9.24 | 9.61 |
2 | Yvette Assongba | SO-2 | Rider | 9.31 | 9.50 |
3 | Dyani Bigelow | JR-3 | Rider | 9.52 | 11.43 |
4 | Jennica Terry | JR-3 | Bryn Mawr | 9.59 | 6.81 |
5 | Haley Amogretti | FR-1 | Georgian Court | 9.70 | 8.15 |
6 | Taylor Pugh | Unattached | 9.52 | 9.90 | |
7 | Nashauna Johnson | FR-1 | Rider | 9.86 | 9.86 |
8 | Glory Odeh | SO-2 | Lehman | 9.92 | 10.32 |
9 | Jennifer Tregillies | JR-3 | Georgian Court | 9.99 | 8.20 |
10 | Claire Burkert | SR-4 | Widener | 10.00 | 10.50 |
11 | Alijah Dunkins | SO-2 | Lincoln (Pa.) | 10.02 | 7.52 |
12 | Laura Billings | JR-3 | DeSales | 10.22 | 11.25 |
13 | Chrissy Noonan | SR-4 | Scranton | 10.32 | 11.36 |
14 | Rosie Cuomo | SO-2 | Ursinus | 10.46 | 11.93 |
15 | Allie Dowell | FR-1 | DeSales | 10.64 | 7.98 |
16 | Arianna Maffei | SO-2 | Georgian Court | 10.83 | 11.16 |
17 | Jenna Yascur | SO-2 | Georgian Court | 10.85 | 11.18 |
18 | Jasmine Ahmed | FR-1 | Scranton | 10.89 | 8.06 |
19 | Emily Davis | JR-3 | Delaware Valley | 11.10 | 11.10 |
20 | Alenys Morales | SO-2 | Rider | 11.28 | 14.10 |
21 | Ashley Benham | FR-1 | Scranton | 11.45 | 10.31 |
22 | Elsie Sapathy | FR-1 | Lehman | 11.49 | 11.49 |
23 | Lily Beck | FR-1 | Rutgers-Camden | 11.55 | 14.44 |
24 | Winter Saunders | SO-2 | Lancaster Bible | 11.74 | 11.39 |
25 | Lydia Fisher | FR-1 | Bryn Mawr | 12.21 | 14.53 |
26 | Margaret Hardigg | FR-1 | Bryn Mawr | 12.42 | 8.95 |
27 | Marlie Ford | FR-1 | Arcadia | 12.47 | 14.47 |
28 | Nichole Marsh | JR-3 | Medgar Evers | 12.73 | 9.55 |
29 | Ritvika Potodia | JR-3 | Bryn Mawr | 15.51 | 13.34 |
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Yvette Assongba | SO-2 | Rider | 8.57 | 8.29 | 12.11 | 10.15 | 10.62 | 9.97 | 9.31 |
10 | Claire Burkert | SR-4 | Widener | 10.70 | 7.80 | 11.10 | 11.20 | 12.30 | 11.40 | 10.00 |
14 | Rosie Cuomo | SO-2 | Ursinus | 10.99 | 7.74 | 12.77 | 8.90 | 13.39 | 12.35 | 10.46 |
19 | Emily Davis | JR-3 | Delaware Valley | 9.00 | 9.99 | 8.44 | 7.88 | 8.11 | 8.33 | 11.10 |
21 | Ashley Benham | FR-1 | Scranton | 9.28 | 11.45 | 13.63 | 8.25 | 8.13 | 13.63 | 11.45 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Khalin Hemingway | FR-1 | Rider | 9.24 | 6.93 |
8 | Glory Odeh | SO-2 | Lehman | 9.92 | 8.24 |
9 | Jennifer Tregillies | JR-3 | Georgian Court | 9.99 | 8.60 |
17 | Jenna Yascur | SO-2 | Georgian Court | 10.85 | 11.94 |
23 | Lily Beck | FR-1 | Rutgers-Camden | 11.55 | 10.28 |
24 | Winter Saunders | SO-2 | Lancaster Bible | 11.74 | 10.92 |
Women's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Dyani Bigelow | JR-3 | Rider | 10.38 | 8.67 | 7.52 | 7.24 | 10.76 | 9.52 |
6 | Taylor Pugh | Unattached | 6.86 | 7.52 | 10.57 | 8.29 | 7.43 | 9.52 | |
13 | Chrissy Noonan | SR-4 | Scranton | 9.81 | 11.15 | 9.50 | 11.98 | 8.57 | 10.32 |
18 | Jasmine Ahmed | FR-1 | Scranton | 11.98 | 11.11 | 14.16 | 11.98 | 12.96 | 10.89 |
25 | Lydia Fisher | FR-1 | Bryn Mawr | 12.34 | 8.67 | 10.99 | 11.85 | 10.87 | 12.21 |
26 | Margaret Hardigg | FR-1 | Bryn Mawr | 10.31 | 9.32 | 15.28 | 11.93 | 9.32 | 12.42 |
Women's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Haley Amogretti | FR-1 | Georgian Court | 11.55 | 9.70 |
11 | Alijah Dunkins | SO-2 | Lincoln (Pa.) | 10.02 | 10.02 |
15 | Allie Dowell | FR-1 | DeSales | 13.30 | 10.64 |
20 | Alenys Morales | SO-2 | Rider | 10.16 | 11.28 |
22 | Elsie Sapathy | FR-1 | Lehman | 10.69 | 11.49 |
29 | Ritvika Potodia | JR-3 | Bryn Mawr | 17.07 | 15.51 |
Women's 60 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Jennica Terry | JR-3 | Bryn Mawr | 9.59 | 11.03 |
7 | Nashauna Johnson | FR-1 | Rider | 9.86 | 12.82 |
12 | Laura Billings | JR-3 | DeSales | 10.22 | 8.59 |
16 | Arianna Maffei | SO-2 | Georgian Court | 10.83 | 13.97 |
27 | Marlie Ford | FR-1 | Arcadia | 12.47 | 12.47 |
28 | Nichole Marsh | JR-3 | Medgar Evers | 12.73 | 12.86 |