Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Joshua Moore | SO-2 | Coffeyville CC | 51.35 | 36.46 | 54.44 | 38.00 |
2 | Bailey Stone | FR-1 | Pittsburg St. | 51.37 | 52.40 | 50.86 | 1:01.13 |
3 | Nizar Alarahshun | SO-2 | Pittsburg St. | 51.68 | 56.85 | 44.45 | 1:02.54 |
4 | Aaron Toben | FR-1 | Missouri S&T | 51.81 | 54.92 | 46.63 | 50.78 |
5 | Connor Escajeda | FR-1 | Hendrix | 51.89 | 45.15 | 50.86 | 58.12 |
6 | Tommy Baggett | SO-2 | Hendrix | 52.15 | 58.93 | 49.02 | 1:02.06 |
7 | Jared Page | SR-4 | Pittsburg St. | 52.19 | 59.50 | 1:01.59 | 1:02.11 |
8 | Peyton Hajok | JR-3 | Ottawa | 52.30 | 48.64 | 43.94 | 58.58 |
9 | Jacob Querry | FR-1 | Pittsburg St. | 52.35 | 59.68 | 58.11 | 1:04.92 |
10 | Edwin McHenry | SO-2 | Cowley College | 52.48 | 48.29 | 1:04.55 | 46.19 |
11 | Chaaz Ferguson-Cooper | SR-4 | Drury | 52.63 | 1:00.53 | 42.63 | 47.37 |
12 | Matthew Morris | JR-3 | Pittsburg St. | 52.64 | 1:02.65 | 52.64 | 1:06.33 |
13 | Andrew Ashmore | FR-1 | Harding | 52.79 | 44.35 | 1:02.82 | 44.88 |
14 | Rodney Tookes | FR-1 | Coffeyville CC | 52.83 | 59.17 | 43.85 | 43.32 |
15 | Larry Cotright | SO-2 | Southwestern (Kan.) | 52.88 | 42.84 | 40.19 | 42.84 |
16 | Dakota Doupe | FR-1 | Missouri S&T | 53.03 | 46.14 | 46.14 | 37.66 |
17 | Jeremiah Ellison | FR-1 | Drury | 53.06 | 47.23 | 1:05.27 | 47.76 |
18 | Matthew Chancia | FR-1 | Drury | 53.72 | 1:09.30 | 59.10 | 41.37 |
19 | Caleb Clay | FR-1 | Neosho County CC | 53.73 | 1:02.87 | 1:07.17 | 1:06.09 |
20 | Samuel Walter | FR-1 | Drury | 53.76 | 38.17 | 53.76 | 49.46 |
21 | Carson Eilts | FR-1 | Pittsburg St. | 53.83 | 1:08.91 | 50.60 | 1:05.68 |
22 | Cooper Elliott | FR-1 | Hendrix | 54.11 | 1:09.26 | 40.05 | 58.44 |
23 | Ryan McDougle | FR-1 | Neosho County CC | 54.16 | 59.04 | 47.66 | 1:09.33 |
24 | Stephen Bradshaw | FR-1 | Evangel | 54.26 | 41.78 | 51.01 | 58.60 |
25 | Nathaniel Hubbard | FR-1 | Cowley College | 54.61 | 50.79 | 56.80 | 59.53 |
26 | Logan Krause | FR-1 | Ottawa | 55.20 | 1:06.80 | 59.07 | 1:09.00 |
27 | Guinove Joanus | FR-1 | Coffeyville CC | 55.57 | 50.02 | 47.79 | 48.35 |
28 | Ethan Light | FR-1 | Evangel | 55.85 | 40.77 | 41.33 | 1:07.58 |
29 | Steven Jolly | FR-1 | Ottawa | 56.54 | 49.19 | 1:11.24 | 56.54 |
30 | John Alexandre | FR-1 | Ozarks (Ark.) | 56.62 | 45.87 | 41.34 | 1:13.04 |
31 | Todd Earhart | SO-2 | Harding | 56.75 | 1:11.51 | 1:07.54 | 47.11 |
32 | Chandler Stewart | JR-3 | John Brown | 57.30 | 42.41 | 1:13.35 | 1:13.35 |
33 | Peter Cooper | FR-1 | Oklahoma Wesleyan | 57.72 | 43.29 | 1:02.92 | 54.26 |
34 | Nathaniel Boyd | FR-1 | Coffeyville CC | 57.76 | 46.21 | 54.30 | 55.45 |
35 | Hunter Harris | FR-1 | Oklahoma Wesleyan | 57.98 | 1:00.30 | 45.81 | 46.97 |
36 | Logan Murley | FR-1 | Evangel | 59.32 | 1:05.85 | 47.46 | 1:02.29 |
37 | Keeshon Towles | FR-1 | Ozarks (Ark.) | 59.52 | 59.52 | 1:04.88 | 55.36 |
38 | Richard Kokoroko Jr. | FR-1 | Oklahoma Wesleyan | 59.86 | 1:02.26 | 58.07 | 56.87 |
39 | Ethan Armour | FR-1 | Hendrix | 1:01.73 | 50.62 | 51.86 | 1:19.02 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
33 | Peter Cooper | FR-1 | Oklahoma Wesleyan | 46.76 | 57.72 |
37 | Keeshon Towles | FR-1 | Ozarks (Ark.) | 1:08.45 | 59.52 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
25 | Nathaniel Hubbard | FR-1 | Cowley College | 1:02.26 | 39.87 | 52.43 | 54.61 | 49.70 |
30 | John Alexandre | FR-1 | Ozarks (Ark.) | 58.89 | 1:09.08 | 1:06.82 | 56.62 | 1:11.35 |
34 | Nathaniel Boyd | FR-1 | Coffeyville CC | 1:01.81 | 1:13.36 | 1:00.65 | 57.76 | 58.92 |
35 | Hunter Harris | FR-1 | Oklahoma Wesleyan | 1:06.10 | 40.59 | 52.19 | 57.98 | 51.61 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
19 | Caleb Clay | FR-1 | Neosho County CC | 53.73 |
29 | Steven Jolly | FR-1 | Ottawa | 56.54 |
31 | Todd Earhart | SO-2 | Harding | 56.75 |
36 | Logan Murley | FR-1 | Evangel | 59.32 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
26 | Logan Krause | FR-1 | Ottawa | 1:05.69 | 39.20 | 50.79 | 55.20 |
28 | Ethan Light | FR-1 | Evangel | 45.24 | 41.33 | 54.18 | 55.85 |
38 | Richard Kokoroko Jr. | FR-1 | Oklahoma Wesleyan | 58.07 | 1:17.82 | 1:01.06 | 59.86 |
39 | Ethan Armour | FR-1 | Hendrix | 46.92 | 1:03.59 | 1:10.99 | 1:01.73 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Tommy Baggett | SO-2 | Hendrix | 59.45 | 41.20 | 52.15 | 52.15 |
24 | Stephen Bradshaw | FR-1 | Evangel | 1:05.12 | 59.15 | 54.26 | 46.67 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Dakota Doupe | FR-1 | Missouri S&T | 1:04.70 | 38.19 | 41.37 | 46.14 | 1:06.29 | 53.03 |
21 | Carson Eilts | FR-1 | Pittsburg St. | 39.84 | 1:07.29 | 46.30 | 40.38 | 1:05.68 | 53.83 |
22 | Cooper Elliott | FR-1 | Hendrix | 47.08 | 58.44 | 1:07.64 | 59.53 | 59.53 | 54.11 |
23 | Ryan McDougle | FR-1 | Neosho County CC | 1:08.25 | 48.21 | 1:03.37 | 1:07.70 | 1:05.00 | 54.16 |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Aaron Toben | FR-1 | Missouri S&T | 59.59 | 38.34 | 51.81 | 44.56 | 54.40 | 1:04.77 | 54.92 |
5 | Connor Escajeda | FR-1 | Hendrix | 44.63 | 56.56 | 51.89 | 1:01.23 | 37.88 | 53.45 | 46.19 |
18 | Matthew Chancia | FR-1 | Drury | 1:08.77 | 56.95 | 53.72 | 57.48 | 38.68 | 41.91 | 1:03.93 |
32 | Chandler Stewart | JR-3 | John Brown | 1:04.75 | 1:00.17 | 57.30 | 1:00.74 | 1:11.63 | 55.01 | 1:04.75 |
Men's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
13 | Andrew Ashmore | FR-1 | Harding | 1:07.58 | 52.79 | 55.43 | 52.79 | 46.99 | 43.82 | 1:04.94 |
14 | Rodney Tookes | FR-1 | Coffeyville CC | 58.65 | 41.21 | 1:04.98 | 52.83 | 1:07.63 | 49.66 | 37.51 |
20 | Samuel Walter | FR-1 | Drury | 43.01 | 41.40 | 50.54 | 53.76 | 45.70 | 49.46 | 1:02.37 |
Men's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
12 | Matthew Morris | JR-3 | Pittsburg St. | 58.43 | 52.64 | 47.91 | 54.22 |
15 | Larry Cotright | SO-2 | Southwestern (Kan.) | 53.41 | 52.88 | 1:07.16 | 46.54 |
17 | Jeremiah Ellison | FR-1 | Drury | 53.06 | 53.06 | 50.94 | 52.53 |
Men's 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Jared Page | SR-4 | Pittsburg St. | 52.19 | 1:03.68 | 1:06.81 | 1:03.68 | 55.33 | 52.19 | 52.19 |
9 | Jacob Querry | FR-1 | Pittsburg St. | 1:06.49 | 1:05.44 | 1:00.73 | 1:07.54 | 43.45 | 52.35 | 59.16 |
27 | Guinove Joanus | FR-1 | Coffeyville CC | 1:08.91 | 47.24 | 1:06.69 | 1:07.80 | 50.02 | 55.57 | 47.79 |
Men's 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Bailey Stone | FR-1 | Pittsburg St. | 53.94 | 39.56 | 53.43 | 57.54 | 50.86 | 51.37 |
10 | Edwin McHenry | SO-2 | Cowley College | 59.31 | 37.79 | 1:07.18 | 46.19 | 58.26 | 52.48 |
11 | Chaaz Ferguson-Cooper | SR-4 | Drury | 52.11 | 45.27 | 54.21 | 58.42 | 43.16 | 52.63 |
Men's 400 Meters Section 13
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Joshua Moore | SO-2 | Coffeyville CC | 51.35 |
3 | Nizar Alarahshun | SO-2 | Pittsburg St. | 51.68 |
8 | Peyton Hajok | JR-3 | Ottawa | 52.30 |