Men 200m Dash
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Chris Morales | FR-1 | Fitchburg St. | 24.16 | 31.17 | 26.58 | 29.48 | - |
2 | Grant Moxham | University of Connecticut | 24.25 | 21.10 | 22.80 | 24.25 | 10 | |
3 | Johnathan Garcia | University of Connecticut | 24.34 | 27.02 | 31.65 | 17.29 | 8 | |
4 | Levon Rodriguez | Northeastern Club Running | 24.36 | 23.63 | 27.77 | 29.48 | 6 | |
5 | Joel Monteiro | SR-4 | Fitchburg St. | 24.76 | 24.52 | 29.22 | 21.05 | - |
6 | Soja Moore | Northeastern Club Running | 24.79 | 25.04 | 22.07 | 17.85 | 5 | |
7 | Joseph Rychwalski | University of Connecticut | 24.87 | 25.37 | 25.12 | 21.64 | 4 | |
8 | Josh Ilori | FR-1 | Fitchburg St. | 24.91 | 30.64 | 27.65 | 30.15 | - |
9 | Tony Manev | Boston College Club Running | 25.05 | 29.06 | 31.07 | 24.30 | 3 | |
10 | Edgard Dossantos | FR-1 | Fitchburg St. | 25.17 | 26.18 | 24.42 | 21.15 | - |
11 | Jahir Walton | Junior | Claremont Academy | 25.18 | 32.49 | 29.21 | 17.88 | - |
12 | Jaylin Bartley | URI Club Track and Field | 25.29 | 27.57 | 19.48 | 32.12 | 2 | |
13 | Wes Collins | Stony Brook RunningClub | 25.40 | 27.94 | 28.71 | 27.69 | 1 | |
14 | Julius Page | Merrimack College Club | 25.48 | 23.70 | 31.09 | 22.17 | - | |
15 | Brandon McNeil | SO-2 | Fitchburg St. | 25.64 | 20.00 | 26.93 | 20.26 | - |
16 | Nathan Steinberg | University of Connecticut | 25.70 | 25.19 | 22.62 | 24.93 | - | |
17 | Oliver Charles | FR-1 | CC Rhode Island | 25.73 | 31.91 | 20.85 | 30.37 | - |
18 | Romeo Fabre | FR-1 | Fitchburg St. | 25.73 | 22.65 | 25.48 | 29.59 | - |
19 | Jordan Drummond | Stony Brook RunningClub | 25.78 | 32.74 | 24.75 | 28.10 | - | |
20 | Walker Chaput | University of Connecticut | 25.95 | 32.70 | 32.96 | 32.18 | - | |
21 | Aidan Magnuson | University of Connecticut | 26.02 | 20.82 | 21.60 | 20.30 | - | |
22 | Eric Trueswell | UMass Amherst Club Running | 26.07 | 25.29 | 22.42 | 24.77 | - | |
23 | Brandon Baker | University of Connecticut | 26.14 | 31.89 | 28.76 | 22.48 | - | |
24 | Steven Kao | University of Connecticut | 26.16 | 20.41 | 31.66 | 19.10 | - | |
25 | Tyler Strong | University of Connecticut | 26.17 | 28.53 | 26.96 | 22.51 | - | |
26 | Tyler Morris | URI Club Track and Field | 26.34 | 24.24 | 30.82 | 18.44 | - | |
27 | Jeffrey Profile | UMass Amherst Club Running | 26.45 | 30.69 | 33.07 | 29.63 | - | |
28 | Matthew Vigilante | Sophomore | Brown University Running Club | 26.48 | 31.25 | 28.34 | 23.31 | - |
29 | Gregory Cooper | University of Connecticut | 26.50 | 22.79 | 20.41 | 34.19 | - | |
30 | Greyson McGeary | University of Connecticut | 26.52 | 23.87 | 30.24 | 25.20 | - | |
31 | Danny Li | Brown University Running Club | 26.79 | 24.38 | 23.85 | 33.49 | - | |
32 | Alexander Long | FR-1 | CC Rhode Island | 26.93 | 33.94 | 27.20 | 32.05 | - |
33 | Justin Feola | FR-1 | CC Rhode Island | 27.00 | 32.40 | 29.43 | 20.25 | - |
34 | Uwem Wilson | Yale Running Club | 27.02 | 20.81 | 22.16 | 26.21 | - | |
35 | Ilyaas Sugal | Brown University Running Club | 27.11 | 29.83 | 27.11 | 23.32 | - | |
36 | Ivan Zhang | UMass Amherst Club Running | 27.24 | 19.34 | 25.88 | 23.70 | - | |
37 | Tyler Melwani | Brown University Running Club | 27.29 | 30.84 | 25.66 | 25.93 | - | |
38 | David Graff | Stony Brook RunningClub | 27.51 | 33.29 | 22.01 | 34.12 | - | |
39 | Brandon L’Heureux | Merrimack College Club | 27.57 | 27.85 | 24.27 | 25.09 | - | |
40 | James Crivaro | Unattached | 28.10 | 23.89 | 35.69 | 31.76 | - | |
41 | Robin Hall | URI Club Track and Field | 28.15 | 21.68 | 31.53 | 29.84 | - | |
42 | Chase Mack | University of Connecticut | 28.27 | 33.65 | 32.51 | 20.08 | - | |
43 | Bryan Quigley | Boston University Track Club | 29.15 | 31.49 | 24.78 | 23.62 | - | |
44 | Mason Rouches | Yale Running Club | 30.04 | 35.15 | 29.14 | 21.63 | - |
Men 200m Dash Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
10 | Edgard Dossantos | FR-1 | Fitchburg St. | 21.15 | 25.17 | - |
14 | Julius Page | Merrimack College Club | 25.99 | 25.48 | - | |
31 | Danny Li | Brown University Running Club | 34.83 | 26.79 | - | |
39 | Brandon L’Heureux | Merrimack College Club | 27.57 | 27.57 | - |
Men 200m Dash Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
38 | David Graff | Stony Brook RunningClub | 29.16 | 27.51 | 21.74 | - | |
41 | Robin Hall | URI Club Track and Field | 20.55 | 28.15 | 34.07 | - |
Men 200m Dash Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
33 | Justin Feola | FR-1 | CC Rhode Island | 24.57 | 24.84 | 19.17 | 27.00 | - |
34 | Uwem Wilson | Yale Running Club | 26.75 | 28.10 | 34.59 | 27.02 | - | |
35 | Ilyaas Sugal | Brown University Running Club | 26.57 | 22.78 | 22.23 | 27.11 | - | |
36 | Ivan Zhang | UMass Amherst Club Running | 20.98 | 31.33 | 34.33 | 27.24 | - | |
44 | Mason Rouches | Yale Running Club | 39.06 | 28.54 | 37.25 | 30.04 | - |
Men 200m Dash Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
13 | Wes Collins | Stony Brook RunningClub | 27.44 | 25.40 | 1 | |
23 | Brandon Baker | University of Connecticut | 18.56 | 26.14 | - | |
32 | Alexander Long | FR-1 | CC Rhode Island | 21.82 | 26.93 | - |
37 | Tyler Melwani | Brown University Running Club | 29.48 | 27.29 | - | |
42 | Chase Mack | University of Connecticut | 26.86 | 28.27 | - | |
43 | Bryan Quigley | Boston University Track Club | 34.11 | 29.15 | - |
Men 200m Dash Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Jahir Walton | Junior | Claremont Academy | 20.40 | 25.18 | 18.64 | - |
16 | Nathan Steinberg | University of Connecticut | 26.99 | 25.70 | 29.30 | - | |
19 | Jordan Drummond | Stony Brook RunningClub | 22.17 | 25.78 | 28.36 | - | |
24 | Steven Kao | University of Connecticut | 28.78 | 26.16 | 33.23 | - | |
28 | Matthew Vigilante | Sophomore | Brown University Running Club | 24.63 | 26.48 | 32.31 | - |
40 | James Crivaro | Unattached | 19.67 | 28.10 | 22.77 | - |
Men 200m Dash Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Oliver Charles | FR-1 | CC Rhode Island | 25.73 | 30.62 | 20.85 | 20.07 | 20.33 | 20.33 | 30.37 | - |
18 | Romeo Fabre | FR-1 | Fitchburg St. | 25.73 | 20.07 | 24.70 | 33.45 | 31.14 | 21.10 | 21.10 | - |
22 | Eric Trueswell | UMass Amherst Club Running | 26.07 | 26.33 | 23.73 | 32.07 | 19.82 | 23.99 | 20.08 | - | |
25 | Tyler Strong | University of Connecticut | 26.17 | 30.36 | 23.30 | 23.56 | 31.41 | 28.53 | 28.27 | - | |
27 | Jeffrey Profile | UMass Amherst Club Running | 26.45 | 19.31 | 26.72 | 19.31 | 30.42 | 23.54 | 24.87 | - |
Men 200m Dash Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joel Monteiro | SR-4 | Fitchburg St. | 23.03 | 23.28 | 24.76 | 26.00 | 30.95 | 22.54 | 30.46 | - |
7 | Joseph Rychwalski | University of Connecticut | 19.15 | 23.38 | 24.87 | 23.63 | 31.84 | 21.89 | 21.39 | 4 | |
8 | Josh Ilori | FR-1 | Fitchburg St. | 17.44 | 32.39 | 24.91 | 29.90 | 23.42 | 24.91 | 21.92 | - |
15 | Brandon McNeil | SO-2 | Fitchburg St. | 26.93 | 24.62 | 25.64 | 26.93 | 27.44 | 28.21 | 32.05 | - |
Men 200m Dash Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Johnathan Garcia | University of Connecticut | 24.34 | 17.77 | 30.43 | 30.67 | 8 | |
6 | Soja Moore | Northeastern Club Running | 24.79 | 22.32 | 28.02 | 19.59 | 5 | |
20 | Walker Chaput | University of Connecticut | 25.95 | 21.28 | 19.73 | 33.22 | - | |
21 | Aidan Magnuson | University of Connecticut | 26.02 | 30.71 | 27.06 | 32.01 | - | |
30 | Greyson McGeary | University of Connecticut | 26.52 | 26.79 | 32.62 | 32.62 | - |
Men 200m Dash Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Levon Rodriguez | Northeastern Club Running | 27.77 | 24.36 | 6 | |
12 | Jaylin Bartley | URI Club Track and Field | 30.60 | 25.29 | 2 | |
26 | Tyler Morris | URI Club Track and Field | 32.14 | 26.34 | - | |
29 | Gregory Cooper | University of Connecticut | 32.60 | 26.50 | - |
Men 200m Dash Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Morales | FR-1 | Fitchburg St. | 28.27 | 23.20 | 18.12 | 24.16 | 19.33 | 21.99 | 24.16 | - |
2 | Grant Moxham | University of Connecticut | 29.59 | 28.38 | 27.89 | 18.43 | 26.44 | 28.86 | 24.25 | 10 | |
9 | Tony Manev | Boston College Club Running | 20.29 | 32.07 | 19.04 | 23.05 | 18.29 | 26.31 | 25.05 | 3 |