January 11, 2020
Clemson-Indoor Track (Banked) - Clemson, SC
200m (Banked)
Women's 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Doneisha Anderson | SO-2 | Florida | 37.17 |
2 | Taylor Manson | JR-3 | Florida | 37.36 |
3 | Janae Caldwell | SR-4 | Florida State | 38.47 |
4 | Natoya Goule | Adidas | 38.74 | |
5 | Aliyah Mallard | SO-2 | Clemson | 38.81 |
6 | Sarah Hill | JR-3 | Clemson | 38.84 |
7 | Karimah Davis | SO-2 | Florida State | 38.89 |
8 | Ashely Kelley | BVI | 39.16 | |
9 | Rebekah Smith | SR-4 | Clemson | 39.52 |
10 | Loren Gallmon | SR-4 | UCF | 39.58 |
11 | Latasha Smith | FR-1 | UCF | 39.65 |
12 | Sterling Lester | SO-2 | Georgia | 39.74 |
13 | Destinee Rocker | JR-3 | South Carolina | 39.89 |
14 | Angel Frank | FR-1 | South Carolina | 39.95 |
15 | Destiny Jackson | JR-3 | Georgia | 40.27 |
16 | Kimmie Cunningham | SR-4 | Florida State | 40.87 |
17 | Caitlyn Little | SO-2 | South Carolina | 41.13 |
18 | Kendria Edouard | JR-3 | Georgia Tech | 41.42 |
19 | Reese Crawford | SO-2 | Georgia Tech | 41.50 |
20 | Rayniah Jones | FR-1 | UCF | 42.00 |
21 | Casey Douglas | FR-1 | South Carolina | 42.13 |
Trishauna Hemming | Unattached | DNF |
Women's 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Doneisha Anderson | SO-2 | Florida | 28.25 | 26.39 | 37.17 | 37.55 | 30.86 | 47.58 |
2 | Taylor Manson | JR-3 | Florida | 30.64 | 27.28 | 37.36 | 38.86 | 39.23 | 41.10 |
8 | Ashely Kelley | BVI | 40.34 | 34.86 | 39.16 | 42.69 | 33.68 | 45.04 |
Women's 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Janae Caldwell | SR-4 | Florida State | 38.47 | 33.86 | 36.17 | 35.78 |
4 | Natoya Goule | Adidas | 38.74 | 30.22 | 44.56 | 30.61 | |
5 | Aliyah Mallard | SO-2 | Clemson | 38.81 | 44.25 | 49.29 | 45.41 |
Women's 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Sarah Hill | JR-3 | Clemson | 38.84 | 45.06 | 27.97 | 29.13 |
9 | Rebekah Smith | SR-4 | Clemson | 39.52 | 50.98 | 50.59 | 33.20 |
12 | Sterling Lester | SO-2 | Georgia | 39.74 | 36.17 | 37.36 | 41.73 |
Women's 300 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Loren Gallmon | SR-4 | UCF | 39.58 | 39.19 | 30.08 | 43.94 | 50.27 | 36.42 | 28.11 |
15 | Destiny Jackson | JR-3 | Georgia | 40.27 | 44.70 | 39.47 | 40.27 | 41.08 | 29.40 | 40.27 |
16 | Kimmie Cunningham | SR-4 | Florida State | 40.87 | 40.47 | 52.32 | 49.87 | 39.65 | 43.73 | 39.65 |
Women's 300 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Latasha Smith | FR-1 | UCF | 39.65 | 45.60 | 49.96 | 30.93 |
13 | Destinee Rocker | JR-3 | South Carolina | 39.89 | 27.93 | 43.09 | 36.30 |
14 | Angel Frank | FR-1 | South Carolina | 39.95 | 40.75 | 51.14 | 38.36 |
Women's 300 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Karimah Davis | SO-2 | Florida State | 33.45 | 35.01 | 38.89 | 45.89 | 47.45 | 34.62 | 29.56 |
17 | Caitlyn Little | SO-2 | South Carolina | 30.44 | 48.54 | 41.13 | 36.61 | 42.37 | 52.24 | 34.14 |
20 | Rayniah Jones | FR-1 | UCF | 41.58 | 39.06 | 42.00 | 41.16 | 29.40 | 53.34 | 50.82 |
21 | Casey Douglas | FR-1 | South Carolina | 41.29 | 48.45 | 42.13 | 43.82 | 49.72 | 47.61 | 31.18 |
Women's 300 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
18 | Kendria Edouard | JR-3 | Georgia Tech | 48.05 | 30.65 | 36.04 | 48.88 | 46.39 | 41.42 |
19 | Reese Crawford | SO-2 | Georgia Tech | 51.05 | 29.88 | 45.24 | 50.22 | 33.20 | 41.50 |
Trishauna Hemming | Unattached | DNF | DNF | DNF | DNF | DNF | DNF |