December 6- 7, 2019
|
Bucknell-Gerhard Field House - Lewisburg, PA
|
200m (Flat)
ICON KEY: NCAA DII Auto NCAA DII Prov PSAC IC4A/ECAC

Women's 60 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Helnsarah Penda SR-4 Towson 8.57 7.76 11.24 6.60 8.92
2 Alexandra Lawson FR-1 Mount St. Mary's 11.36 11.63 9.92 11.72 9.01
3 Karington Smith JR-3 Mount St. Mary's 9.85 7.23 10.12 8.58 9.03
4 Emily Lewis FR-1 Mount St. Mary's 7.24 7.51 11.48 7.87 9.04
5 Jill Warabak SO-2 Lafayette 8.17 8.89 10.62 9.71 9.07
6 Asia Chen JR-3 Towson 9.13 10.50 8.22 6.58 9.13
7 Shelby Francis SR-4 Towson 8.88 11.57 10.83 7.50 9.25
8 Kate Mozzochi SR-4 Lafayette 6.58 8.25 6.67 6.76 9.26

Women's 60 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME
1 Jill Warabak SO-2 Lafayette 7.29 9.00
2 Helnsarah Penda SR-4 Towson 11.27 9.01
3 Asia Chen JR-3 Towson 6.59 9.02
4 Alexandra Lawson FR-1 Mount St. Mary's 9.17 9.08
5 Karington Smith JR-3 Mount St. Mary's 10.90 9.23
6 Emily Lewis FR-1 Mount St. Mary's 7.77 9.25
7 Shelby Francis SR-4 Towson 11.60 9.28
8 Kate Mozzochi SR-4 Lafayette 9.88 9.32
9 Katie Phillips SO-2 Bucknell 9.29 9.67
10 Michaela Bracken SO-2 Bucknell 11.68 9.73
11 Lieke Black FR-1 Shippensburg 7.22 9.75
12 Maddie Williard FR-1 Shippensburg 10.94 10.22
  Katie Ullmann JR-3 Lafayette DNF DNF
Women's 60 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Jill Warabak SO-2 Lafayette 8.73 7.47 9.18 9.00
3 Asia Chen JR-3 Towson 7.13 8.48 6.32 9.02
4 Alexandra Lawson FR-1 Mount St. Mary's 6.36 11.81 6.36 9.08
8 Kate Mozzochi SR-4 Lafayette 12.12 7.65 8.76 9.32
9 Katie Phillips SO-2 Bucknell 7.93 10.16 9.77 9.67
10 Michaela Bracken SO-2 Bucknell 7.40 8.57 11.19 9.73
12 Maddie Williard FR-1 Shippensburg 11.65 12.17 8.59 10.22
Women's 60 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Helnsarah Penda SR-4 Towson 9.01 7.03 7.03 10.91 6.40
5 Karington Smith JR-3 Mount St. Mary's 9.23 6.47 8.96 10.53 11.73
6 Emily Lewis FR-1 Mount St. Mary's 9.25 7.40 7.03 11.94 10.73
7 Shelby Francis SR-4 Towson 9.28 7.34 9.47 11.05 9.38
11 Lieke Black FR-1 Shippensburg 9.75 11.22 10.83 10.83 11.70
  Katie Ullmann JR-3 Lafayette DNF DNF DNF DNF DNF