Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Joseph LaPointe | SR-4 | Catholic | 1:59.67 | 1:33.35 |
2 | Khalil Lau-Dickinson | SO-2 | Widener | 1:59.70 | 1:28.58 |
3 | Chris Garrity | Unattached | 2:00.20 | 1:59.00 | |
4 | Darlyn Fermin | FR-1 | Moravian | 2:00.21 | 1:56.61 |
5 | Dominic DeRafelo | SO-2 | Moravian | 2:00.67 | 1:31.71 |
6 | Robby Russo | SO-2 | Stevens Institute | 2:02.79 | 2:39.63 |
7 | Connor Hurst | SO-2 | York (Pa.) | 2:03.48 | 1:30.14 |
8 | Andrew Crosby | JR-3 | Widener | 2:04.11 | 1:44.26 |
9 | Ryan Galiczynski | SO-2 | Widener | 2:04.14 | 2:30.21 |
10 | Anderson Velozwong | SO-2 | Lebanon Valley | 2:04.63 | 2:40.78 |
11 | Ronnie Melao | FR-1 | Stevens Institute | 2:05.24 | 1:56.48 |
12 | Brad Clemson | SO-2 | Moravian | 2:05.45 | 2:01.69 |
13 | Owen Shields | FR-1 | Catholic | 2:05.65 | 2:29.53 |
14 | Cy Evans | SO-2 | York (Pa.) | 2:05.72 | 2:24.58 |
15 | Troy Tomasch | FR-1 | Stevens Institute | 2:06.02 | 2:23.67 |
16 | Samuel Iseman | FR-1 | Stevenson | 2:06.23 | 1:52.35 |
17 | Rob Leiser | SO-2 | Stevens Institute | 2:06.43 | 1:47.47 |
18 | Bryce Feddeman | FR-1 | Moravian | 2:06.65 | 2:23.12 |
19 | Johnathan Womack | FR-1 | Stevenson | 2:06.66 | 1:55.26 |
20 | Thomas Nafash | SO-2 | Stevens Institute | 2:07.57 | 1:40.78 |
21 | Bradshaw Henning | FR-1 | Susquehanna | 2:07.63 | 2:19.12 |
22 | Sean James | JR-3 | Stevens Institute | 2:07.97 | 1:29.58 |
23 | Elias Aviles | FR-1 | Moravian | 2:08.20 | 1:37.44 |
24 | Tyler Reigner | Freshman | Unattached | 2:08.62 | 2:02.19 |
25 | Glen Turner | SO-2 | Stevenson | 2:09.07 | 2:10.36 |
26 | Kenny Deloff | JR-3 | Eastern | 2:09.09 | 1:31.66 |
27 | Josh Schreiner | FR-1 | Widener | 2:09.11 | 2:23.32 |
28 | Malik Hamilton | FR-1 | Stevenson | 2:09.29 | 1:40.85 |
29 | Damian Martinez | SO-2 | Lebanon Valley | 2:09.33 | 2:05.45 |
30 | Andrew Donahue | FR-1 | Stevens Institute | 2:09.96 | 1:37.47 |
31 | Adam Sichler | FR-1 | York (Pa.) | 2:11.10 | 1:56.68 |
32 | Nicholas Stokes | FR-1 | Lebanon Valley | 2:12.99 | 2:20.97 |
33 | Tyler Barrett | SR-4 | Alvernia | 2:13.29 | 2:38.62 |
34 | Alex Rosenberry | Freshman | PSU-Brandywine | 2:14.51 | 2:19.89 |
35 | Austin Segool | SO-2 | Eastern | 2:15.50 | 2:42.60 |
36 | Anthony Roselli | FR-1 | Alvernia | 2:15.69 | 2:19.76 |
37 | Kyle Bohlin | FR-1 | Misericordia | 2:16.49 | 1:45.10 |
38 | Thomas Macyko | SO-2 | Catholic | 2:17.80 | 1:58.51 |
39 | Niko Panagiotopoulos | FR-1 | Stevenson | 2:18.72 | 2:54.79 |
40 | Joel Kreuzwieser | FR-1 | Catholic | 2:18.77 | 1:41.31 |
41 | Evan Busher | SR-4 | Misericordia | 2:21.73 | 2:21.73 |
42 | Conner Miller | SO-2 | Albright | 2:22.17 | 2:13.64 |
43 | Joseph Olah | SO-2 | Elizabethtown | 2:24.28 | 1:46.77 |
44 | Jake Parson | JR-3 | Stevenson | 2:27.11 | 1:48.87 |
45 | Mike Corsetti | FR-1 | Alvernia | 2:31.44 | 1:56.61 |
46 | Clay Brenner | JR-3 | Lancaster Bible | 2:34.72 | 2:09.97 |
47 | Kevin Naviloff | SR-4 | Delaware Valley | 2:35.97 | 2:20.38 |
48 | Conrad Howell | FR-1 | Widener | 2:40.80 | 3:22.61 |
Caleb Gatchell | Senior | Unattached | DNF | DNF |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph LaPointe | SR-4 | Catholic | 2:24.80 | 1:48.90 | 1:52.49 | 2:12.84 | 1:59.67 | 2:26.00 |
2 | Khalil Lau-Dickinson | SO-2 | Widener | 1:50.13 | 1:26.19 | 2:09.28 | 2:21.25 | 1:59.70 | 1:23.79 |
3 | Chris Garrity | Unattached | 2:14.63 | 1:49.39 | 2:01.41 | 1:46.98 | 2:00.20 | 2:06.21 | |
4 | Darlyn Fermin | FR-1 | Moravian | 2:17.04 | 1:24.15 | 2:30.27 | 1:53.00 | 2:00.21 | 2:33.87 |
5 | Dominic DeRafelo | SO-2 | Moravian | 2:01.88 | 1:37.75 | 1:58.26 | 1:42.57 | 2:00.67 | 1:58.26 |
6 | Robby Russo | SO-2 | Stevens Institute | 1:43.15 | 2:08.93 | 1:41.92 | 2:16.30 | 2:02.79 | 2:29.81 |
7 | Connor Hurst | SO-2 | York (Pa.) | 1:40.02 | 1:56.08 | 1:57.31 | 2:23.24 | 2:03.48 | 1:49.90 |
8 | Andrew Crosby | JR-3 | Widener | 1:39.29 | 1:47.98 | 1:36.81 | 2:27.69 | 2:04.11 | 2:31.42 |
12 | Brad Clemson | SO-2 | Moravian | 2:02.95 | 1:47.89 | 2:41.83 | 1:35.35 | 2:05.45 | 2:40.58 |
13 | Owen Shields | FR-1 | Catholic | 2:38.32 | 1:31.73 | 1:43.04 | 1:49.32 | 2:05.65 | 2:24.50 |
22 | Sean James | JR-3 | Stevens Institute | 2:02.86 | 2:02.86 | 2:06.69 | 2:09.25 | 2:07.97 | 2:11.81 |
Caleb Gatchell | Senior | Unattached | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Ryan Galiczynski | SO-2 | Widener | 2:04.14 | 1:26.90 | 1:54.21 | 2:17.80 | 1:28.14 | 2:10.35 |
10 | Anderson Velozwong | SO-2 | Lebanon Valley | 2:04.63 | 1:39.71 | 1:43.45 | 2:18.34 | 2:42.02 | 2:25.82 |
11 | Ronnie Melao | FR-1 | Stevens Institute | 2:05.24 | 1:31.43 | 1:32.68 | 2:37.81 | 1:51.47 | 2:24.03 |
14 | Cy Evans | SO-2 | York (Pa.) | 2:05.72 | 2:14.52 | 2:10.75 | 2:35.90 | 2:09.50 | 2:08.24 |
15 | Troy Tomasch | FR-1 | Stevens Institute | 2:06.02 | 1:34.52 | 1:49.64 | 2:38.79 | 2:40.05 | 2:19.89 |
16 | Samuel Iseman | FR-1 | Stevenson | 2:06.23 | 2:16.33 | 2:04.97 | 1:35.94 | 2:04.97 | 2:26.43 |
19 | Johnathan Womack | FR-1 | Stevenson | 2:06.66 | 2:07.93 | 1:28.67 | 1:47.67 | 2:11.73 | 2:21.86 |
20 | Thomas Nafash | SO-2 | Stevens Institute | 2:07.57 | 1:59.92 | 2:06.30 | 2:21.61 | 1:49.71 | 2:16.50 |
27 | Josh Schreiner | FR-1 | Widener | 2:09.11 | 2:42.68 | 1:31.67 | 1:51.04 | 1:54.91 | 2:09.11 |
32 | Nicholas Stokes | FR-1 | Lebanon Valley | 2:12.99 | 2:07.67 | 2:01.02 | 2:51.56 | 1:33.10 | 1:55.71 |
33 | Tyler Barrett | SR-4 | Alvernia | 2:13.29 | 2:39.95 | 2:03.96 | 1:39.97 | 2:27.96 | 1:53.30 |
36 | Anthony Roselli | FR-1 | Alvernia | 2:15.69 | 2:55.04 | 2:56.40 | 2:30.62 | 2:10.27 | 1:39.06 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Rob Leiser | SO-2 | Stevens Institute | 2:31.72 | 2:06.43 | 2:36.78 | 1:29.77 | 2:26.66 | 1:50.00 | 1:53.79 |
18 | Bryce Feddeman | FR-1 | Moravian | 2:28.18 | 2:06.65 | 1:41.32 | 2:00.32 | 2:11.72 | 2:20.59 | 2:18.05 |
21 | Bradshaw Henning | FR-1 | Susquehanna | 1:59.98 | 2:07.63 | 2:33.16 | 2:20.40 | 2:15.29 | 1:51.04 | 1:59.98 |
23 | Elias Aviles | FR-1 | Moravian | 1:55.38 | 2:08.20 | 2:44.10 | 1:32.31 | 2:13.33 | 1:51.54 | 1:46.41 |
24 | Tyler Reigner | Freshman | Unattached | 1:53.19 | 2:08.62 | 1:48.04 | 2:02.19 | 1:59.62 | 2:17.63 | 2:13.77 |
25 | Glen Turner | SO-2 | Stevenson | 2:03.91 | 2:09.07 | 2:19.40 | 2:43.92 | 2:25.85 | 1:52.29 | 2:42.63 |
26 | Kenny Deloff | JR-3 | Eastern | 2:00.06 | 2:09.09 | 2:19.42 | 2:11.68 | 2:46.53 | 2:16.84 | 1:31.66 |
28 | Malik Hamilton | FR-1 | Stevenson | 2:13.17 | 2:09.29 | 2:44.20 | 1:34.39 | 2:05.42 | 2:39.03 | 1:33.09 |
29 | Damian Martinez | SO-2 | Lebanon Valley | 2:33.91 | 2:09.33 | 2:36.49 | 2:41.67 | 1:31.83 | 2:17.09 | 1:56.40 |
30 | Andrew Donahue | FR-1 | Stevens Institute | 2:06.07 | 2:09.96 | 2:06.07 | 2:26.86 | 1:36.17 | 2:00.87 | 2:11.26 |
31 | Adam Sichler | FR-1 | York (Pa.) | 2:07.17 | 2:11.10 | 2:08.48 | 1:57.99 | 2:12.42 | 2:45.19 | 2:50.43 |
43 | Joseph Olah | SO-2 | Elizabethtown | 1:41.00 | 2:24.28 | 1:58.31 | 2:21.40 | 2:05.53 | 2:12.74 | 1:52.54 |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
34 | Alex Rosenberry | Freshman | PSU-Brandywine | 2:14.51 | 2:32.00 | 2:22.58 | 1:44.92 | 2:03.75 | 2:45.45 | 1:51.65 |
35 | Austin Segool | SO-2 | Eastern | 2:15.50 | 2:38.54 | 2:11.44 | 2:24.99 | 2:41.25 | 2:52.09 | 2:53.44 |
37 | Kyle Bohlin | FR-1 | Misericordia | 2:16.49 | 2:54.71 | 2:04.21 | 2:02.85 | 2:42.43 | 2:39.70 | 1:35.55 |
38 | Thomas Macyko | SO-2 | Catholic | 2:17.80 | 1:43.35 | 1:39.22 | 2:32.96 | 2:04.02 | 2:39.85 | 2:17.80 |
39 | Niko Panagiotopoulos | FR-1 | Stevenson | 2:18.72 | 1:57.92 | 2:36.76 | 2:43.69 | 2:18.72 | 2:49.24 | 2:39.53 |
40 | Joel Kreuzwieser | FR-1 | Catholic | 2:18.77 | 2:49.30 | 1:41.31 | 3:00.41 | 2:53.47 | 2:03.51 | 2:50.69 |
41 | Evan Busher | SR-4 | Misericordia | 2:21.73 | 1:54.81 | 1:42.05 | 3:04.25 | 2:07.56 | 2:52.91 | 2:21.73 |
42 | Conner Miller | SO-2 | Albright | 2:22.17 | 2:44.92 | 1:48.05 | 1:45.21 | 2:13.64 | 1:48.05 | 2:20.75 |
44 | Jake Parson | JR-3 | Stevenson | 2:27.11 | 2:22.70 | 1:47.39 | 3:06.83 | 2:00.63 | 2:44.77 | 1:54.75 |
45 | Mike Corsetti | FR-1 | Alvernia | 2:31.44 | 3:00.22 | 3:12.33 | 1:50.56 | 3:12.33 | 3:15.36 | 2:19.33 |
46 | Clay Brenner | JR-3 | Lancaster Bible | 2:34.72 | 1:56.04 | 2:48.65 | 3:05.67 | 1:49.86 | 3:07.22 | 2:50.20 |
47 | Kevin Naviloff | SR-4 | Delaware Valley | 2:35.97 | 3:19.65 | 2:23.50 | 2:26.62 | 2:28.18 | 2:45.33 | 2:03.22 |
48 | Conrad Howell | FR-1 | Widener | 2:40.80 | 2:40.80 | 3:24.22 | 2:42.41 | 2:40.80 | 2:48.84 | 2:37.59 |