Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Ivy Dobson | Senior | Unattached | 18.50 | 25.25 | 20.89 | 21.76 | 22.42 |
|
2 | Ja'Micah Polk | JR-3 | Angelo State | 24.49 | 16.33 | 26.92 | 22.06 | 21.18 |
|
3 | Braden Jetton | FR-1 | Angelo State | 19.13 | 17.80 | 21.35 | 22.24 | 25.80 |
|
4 | Lavon Collins | Unattached | 19.03 | 22.83 | 20.82 | 22.38 | 23.95 |
|
|
4 | David Morgan | FR-1 | Angelo State | 24.85 | 23.73 | 22.83 | 22.38 | 25.07 |
|
6 | Leroy Spruell 3rd | Senior | Unattached | 21.09 | 16.38 | 28.27 | 22.43 | 27.82 |
|
7 | Romeo De Leon | JR-3 | Trinity (Tex.) | 15.79 | 20.98 | 22.33 | 22.55 | 17.59 |
|
8 | Tevin Smith | FR-1 | Concordia (Tex.) | 21.56 | 22.47 | 28.14 | 22.69 | 23.83 |
|
9 | Raphael Martin | SR-4 | Trinity (Tex.) | 27.32 | 23.90 | 24.58 | 22.76 | 25.27 |
|
10 | Peyton Williams | SO-2 | Texas Lutheran | 16.43 | 27.84 | 16.89 | 22.82 | 26.93 |
|
11 | Christian Matta | JR-3 | Trinity (Tex.) | 26.76 | 21.04 | 27.91 | 22.87 | 19.44 |
|
12 | Ethan Gilmore | FR-1 | Trinity (Tex.) | 21.58 | 29.15 | 26.17 | 22.95 | 27.77 |
|
12 | Paul Williams | FR-1 | Our Lady of the Lake | 23.64 | 27.08 | 23.18 | 22.95 | 23.87 |
|
14 | Christopher Stewart | JR-3 | Trinity (Tex.) | 27.79 | 25.95 | 25.03 | 22.96 | 17.45 |
|
15 | Kevin Roman | FR-1 | Angelo State | 28.78 | 27.63 | 17.27 | 23.02 | 28.78 |
|
16 | Evan Witt | FR-1 | Trinity (Tex.) | 27.05 | 19.19 | 21.51 | 23.12 | 29.14 |
|
17 | Pablo Cavazos | SR-4 | Our Lady of the Lake | 25.25 | 27.10 | 19.46 | 23.16 | 21.77 |
|
18 | Josiah Damiano | FR-1 | Texas Lutheran | 17.22 | 27.00 | 22.58 | 23.27 | 20.02 |
|
19 | Arte Collins | Unattached | 22.45 | 17.77 | 20.34 | 23.38 | 22.68 |
|
|
20 | Ravon Davis Conway | SO-2 | Concordia (Tex.) | 20.68 | 18.80 | 16.92 | 23.49 | 25.37 |
|
21 | Allen Woodard | Unattached | 28.50 | 24.26 | 29.91 | 23.55 | 17.90 |
|
|
22 | Marco Boisselier | FR-1 | Trinity (Tex.) | 17.81 | 28.25 | 19.23 | 23.74 | 30.15 |
|
23 | Jalen Garza | FR-1 | Schreiner | 27.61 | 20.23 | 20.71 | 23.80 | 20.95 |
|
24 | Douglas Arnold | FR-1 | Concordia (Tex.) | 18.81 | 24.29 | 25.00 | 23.81 | 20.72 |
|
25 | Jordan Holmes | JR-3 | St. Edward's | 28.37 | 20.98 | 29.09 | 23.84 | 31.00 |
|
26 | Chandler Sennette | SO-2 | Our Lady of the Lake | 26.88 | 18.00 | 23.52 | 24.00 | 18.24 |
|
27 | Aaron Banks | FR-1 | Concordia (Tex.) | 27.18 | 23.81 | 24.78 | 24.05 | 19.24 |
|
28 | jaquan tatum | Unattached | 24.80 | 20.46 | 31.05 | 24.07 | 27.20 |
|
|
29 | Jorge Garcia | FR-1 | Concordia (Tex.) | 20.56 | 21.52 | 29.26 | 24.18 | 26.84 |
|
30 | Hunter Jaehne | JR-3 | Texas Lutheran | 26.62 | 30.98 | 27.59 | 24.20 | 23.24 |
|
31 | Derek Dunn | JR-3 | Texas Lutheran | 22.36 | 21.87 | 28.19 | 24.30 | 22.12 |
|
32 | Matthew Wilding | SO-2 | Schreiner | 24.27 | 19.61 | 23.53 | 24.51 | 29.42 |
|
33 | Jose Lima | SR-4 | Our Lady of the Lake | 24.64 | 24.64 | 26.12 | 24.64 | 25.38 |
|
34 | Connor Trevino | SR-4 | Concordia (Tex.) | 28.36 | 19.90 | 25.37 | 24.87 | 29.60 |
|
35 | Jonathan Dunlap | Senior | Unattached | 20.14 | 28.70 | 28.70 | 25.17 | 18.13 |
|
36 | Ravyon Parker | SO-2 | Concordia (Tex.) | 18.66 | 25.47 | 32.27 | 25.21 | 21.43 |
|
37 | Derek Brown | FR-1 | Our Lady of the Lake | 29.03 | 24.49 | 31.30 | 25.24 | 26.51 |
|
38 | Joshua Hollis-Roberts | SO-2 | Schreiner | 32.98 | 30.40 | 32.72 | 25.76 | 19.32 |
|
Men's 200 Meters Section 1
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ivy Dobson | Senior | Unattached | 27.64 | 26.55 | 23.94 | 21.76 | 23.50 |
2 | Ja'Micah Polk | JR-3 | Angelo State | 25.59 | 16.77 | 27.58 | 22.06 | 16.33 |
4 | Lavon Collins | Unattached | 17.91 | 19.47 | 26.86 | 22.38 | 26.41 | |
8 | Tevin Smith | FR-1 | Concordia (Tex.) | 23.37 | 21.11 | 20.43 | 22.69 | 27.91 |
19 | Arte Collins | Unattached | 25.25 | 26.66 | 27.36 | 23.38 | 24.55 |
Men's 200 Meters Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Braden Jetton | FR-1 | Angelo State | 23.36 | 22.24 |
6 | Leroy Spruell 3rd | Senior | Unattached | 28.49 | 22.43 |
7 | Romeo De Leon | JR-3 | Trinity (Tex.) | 20.07 | 22.55 |
9 | Raphael Martin | SR-4 | Trinity (Tex.) | 20.94 | 22.76 |
15 | Kevin Roman | FR-1 | Angelo State | 27.86 | 23.02 |
18 | Josiah Damiano | FR-1 | Texas Lutheran | 22.58 | 23.27 |
28 | jaquan tatum | Unattached | 19.26 | 24.07 |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Ethan Gilmore | FR-1 | Trinity (Tex.) | 25.94 | 22.95 | 21.81 |
14 | Christopher Stewart | JR-3 | Trinity (Tex.) | 27.56 | 22.96 | 25.26 |
21 | Allen Woodard | Unattached | 24.73 | 23.55 | 20.73 | |
24 | Douglas Arnold | FR-1 | Concordia (Tex.) | 27.86 | 23.81 | 26.67 |
27 | Aaron Banks | FR-1 | Concordia (Tex.) | 27.66 | 24.05 | 21.89 |
29 | Jorge Garcia | FR-1 | Concordia (Tex.) | 22.98 | 24.18 | 26.12 |
Men's 200 Meters Section 4
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | David Morgan | FR-1 | Angelo State | 18.36 | 23.06 | 22.38 |
10 | Peyton Williams | SO-2 | Texas Lutheran | 24.88 | 24.42 | 22.82 |
11 | Christian Matta | JR-3 | Trinity (Tex.) | 26.30 | 24.02 | 22.87 |
12 | Paul Williams | FR-1 | Our Lady of the Lake | 21.35 | 20.66 | 22.95 |
16 | Evan Witt | FR-1 | Trinity (Tex.) | 20.12 | 16.88 | 23.12 |
20 | Ravon Davis Conway | SO-2 | Concordia (Tex.) | 22.79 | 30.31 | 23.49 |
26 | Chandler Sennette | SO-2 | Our Lady of the Lake | 26.16 | 30.24 | 24.00 |
34 | Connor Trevino | SR-4 | Concordia (Tex.) | 32.34 | 22.64 | 24.87 |
Men's 200 Meters Section 5
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
17 | Pablo Cavazos | SR-4 | Our Lady of the Lake | 23.16 | 19.69 |
22 | Marco Boisselier | FR-1 | Trinity (Tex.) | 23.74 | 17.57 |
23 | Jalen Garza | FR-1 | Schreiner | 23.80 | 19.04 |
25 | Jordan Holmes | JR-3 | St. Edward's | 23.84 | 17.17 |
30 | Hunter Jaehne | JR-3 | Texas Lutheran | 24.20 | 30.98 |
31 | Derek Dunn | JR-3 | Texas Lutheran | 24.30 | 19.20 |
32 | Matthew Wilding | SO-2 | Schreiner | 24.51 | 28.44 |
35 | Jonathan Dunlap | Senior | Unattached | 25.17 | 24.92 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jose Lima | SR-4 | Our Lady of the Lake | 27.35 | 29.82 | 32.04 | 20.46 | 19.47 | 24.64 | 26.86 |
36 | Ravyon Parker | SO-2 | Concordia (Tex.) | 30.76 | 25.72 | 28.49 | 26.98 | 25.21 | 25.21 | 29.75 |
37 | Derek Brown | FR-1 | Our Lady of the Lake | 20.70 | 31.81 | 31.05 | 29.03 | 30.80 | 25.24 | 27.52 |
38 | Joshua Hollis-Roberts | SO-2 | Schreiner | 20.87 | 20.61 | 21.64 | 19.84 | 21.90 | 25.76 | 18.55 |