Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Deion Hardy | Unattached | 5:25.01 | 5:07.24 | 4:13.91 | |
2 | Tristan Pena | SO-2 | UT-Rio Grande Valley | 3:51.13 | 3:25.45 | 4:16.81 |
3 | Kevin Baez | FR-1 | Tarleton State | 4:35.38 | 5:16.56 | 4:17.36 |
4 | Enoch Ramirez | JR-3 | Houston Baptist | 4:39.88 | 3:01.40 | 4:19.14 |
5 | Alan Elbanna | FR-1 | Houston | 3:58.86 | 4:38.67 | 4:25.40 |
6 | Joe Austin III | JR-3 | Sam Houston St. | 3:21.22 | 4:57.81 | 4:28.29 |
7 | Josh Jones | Unattached | 5:11.80 | 5:22.55 | 4:28.79 | |
8 | Marcos Munoz | FR-1 | UT-Rio Grande Valley | 3:51.82 | 5:04.60 | 4:29.55 |
9 | Isaac Pearce | JR-3 | Houston | 5:17.27 | 4:33.89 | 4:31.17 |
10 | Justice Artisst | FR-1 | Houston Baptist | 5:12.90 | 4:07.60 | 4:32.08 |
11 | Nathan Allen | FR-1 | Houston Baptist | 3:27.20 | 3:29.93 | 4:32.63 |
12 | Jarrel Reynolds | FR-1 | Prairie View | 5:05.79 | 3:52.07 | 4:33.02 |
13 | Tracy Malrey | JR-3 | Prairie View | 5:49.52 | 4:57.64 | 4:33.06 |
14 | Cymon Shy | FR-1 | Prairie View | 3:30.44 | 5:52.55 | 4:33.29 |
15 | Zachary Tucker | SO-2 | UT-Tyler | 5:17.66 | 5:39.57 | 4:33.84 |
16 | Edward Ramos | SO-2 | UT-Rio Grande Valley | 4:36.77 | 3:44.71 | 4:34.03 |
17 | Joshua Morgan | SO-2 | Trinity (Tex.) | 5:02.79 | 5:35.82 | 4:35.26 |
18 | Keaton Holt | JR-3 | Trinity (Tex.) | 5:04.35 | 5:18.19 | 4:36.68 |
19 | Dominic Vastlik | FR-1 | Tarleton State | 5:13.03 | 5:46.57 | 4:39.49 |
20 | Isaiah Price | FR-1 | Houston Baptist | 6:06.67 | 5:41.28 | 4:42.05 |
21 | Adam Burum | SR-4 | Huston-Tillotson | 4:26.98 | 4:38.98 | 4:59.97 |
Jake Johnson | SO-2 | Texas | DNF | DNF | DNF |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Joe Austin III | JR-3 | Sam Houston St. | 4:01.47 | 4:14.88 | 4:39.03 | 4:28.29 | 5:08.54 |
10 | Justice Artisst | FR-1 | Houston Baptist | 4:59.29 | 3:43.11 | 5:42.82 | 4:32.08 | 4:04.88 |
11 | Nathan Allen | FR-1 | Houston Baptist | 4:13.55 | 5:10.80 | 4:48.99 | 4:32.63 | 5:48.97 |
12 | Jarrel Reynolds | FR-1 | Prairie View | 5:19.44 | 4:16.64 | 4:13.91 | 4:33.02 | 5:13.98 |
13 | Tracy Malrey | JR-3 | Prairie View | 4:27.60 | 3:46.64 | 5:16.75 | 4:33.06 | 3:19.34 |
14 | Cymon Shy | FR-1 | Prairie View | 3:57.77 | 4:16.90 | 3:38.64 | 4:33.29 | 5:36.15 |
16 | Edward Ramos | SO-2 | UT-Rio Grande Valley | 5:56.24 | 3:36.49 | 4:25.81 | 4:34.03 | 3:50.19 |
17 | Joshua Morgan | SO-2 | Trinity (Tex.) | 4:04.99 | 5:38.57 | 5:57.84 | 4:35.26 | 3:31.95 |
18 | Keaton Holt | JR-3 | Trinity (Tex.) | 4:56.05 | 5:43.09 | 5:04.35 | 4:36.68 | 4:00.72 |
19 | Dominic Vastlik | FR-1 | Tarleton State | 5:54.96 | 4:28.31 | 4:33.90 | 4:39.49 | 5:10.24 |
20 | Isaiah Price | FR-1 | Houston Baptist | 3:42.82 | 4:13.85 | 5:58.21 | 4:42.05 | 5:01.80 |
21 | Adam Burum | SR-4 | Huston-Tillotson | 3:38.98 | 4:26.98 | 4:14.98 | 4:59.97 | 4:20.98 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Deion Hardy | Unattached | 5:19.93 | 3:10.44 | 4:13.91 | 3:33.29 | 4:52.00 | 3:00.28 | |
2 | Tristan Pena | SO-2 | UT-Rio Grande Valley | 3:38.29 | 4:16.81 | 4:16.81 | 4:42.50 | 4:50.20 | 4:52.77 |
3 | Kevin Baez | FR-1 | Tarleton State | 4:43.10 | 3:41.33 | 4:17.36 | 4:35.38 | 4:35.38 | 5:03.69 |
4 | Enoch Ramirez | JR-3 | Houston Baptist | 5:29.11 | 5:18.75 | 4:19.14 | 5:29.11 | 4:58.01 | 5:08.38 |
5 | Alan Elbanna | FR-1 | Houston | 5:18.48 | 3:34.98 | 4:25.40 | 5:29.10 | 5:02.56 | 5:10.52 |
7 | Josh Jones | Unattached | 5:46.74 | 5:30.62 | 4:28.79 | 3:13.53 | 3:26.97 | 4:01.92 | |
8 | Marcos Munoz | FR-1 | UT-Rio Grande Valley | 3:51.82 | 4:21.47 | 4:29.55 | 4:24.16 | 4:51.12 | 4:34.95 |
9 | Isaac Pearce | JR-3 | Houston | 4:20.33 | 5:36.25 | 4:31.17 | 4:55.58 | 3:55.92 | 3:39.65 |
15 | Zachary Tucker | SO-2 | UT-Tyler | 3:58.24 | 4:20.15 | 4:33.84 | 5:39.57 | 5:20.40 | 5:25.87 |
Jake Johnson | SO-2 | Texas | DNF | DNF | DNF | DNF | DNF | DNF |