Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Trausti Thorstein | JR-3 | Wagner | 8:16.17 |
2 | Jonathan Besselink | SR-4 | Wagner | 8:26.92 |
3 | Robert Guidicipietro | JR-3 | Wagner | 8:49.62 |
4 | Ben Finnigan | SR-4 | Wagner | 8:55.85 |
5 | Evan Pron | SR-4 | Monmouth | 8:56.70 |
6 | Tim Euler | SO-2 | Monmouth | 8:58.80 |
7 | Evan Jerolaman | SR-4 | Monmouth | 8:59.10 |
8 | Dominic Palermo | FR-1 | Wagner | 9:05.76 |
9 | David Essel | SO-2 | New Jersey Institute | 9:08.88 |
10 | Steven Baah-Mensah | FR-1 | Monmouth | 9:12.39 |
11 | Sean Weir | SO-2 | Wagner | 9:14.54 |
12 | Daniel Dombrowiecki | SO-2 | Monmouth | 9:16.85 |
13 | Matthew Tina | JR-3 | St. Thomas Aquinas | 9:19.78 |
14 | Jose Recinos | FR-1 | New Jersey City | 9:30.13 |
15 | Daniel Agostinho-Vides | SO-2 | St. Thomas Aquinas | 9:31.40 |
16 | Andrew Shenoda | SO-2 | New Jersey Institute | 9:32.42 |
17 | John Orozco | SR-4 | Holy Family | 9:39.58 |
18 | Sean Rahill | SO-2 | Holy Family | 9:41.06 |
19 | Jaime Tlatelpa | FR-1 | New Jersey City | 9:45.23 |
20 | Lamont Harris | SO-2 | Middlesex CC | 10:24.63 |
21 | Connor Irwin | SR-4 | Holy Family | 11:46.98 |
Tewodros Simmons | FR-1 | Holy Family | DNF |
Men's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Trausti Thorstein | JR-3 | Wagner | 7:46.40 | 9:10.75 | 7:31.52 | 8:16.17 | 9:55.41 |
2 | Jonathan Besselink | SR-4 | Wagner | 5:54.85 | 10:43.79 | 8:42.13 | 8:26.92 | 8:47.20 |
3 | Robert Guidicipietro | JR-3 | Wagner | 9:05.51 | 6:47.81 | 8:28.44 | 8:49.62 | 8:44.33 |
4 | Ben Finnigan | SR-4 | Wagner | 9:49.44 | 9:44.08 | 9:44.08 | 8:55.85 | 9:22.65 |
5 | Evan Pron | SR-4 | Monmouth | 7:04.00 | 6:26.43 | 10:06.48 | 8:56.70 | 7:25.47 |
6 | Tim Euler | SO-2 | Monmouth | 10:19.62 | 9:52.68 | 11:02.73 | 8:58.80 | 11:35.06 |
7 | Evan Jerolaman | SR-4 | Monmouth | 7:43.63 | 11:35.44 | 10:14.58 | 8:59.10 | 11:30.05 |
8 | Dominic Palermo | FR-1 | Wagner | 11:33.12 | 10:00.34 | 9:22.14 | 9:05.76 | 10:33.09 |
9 | David Essel | SO-2 | New Jersey Institute | 7:57.53 | 8:30.46 | 10:20.24 | 9:08.88 | 9:36.33 |
11 | Sean Weir | SO-2 | Wagner | 6:55.91 | 9:36.73 | 11:22.09 | 9:14.54 | 8:46.82 |
Men's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Steven Baah-Mensah | FR-1 | Monmouth | 10:18.68 | 8:33.73 | 8:06.11 | 9:12.39 |
12 | Daniel Dombrowiecki | SO-2 | Monmouth | 11:36.07 | 11:19.36 | 10:23.68 | 9:16.85 |
13 | Matthew Tina | JR-3 | St. Thomas Aquinas | 7:39.02 | 10:54.95 | 8:01.41 | 9:19.78 |
14 | Jose Recinos | FR-1 | New Jersey City | 11:01.35 | 7:07.60 | 11:29.86 | 9:30.13 |
15 | Daniel Agostinho-Vides | SO-2 | St. Thomas Aquinas | 9:37.12 | 6:57.13 | 8:11.41 | 9:31.40 |
16 | Andrew Shenoda | SO-2 | New Jersey Institute | 8:40.91 | 8:23.73 | 8:06.56 | 9:32.42 |
17 | John Orozco | SR-4 | Holy Family | 7:03.10 | 10:43.34 | 11:12.32 | 9:39.58 |
18 | Sean Rahill | SO-2 | Holy Family | 11:14.03 | 8:48.77 | 9:06.20 | 9:41.06 |
19 | Jaime Tlatelpa | FR-1 | New Jersey City | 12:23.25 | 12:23.25 | 12:29.10 | 9:45.23 |
20 | Lamont Harris | SO-2 | Middlesex CC | 8:50.94 | 7:17.25 | 7:17.25 | 10:24.63 |
21 | Connor Irwin | SR-4 | Holy Family | 12:43.54 | 15:19.08 | 11:18.70 | 11:46.98 |
Tewodros Simmons | FR-1 | Holy Family | DNF | DNF | DNF | DNF |