Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Covitz | SR-4 | Swarthmore | 1:11.82 | 1:06.95 | 1:00.86 | 1:11.21 | 59.04 | 1:10.60 | 1:13.04 | 10 |
2 | Jahsaiah Moses | FR-1 | Haverford | 57.77 | 1:16.20 | 1:01.45 | 1:06.37 | 1:07.60 | 1:15.59 | 1:19.89 | 8 |
3 | Kass Wojcik | SO-2 | Bryn Mawr | 1:13.57 | 1:02.44 | 1:01.82 | 58.11 | 53.17 | 51.93 | 54.41 | 6 |
4 | Michela Coleman | JR-3 | Ursinus | 1:02.12 | 1:21.98 | 1:04.04 | 1:11.09 | 45.47 | 1:23.26 | 51.24 | 5 |
5 | Emily Natoli | SR-4 | Franklin & Marshall | 48.90 | 1:16.94 | 1:05.20 | 59.99 | 1:24.11 | 1:23.46 | 58.68 | 4 |
6 | Lauren Tanel | SO-2 | Haverford | 1:21.72 | 59.97 | 1:05.90 | 1:00.63 | 1:03.27 | 46.79 | 1:08.54 | 3 |
7 | Leila Kirton | FR-1 | Swarthmore | 1:17.68 | 1:10.38 | 1:06.39 | 48.47 | 1:25.65 | 1:03.74 | 57.76 | 2 |
8 | Marly Banatte | JR-3 | Haverford | 54.99 | 1:16.72 | 1:07.89 | 1:05.18 | 1:11.29 | 1:10.61 | 50.24 | 1 |
9 | Sophie Schleifer | SO-2 | Haverford | 1:19.79 | 1:11.39 | 1:09.99 | 56.70 | 1:10.69 | 1:23.99 | 1:22.59 | - |
10 | Holly Batchelder | FR-1 | Franklin & Marshall | 1:32.51 | 1:33.96 | 1:12.27 | 1:07.94 | 1:11.55 | 1:10.83 | 53.48 | - |
Scout Hayashi | SO-2 | Swarthmore | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Mirayda Martinez | SR-4 | Swarthmore | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Covitz | SR-4 | Swarthmore | 1:00.86 | 51.74 | 57.21 | 53.56 | 53.56 | 45.65 | 54.78 | 10 |
2 | Jahsaiah Moses | FR-1 | Haverford | 1:01.45 | 51.01 | 51.62 | 47.32 | 1:15.59 | 1:05.14 | 43.02 | 8 |
3 | Kass Wojcik | SO-2 | Bryn Mawr | 1:01.82 | 1:16.66 | 1:16.66 | 48.22 | 50.08 | 1:08.01 | 44.51 | 6 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Michela Coleman | JR-3 | Ursinus | 1:04.04 | 5 |
5 | Emily Natoli | SR-4 | Franklin & Marshall | 1:05.20 | 4 |
Mirayda Martinez | SR-4 | Swarthmore | DNS |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Lauren Tanel | SO-2 | Haverford | 1:05.90 | 3 |
7 | Leila Kirton | FR-1 | Swarthmore | 1:06.39 | 2 |
Scout Hayashi | SO-2 | Swarthmore | DNS |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Marly Banatte | JR-3 | Haverford | 1:07.89 | 54.32 | 50.24 | 1:18.08 | 51.60 | 1:07.89 | 1:16.72 | 1 |
9 | Sophie Schleifer | SO-2 | Haverford | 1:14.19 | 1:21.89 | 1:04.39 | 1:09.29 | 1:05.79 | 1:09.99 | 51.80 | - |
10 | Holly Batchelder | FR-1 | Franklin & Marshall | 1:10.11 | 1:09.38 | 1:24.56 | 1:13.72 | 1:31.06 | 1:12.27 | 1:23.11 | - |