Men's 1500 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Justin Moakler | SR-4 | Morehead State | 3:31.05 | 4:26.11 | 3:49.40 | 2:45.17 | 10 |
2 | Ben Weisel | JR-3 | Belmont | 3:47.39 | 4:01.17 | 3:49.68 | 4:31.03 | 8 |
3 | Aaron Wier | JR-3 | Morehead State | 2:54.71 | 3:47.58 | 3:49.87 | 4:49.64 | 6 |
4 | Oisin O'Gailin | JR-3 | Tennessee-Martin | 4:50.06 | 2:50.35 | 3:50.20 | 3:38.69 | 5 |
5 | Samuel Abascal | JR-3 | Eastern Kentucky | 4:11.38 | 4:22.91 | 3:50.62 | 4:52.89 | 4 |
6 | Jordan Carrington | SR-4 | Morehead State | 4:56.82 | 2:49.28 | 3:51.89 | 4:45.23 | 3 |
7 | Remi Schyns | FR-1 | Eastern Kentucky | 4:59.58 | 4:24.75 | 3:52.23 | 3:59.20 | 2 |
8 | Landon Skelly | JR-3 | SIU Edwardsville | 4:56.26 | 4:32.74 | 3:55.12 | 3:52.77 | 1 |
9 | Christopher Orlow | SR-4 | Eastern Illinois | 4:01.19 | 4:22.47 | 3:56.46 | 4:57.94 | - |
10 | Jackson Siddall | FR-1 | Eastern Kentucky | 2:52.68 | 4:19.02 | 3:59.83 | 4:57.39 | - |
11 | Austin Perkins | SO-2 | SE Missouri | 3:28.12 | 5:09.76 | 4:02.00 | 4:28.62 | - |
12 | Francesco Romano | FR-1 | Eastern Illinois | 3:55.08 | 4:46.50 | 4:04.87 | 3:50.18 | - |
Men's 1500 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Aaron Wier | JR-3 | Morehead State | 3:53.88 | 3:58.65 | 4:20.13 |
2 | Francesco Romano | FR-1 | Eastern Illinois | 3:32.61 | 3:58.88 | 4:25.16 |
3 | Oisin O'Gailin | JR-3 | Tennessee-Martin | 3:04.07 | 3:59.05 | 2:52.12 |
4 | Justin Moakler | SR-4 | Morehead State | 4:08.62 | 3:59.05 | 4:46.86 |
5 | Remi Schyns | FR-1 | Eastern Kentucky | 3:18.51 | 3:59.16 | 3:54.38 |
6 | Samuel Abascal | JR-3 | Eastern Kentucky | 4:15.92 | 3:59.17 | 4:54.18 |
7 | Jordan Carrington | SR-4 | Morehead State | 3:52.03 | 3:59.20 | 3:06.58 |
8 | Ben Weisel | JR-3 | Belmont | 4:13.64 | 3:59.28 | 2:54.68 |
9 | Christopher Orlow | SR-4 | Eastern Illinois | 4:37.70 | 3:59.39 | 3:45.03 |
10 | Landon Skelly | JR-3 | SIU Edwardsville | 5:09.40 | 3:59.84 | 5:02.20 |
11 | Jackson Siddall | FR-1 | Eastern Kentucky | 4:41.45 | 4:00.55 | 4:51.07 |
12 | Austin Perkins | SO-2 | SE Missouri | 4:59.04 | 4:07.14 | 4:36.80 |
13 | Brent Borden | FR-1 | Tennessee-Martin | 3:08.32 | 4:07.79 | 3:50.45 |
14 | Joey Palumbo | JR-3 | Tennessee-Martin | 5:18.05 | 4:08.47 | 3:46.11 |
15 | James Kosbar | SR-4 | SE Missouri | 4:50.85 | 4:12.91 | 5:08.55 |
16 | Daniel Smith | SO-2 | Tennessee-Martin | 4:10.34 | 4:15.44 | 4:23.11 |
17 | Russell Waters | FR-1 | Tennessee St. | 5:04.43 | 4:15.82 | 3:01.64 |
18 | Thomas Mosley | SO-2 | Tennessee St. | 3:34.74 | 4:18.72 | 4:34.25 |
19 | John Frieson | FR-1 | Tennessee St. | 4:47.54 | 4:19.04 | 3:19.46 |
Men's 1500 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Wier | JR-3 | Morehead State | 3:39.56 | 3:25.24 | 3:39.56 | 5:00.70 | 3:58.65 | 3:13.31 | 4:24.91 |
2 | Francesco Romano | FR-1 | Eastern Illinois | 5:08.16 | 2:59.16 | 3:11.11 | 2:49.61 | 3:58.88 | 4:58.60 | 5:05.77 |
3 | Oisin O'Gailin | JR-3 | Tennessee-Martin | 4:42.08 | 3:16.03 | 3:35.15 | 4:15.79 | 3:59.05 | 3:51.88 | 4:37.30 |
7 | Jordan Carrington | SR-4 | Morehead State | 3:42.46 | 3:42.46 | 4:32.69 | 4:27.91 | 3:59.20 | 4:15.95 | 2:54.62 |
11 | Jackson Siddall | FR-1 | Eastern Kentucky | 4:22.20 | 4:39.04 | 3:00.42 | 4:17.39 | 4:00.55 | 3:48.53 | 3:17.26 |
14 | Joey Palumbo | JR-3 | Tennessee-Martin | 2:53.93 | 4:18.41 | 4:05.99 | 4:20.90 | 4:08.47 | 3:26.23 | 3:46.11 |
16 | Daniel Smith | SO-2 | Tennessee-Martin | 4:53.76 | 3:01.37 | 4:40.99 | 3:16.69 | 4:15.44 | 4:10.34 | 4:18.00 |
18 | Thomas Mosley | SO-2 | Tennessee St. | 3:34.74 | 5:25.99 | 5:28.58 | 3:29.57 | 4:18.72 | 3:08.87 | 4:39.42 |
19 | John Frieson | FR-1 | Tennessee St. | 5:31.58 | 5:08.26 | 3:03.92 | 4:42.36 | 4:19.04 | 3:09.10 | 3:19.46 |
Men's 1500 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Justin Moakler | SR-4 | Morehead State | 3:59.05 | 4:08.62 | 3:54.27 |
5 | Remi Schyns | FR-1 | Eastern Kentucky | 3:59.16 | 2:59.37 | 3:51.99 |
6 | Samuel Abascal | JR-3 | Eastern Kentucky | 3:59.17 | 3:01.77 | 2:56.99 |
8 | Ben Weisel | JR-3 | Belmont | 3:59.28 | 4:44.75 | 3:59.28 |
9 | Christopher Orlow | SR-4 | Eastern Illinois | 3:59.39 | 2:54.76 | 3:49.82 |
10 | Landon Skelly | JR-3 | SIU Edwardsville | 3:59.84 | 4:40.62 | 4:04.64 |
12 | Austin Perkins | SO-2 | SE Missouri | 4:07.14 | 3:47.37 | 4:12.09 |
13 | Brent Borden | FR-1 | Tennessee-Martin | 4:07.79 | 4:52.40 | 3:57.88 |
15 | James Kosbar | SR-4 | SE Missouri | 4:12.91 | 4:55.91 | 3:50.15 |
17 | Russell Waters | FR-1 | Tennessee St. | 4:15.82 | 5:24.90 | 3:06.75 |