April 25-27, 2019
BYU - Provo, UT
|
4627 ft. elevation
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Andre Jones | JR-3 | Utah Valley | 51.21 | 45.58 |
2 | Colten Yardley | SO-2 | BYU | 51.39 | 1:05.27 |
3 | Devon Montgomery | SR-4 | Southern Utah | 51.75 | 39.85 |
4 | Jesus Serrano | JR-3 | BYU | 52.36 | 1:03.36 |
5 | Jakota Brown | JR-3 | Idaho State | 52.40 | 1:07.08 |
6 | Scott Mecham | SR-4 | BYU | 52.72 | 55.89 |
7 | Tyler Lloyd | SO-2 | Utah State | 53.48 | 1:07.39 |
8 | Sean Mcgetrick | SR-4 | Utah Valley | 53.81 | 54.89 |
9 | Johnie Talamantes | FR-1 | Weber State | 54.06 | 41.09 |
10 | Zane Farrer | SO-2 | Utah Valley | 54.20 | 58.00 |
11 | Orlando Smith | JR-3 | Southern Utah | 54.38 | 56.02 |
12 | Andrew Lingwall | JR-3 | Utah Valley | 54.97 | 1:08.72 |
13 | Dantly Wilcox | FR-1 | BYU | 55.41 | 51.54 |
14 | Jared Davis | 55.47 | 52.15 | ||
15 | Jacob Davis | SO-2 | Utah State | 55.54 | 43.33 |
16 | Tyler Johnson | JR-3 | Idaho State | 55.73 | 40.13 |
17 | Scott Davies | 55.78 | 46.86 | ||
18 | David Evans | 56.67 | 45.34 | ||
19 | Antonio Chavez | JR-3 | Idaho State | 57.56 | 1:13.68 |
20 | Taylor Allen | SR-4 | Utah Valley | 59.51 | 1:01.30 |
21 | Carter Reynolds | FR-1 | Weber State | 59.97 | 55.18 |
22 | Tyus Kuykendall | SO-2 | Utah Valley | 1:07.28 | 1:21.41 |
Landen Smith | FR-1 | Southern Utah | NT | NT | |
Caleb Whitney | SO-2 | Weber State | NT | NT | |
Joey Czellecz | SR-4 | Weber State | NT | NT | |
Lucas Petersen | NT | NT |
Men's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
10 | Zane Farrer | SO-2 | Utah Valley | 55.83 | 1:00.71 | 46.62 | 54.20 | 1:00.71 |
12 | Andrew Lingwall | JR-3 | Utah Valley | 59.92 | 59.92 | 59.92 | 54.97 | 53.87 |
16 | Tyler Johnson | JR-3 | Idaho State | 1:09.67 | 1:09.11 | 53.50 | 55.73 | 1:01.86 |
17 | Scott Davies | 1:00.25 | 42.40 | 1:09.73 | 55.78 | 47.97 | ||
19 | Antonio Chavez | JR-3 | Idaho State | 48.93 | 1:05.62 | 52.38 | 57.56 | 1:02.74 |
20 | Taylor Allen | SR-4 | Utah Valley | 45.23 | 47.02 | 44.04 | 59.51 | 53.56 |
21 | Carter Reynolds | FR-1 | Weber State | 47.38 | 1:02.37 | 1:14.37 | 59.97 | 55.18 |
Lucas Petersen | NT | NT | NT | NT | NT |
Men's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Sean Mcgetrick | SR-4 | Utah Valley | 57.58 | 46.82 | 51.66 | 1:04.04 | 1:07.80 | 50.59 | 53.81 |
9 | Johnie Talamantes | FR-1 | Weber State | 56.77 | 1:05.96 | 1:09.74 | 40.55 | 57.85 | 1:08.66 | 54.06 |
13 | Dantly Wilcox | FR-1 | BYU | 42.12 | 1:10.37 | 38.79 | 44.89 | 54.31 | 1:00.40 | 55.41 |
14 | Jared Davis | 44.38 | 1:09.34 | 56.58 | 1:11.56 | 53.26 | 52.70 | 55.47 | ||
15 | Jacob Davis | SO-2 | Utah State | 43.33 | 1:10.54 | 55.54 | 1:06.65 | 1:10.54 | 55.54 | 55.54 |
18 | David Evans | 1:05.17 | 1:09.14 | 54.41 | 40.81 | 42.51 | 1:10.84 | 56.67 | ||
22 | Tyus Kuykendall | SO-2 | Utah Valley | 59.88 | 1:02.57 | 1:12.67 | 1:23.43 | 1:05.27 | 55.85 | 1:07.28 |
Landen Smith | FR-1 | Southern Utah | NT | NT | NT | NT | NT | NT | NT | |
Caleb Whitney | SO-2 | Weber State | NT | NT | NT | NT | NT | NT | NT |
Men's 400 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Jones | JR-3 | Utah Valley | 51.21 | 44.56 | 46.09 | 1:04.02 | 44.04 | 42.00 | 56.85 |
2 | Colten Yardley | SO-2 | BYU | 51.39 | 38.03 | 1:05.78 | 40.60 | 41.63 | 35.98 | 51.91 |
3 | Devon Montgomery | SR-4 | Southern Utah | 51.75 | 53.82 | 38.82 | 36.23 | 53.82 | 36.75 | 56.93 |
4 | Jesus Serrano | JR-3 | BYU | 52.36 | 41.89 | 42.42 | 1:01.79 | 1:07.02 | 51.32 | 47.13 |
5 | Jakota Brown | JR-3 | Idaho State | 52.40 | 48.21 | 1:03.93 | 58.17 | 57.12 | 44.54 | 1:03.93 |
6 | Scott Mecham | SR-4 | BYU | 52.72 | 45.34 | 49.56 | 1:01.69 | 39.02 | 1:03.27 | 46.92 |
7 | Tyler Lloyd | SO-2 | Utah State | 53.48 | 1:09.53 | 54.02 | 1:07.39 | 39.58 | 50.81 | 1:02.58 |
11 | Orlando Smith | JR-3 | Southern Utah | 54.38 | 53.84 | 1:01.45 | 44.05 | 1:08.52 | 50.03 | 1:05.80 |
Joey Czellecz | SR-4 | Weber State | NT | NT | NT | NT | NT | NT | NT |