May 9-11, 2019
|
Utah Valley - Orem, UT
|
4706 ft. elevation

Men's 400 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Brandon Sanders JR-3 UT-Rio Grande Valley 47.22 10
2 Carlton Sims SR-4 Chicago State 47.38 8
3 Jaquez Perry JR-3 UMKC 47.69 6
4 Seth Dabb FR-1 Utah Valley 47.86 5
5 Bryson Benjamin FR-1 Grand Canyon 48.07 4
6 Mariano Hernandez FR-1 UT-Rio Grande Valley 48.42 3
7 JJ Flores FR-1 CSU Bakersfield 48.55 2
8 Alex Thomas SO-2 Grand Canyon 49.19 1

Men's 400 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME
1 Brandon Sanders JR-3 UT-Rio Grande Valley 47.90
2 Jaquez Perry JR-3 UMKC 48.01
3 Bryson Benjamin FR-1 Grand Canyon 48.17
4 Seth Dabb FR-1 Utah Valley 48.18
5 JJ Flores FR-1 CSU Bakersfield 48.60
6 Mariano Hernandez FR-1 UT-Rio Grande Valley 48.85
7 Carlton Sims SR-4 Chicago State 48.86
8 Alex Thomas SO-2 Grand Canyon 49.22
9 Jamarice Preston SR-4 UMKC 49.38
10 Ryan Tenn FR-1 Utah Valley 50.63
11 Ronnie Lesure SR-4 CSU Bakersfield 50.77
12 Olesson Cesalien SO-2 Chicago State 51.44
13 Donnie Hawkins SR-4 Chicago State 51.72
14 Jaden Williams FR-1 CSU Bakersfield 51.76
15 Kelly Thompson JR-3 UMKC 52.99
16 Eric Yarbrough SR-4 UMKC 54.01
17 Jermaine Hosley SO-2 Chicago State 54.21
Men's 400 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME
1 Brandon Sanders JR-3 UT-Rio Grande Valley 47.90
4 Seth Dabb FR-1 Utah Valley 48.18
9 Jamarice Preston SR-4 UMKC 49.38
11 Ronnie Lesure SR-4 CSU Bakersfield 50.77
14 Jaden Williams FR-1 CSU Bakersfield 51.76
Men's 400 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME
2 Jaquez Perry JR-3 UMKC 48.01
6 Mariano Hernandez FR-1 UT-Rio Grande Valley 48.85
8 Alex Thomas SO-2 Grand Canyon 49.22
10 Ryan Tenn FR-1 Utah Valley 50.63
15 Kelly Thompson JR-3 UMKC 52.99
16 Eric Yarbrough SR-4 UMKC 54.01
Men's 400 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
3 Bryson Benjamin FR-1 Grand Canyon 48.17
5 JJ Flores FR-1 CSU Bakersfield 48.60
7 Carlton Sims SR-4 Chicago State 48.86
12 Olesson Cesalien SO-2 Chicago State 51.44
13 Donnie Hawkins SR-4 Chicago State 51.72
17 Jermaine Hosley SO-2 Chicago State 54.21