Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Ulseth | FR-1 | Queens (N.C.) | 13.62 | 17.58 | 16.11 | 13.48 | 14.80 | 13.18 | 14.65 | 888 |
|
2 | Savannah Watkins | SO-2 | Lenoir-Rhyne | 16.43 | 17.17 | 18.20 | 16.13 | 11.99 | 10.51 | 14.80 | 868 |
|
3 | Natalie Hart | SR-4 | Wingate | 20.01 | 15.62 | 12.37 | 20.34 | 14.16 | 11.88 | 16.27 | 682 |
|
4 | Laquisha Mcfarlane | JR-3 | Queens (N.C.) | 21.37 | 21.20 | 12.66 | 20.22 | 13.97 | 18.24 | 16.44 | 661 |
|
5 | Leticia Venancio | FR-1 | Lenoir-Rhyne | 20.76 | 17.94 | 20.09 | 11.63 | 18.77 | 15.94 | 16.61 | 641 |
|
6 | Katie Landry | FR-1 | Anderson (S.C.) | 14.97 | 16.82 | 21.86 | 19.51 | 15.30 | 21.69 | 16.82 | 617 |
|
7 | Lavaisiette Keller | FR-1 | Mars Hill | 18.69 | 15.83 | 12.96 | 21.88 | 16.84 | 16.67 | 16.84 | 615 |
|
8 | Tiffany Taylor | JR-3 | Coker | 20.87 | 13.03 | 15.88 | 16.41 | 22.66 | 15.88 | 17.84 | 505 |
|
9 | Destiny Gayton | FR-1 | Lenoir-Rhyne | 22.43 | 17.55 | 21.35 | 13.39 | 13.39 | 22.79 | 18.09 | 479 |
|
10 | Samiyah Rasheed | SO-2 | Catawba | 16.48 | 17.94 | 13.19 | 18.13 | 20.51 | 16.11 | 18.31 | 457 |
|
11 | Shacoya Price | FR-1 | Queens (N.C.) | 18.52 | 18.15 | 19.26 | 14.63 | 13.52 | 15.93 | 18.52 | 436 |
|
12 | Aintzane Castarlenas | SR-4 | Queens (N.C.) | 17.14 | 18.49 | 18.49 | 17.72 | 21.76 | 16.37 | 19.26 | 366 |
|
13 | Tariah Harrell | SR-4 | Wingate | 15.04 | 17.16 | 16.97 | 14.84 | 21.98 | 13.69 | 19.28 | 365 |
|
14 | Abby Heath | FR-1 | Wingate | 18.43 | 19.65 | 24.31 | 20.66 | 17.22 | 25.52 | 20.26 | 281 |
|
Women's Heptathlon 100 Hurdles Section 1
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Laquisha Mcfarlane | JR-3 | Queens (N.C.) | 12.66 | 16.44 | 13.81 | 661 |
5 | Leticia Venancio | FR-1 | Lenoir-Rhyne | 13.62 | 16.61 | 19.10 | 641 |
8 | Tiffany Taylor | JR-3 | Coker | 23.19 | 17.84 | 19.09 | 505 |
9 | Destiny Gayton | FR-1 | Lenoir-Rhyne | 18.45 | 18.09 | 13.39 | 479 |
10 | Samiyah Rasheed | SO-2 | Catawba | 19.41 | 18.31 | 14.65 | 457 |
14 | Abby Heath | FR-1 | Wingate | 21.67 | 20.26 | 18.43 | 281 |
Women's Heptathlon 100 Hurdles Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Ulseth | FR-1 | Queens (N.C.) | 10.69 | 14.65 | 12.16 | 13.77 | 12.89 | 11.43 | 15.97 | 888 |
2 | Savannah Watkins | SO-2 | Lenoir-Rhyne | 13.32 | 14.80 | 15.98 | 14.51 | 19.24 | 12.14 | 10.36 | 868 |
3 | Natalie Hart | SR-4 | Wingate | 12.20 | 16.27 | 20.99 | 11.55 | 17.41 | 15.29 | 15.62 | 682 |
6 | Katie Landry | FR-1 | Anderson (S.C.) | 17.32 | 16.82 | 21.02 | 19.34 | 12.11 | 17.99 | 13.96 | 617 |
7 | Lavaisiette Keller | FR-1 | Mars Hill | 15.15 | 16.84 | 14.48 | 14.14 | 14.82 | 19.36 | 13.47 | 615 |
11 | Shacoya Price | FR-1 | Queens (N.C.) | 19.07 | 18.52 | 23.15 | 24.07 | 15.93 | 16.11 | 19.81 | 436 |
12 | Aintzane Castarlenas | SR-4 | Queens (N.C.) | 13.48 | 19.26 | 22.73 | 13.87 | 19.65 | 15.79 | 24.85 | 366 |
13 | Tariah Harrell | SR-4 | Wingate | 16.19 | 19.28 | 16.39 | 15.81 | 20.63 | 22.75 | 19.66 | 365 |