April 12-13, 2019
East Texas A&M - Commerce, TX
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Trent Phelps | SR-4 | Dallas Baptist | 3:39.32 | 3:53.32 | 4:44.65 | 2:45.66 | 10 |
2 | Michael Simcho | JR-3 | Tarleton State | 3:22.02 | 3:54.90 | 3:14.97 | 5:03.03 | 8 |
3 | Justin Botello | SO-2 | Tarleton State | 4:28.01 | 3:55.09 | 3:55.09 | 4:58.57 | 6 |
4 | James Heilman | Waco Distance Project | 3:09.08 | 3:59.34 | 3:28.23 | 4:23.28 | 5 | |
5 | Jarred Elizondo | JR-3 | Tarleton State | 3:00.42 | 4:03.81 | 4:16.00 | 3:07.74 | 4 |
6 | LUDRECHE BOUANGA | JR-3 | East Central | 3:36.62 | 4:06.15 | 4:01.23 | 3:14.46 | 3 |
7 | Niles Obar | FR-1 | Dallas Baptist | 3:02.95 | 4:07.23 | 3:44.98 | 3:35.09 | 2 |
8 | Loic Rossignaud | FR-1 | Ranger | 4:25.43 | 4:08.06 | 5:20.00 | 3:43.26 | 1 |
9 | Caleb Jones | SO-2 | Dallas Baptist | 5:05.34 | 4:08.24 | 3:50.87 | 2:53.77 | - |
10 | Andrew Curry | Senior | Unattached | 3:36.03 | 4:08.30 | 3:28.58 | 3:06.23 | - |
11 | Benjamin Duong | SO-2 | Dallas Baptist | 5:10.28 | 4:10.22 | 3:07.67 | 5:17.78 | - |
12 | Cody Walker | JR-3 | Southwestern Assemblies of God | 3:30.26 | 4:10.30 | 3:37.77 | 5:05.37 | - |
13 | Mason Boswell | FR-1 | TAMU-Commerce | 4:38.39 | 4:10.80 | 3:13.12 | 3:43.22 | - |
14 | Trevor Montgomery | SR-4 | TAMU-Commerce | 4:28.82 | 4:11.23 | 3:56.16 | 5:19.07 | - |
15 | Arturo Valdez | FR-1 | Southwestern Assemblies of God | 3:34.10 | 4:11.88 | 4:16.92 | 3:21.51 | - |
16 | Quenten Lassester | JR-3 | Tarleton State | 5:22.56 | 4:12.00 | 5:02.40 | 3:44.28 | - |
17 | Yale Jay | FR-1 | Dallas Baptist | 3:57.53 | 4:15.40 | 4:40.94 | 4:48.61 | - |
18 | Nicholas Mosqueda | FR-1 | Tarleton State | 3:33.47 | 4:17.19 | 3:41.19 | 5:31.78 | - |
19 | CARSON SANDVIK | FR-1 | East Central | 3:14.16 | 4:18.87 | 4:36.99 | 5:31.36 | - |
20 | Jaquavios Diggs | FR-1 | TAMU-Commerce | 3:18.45 | 4:21.11 | 4:08.06 | 4:34.17 | - |
21 | Laytham Magana | FR-1 | Ranger | 3:39.73 | 4:21.58 | 4:05.89 | 5:37.44 | - |
22 | AJ Tillman | JR-3 | TAMU-Commerce | 5:35.29 | 4:21.94 | 5:09.09 | 3:29.56 | - |
23 | Tyler Rohrman | JR-3 | Hardin-Simmons | 3:56.25 | 4:22.49 | 5:41.24 | 5:38.62 | - |
24 | Hubert Robinson | SO-2 | Jarvis Christian | 3:19.53 | 4:22.54 | 3:09.03 | 5:33.43 | - |
25 | Sammy Magallen | SO-2 | Hardin-Simmons | 5:11.17 | 4:23.70 | 3:25.69 | 4:10.52 | - |
26 | Angel Luera | FR-1 | Dallas Baptist | 4:03.40 | 4:24.56 | 3:44.88 | 5:09.54 | - |
27 | Robert Evans Jr | SO-2 | Jarvis Christian | 3:39.67 | 4:24.66 | 5:28.18 | 4:45.84 | - |
28 | ZACHERY WELLS | FR-1 | East Central | 3:30.46 | 4:26.40 | 5:14.36 | 5:09.03 | - |
29 | Houston Tipps | FR-1 | North Central Texas College | 4:40.53 | 4:27.17 | 5:15.26 | 4:27.17 | - |
30 | Antonio Flores | FR-1 | North Central Texas College | 5:24.19 | 4:27.92 | 5:24.19 | 4:22.57 | - |
31 | Andrew Thomas | FR-1 | Austin College | 3:38.57 | 4:29.84 | 4:24.45 | 5:34.61 | - |
32 | Rafael Aguilar | FR-1 | Dallas Baptist | 4:17.14 | 4:30.67 | 4:41.50 | 5:00.45 | - |
33 | Chris Biffar | SO-2 | Austin College | 5:50.76 | 4:31.90 | 4:45.50 | 5:53.47 | - |
34 | Alex Sanchez | FR-1 | North Central Texas College | 4:19.11 | 4:35.64 | 4:54.94 | 5:19.75 | - |
35 | Fabian Arreola | FR-1 | Texas College | 3:54.25 | 4:38.86 | 3:51.46 | 3:29.15 | - |
36 | Tyler Sanders | SO-2 | Texas College | 4:09.65 | 4:50.29 | 5:33.84 | 5:07.71 | - |
37 | Talib-Din Aziz | FR-1 | Jarvis Christian | 4:24.11 | 5:03.57 | 3:44.65 | 5:18.75 | - |
38 | Carlos Flores | SO-2 | UT-Tyler | 5:43.69 | 5:04.15 | 6:26.27 | 3:42.03 | - |
39 | Burhanuddin Biviji | SO-2 | Austin College | 6:19.79 | 5:19.15 | 6:07.03 | 4:12.13 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Trent Phelps | SR-4 | Dallas Baptist | 4:42.32 | 3:53.32 | 4:35.32 | 2:50.33 | 5:00.99 | 10 |
2 | Michael Simcho | JR-3 | Tarleton State | 4:37.19 | 3:54.90 | 3:05.58 | 4:27.79 | 3:59.60 | 8 |
3 | Justin Botello | SO-2 | Tarleton State | 4:23.30 | 3:55.09 | 4:39.76 | 3:24.53 | 3:08.08 | 6 |
4 | James Heilman | Waco Distance Project | 3:04.30 | 3:59.34 | 3:09.08 | 5:03.97 | 3:09.08 | 5 | |
5 | Jarred Elizondo | JR-3 | Tarleton State | 3:36.99 | 4:03.81 | 4:52.58 | 3:36.99 | 3:05.30 | 4 |
6 | LUDRECHE BOUANGA | JR-3 | East Central | 4:30.77 | 4:06.15 | 3:04.62 | 3:19.39 | 3:02.16 | 3 |
7 | Niles Obar | FR-1 | Dallas Baptist | 5:16.46 | 4:07.23 | 5:18.93 | 4:27.01 | 3:52.40 | 2 |
8 | Loic Rossignaud | FR-1 | Ranger | 3:58.14 | 4:08.06 | 5:07.60 | 4:17.99 | 4:45.27 | 1 |
10 | Andrew Curry | Senior | Unattached | 2:56.30 | 4:08.30 | 3:58.37 | 4:25.69 | 4:20.72 | - |
11 | Benjamin Duong | SO-2 | Dallas Baptist | 3:40.20 | 4:10.22 | 4:30.24 | 4:17.73 | 3:55.21 | - |
12 | Cody Walker | JR-3 | Southwestern Assemblies of God | 4:57.86 | 4:10.30 | 4:37.84 | 4:20.32 | 5:02.87 | - |
14 | Trevor Montgomery | SR-4 | TAMU-Commerce | 3:41.09 | 4:11.23 | 5:26.60 | 4:46.41 | 4:36.36 | - |
16 | Quenten Lassester | JR-3 | Tarleton State | 2:58.92 | 4:12.00 | 3:56.88 | 4:19.56 | 4:17.04 | - |
18 | Nicholas Mosqueda | FR-1 | Tarleton State | 4:32.63 | 4:17.19 | 3:20.61 | 4:30.05 | 5:03.49 | - |
26 | Angel Luera | FR-1 | Dallas Baptist | 5:38.64 | 4:24.56 | 3:29.01 | 4:51.02 | 4:24.56 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Caleb Jones | SO-2 | Dallas Baptist | 4:08.24 | - |
13 | Mason Boswell | FR-1 | TAMU-Commerce | 4:10.80 | - |
15 | Arturo Valdez | FR-1 | Southwestern Assemblies of God | 4:11.88 | - |
17 | Yale Jay | FR-1 | Dallas Baptist | 4:15.40 | - |
19 | CARSON SANDVIK | FR-1 | East Central | 4:18.87 | - |
20 | Jaquavios Diggs | FR-1 | TAMU-Commerce | 4:21.11 | - |
21 | Laytham Magana | FR-1 | Ranger | 4:21.58 | - |
22 | AJ Tillman | JR-3 | TAMU-Commerce | 4:21.94 | - |
23 | Tyler Rohrman | JR-3 | Hardin-Simmons | 4:22.49 | - |
24 | Hubert Robinson | SO-2 | Jarvis Christian | 4:22.54 | - |
25 | Sammy Magallen | SO-2 | Hardin-Simmons | 4:23.70 | - |
27 | Robert Evans Jr | SO-2 | Jarvis Christian | 4:24.66 | - |
28 | ZACHERY WELLS | FR-1 | East Central | 4:26.40 | - |
33 | Chris Biffar | SO-2 | Austin College | 4:31.90 | - |
36 | Tyler Sanders | SO-2 | Texas College | 4:50.29 | - |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
29 | Houston Tipps | FR-1 | North Central Texas College | 5:20.61 | 4:27.17 | 4:08.47 | 5:15.26 | - |
30 | Antonio Flores | FR-1 | North Central Texas College | 4:41.32 | 4:27.92 | 4:46.68 | 5:18.83 | - |
31 | Andrew Thomas | FR-1 | Austin College | 3:25.08 | 4:29.84 | 4:10.96 | 5:45.40 | - |
32 | Rafael Aguilar | FR-1 | Dallas Baptist | 3:09.47 | 4:30.67 | 3:28.42 | 3:33.83 | - |
34 | Alex Sanchez | FR-1 | North Central Texas College | 4:43.91 | 4:35.64 | 3:37.76 | 4:19.11 | - |
35 | Fabian Arreola | FR-1 | Texas College | 5:34.64 | 4:38.86 | 3:59.82 | 4:52.81 | - |
37 | Talib-Din Aziz | FR-1 | Jarvis Christian | 4:51.43 | 5:03.57 | 5:27.86 | 5:12.68 | - |
38 | Carlos Flores | SO-2 | UT-Tyler | 3:42.03 | 5:04.15 | 5:13.28 | 4:06.37 | - |
39 | Burhanuddin Biviji | SO-2 | Austin College | 4:08.94 | 5:19.15 | 5:09.58 | 3:56.18 | - |