March 30, 2019
|
Augustana (Ill.) - Rock Island, IL

Women's 200 Meters

Top↑
PL NAME YEAR TEAM TIME SC WIND
1 Ashley Caswell SO-2 Viterbo 25.70 10 3.7
2 Alexis MCGinley FR-1 Albion 26.07 8 3.7
3 Becky Haight   Illinois Track Club 26.10 - 3.7
4 Celina Mayforth SO-2 St. Francis (Ill.) 26.25 7 3.7
5 Amanda Peterson SO-2 Augustana (Ill.) 26.43 6 3.7
6 Destiny McGinnis SO-2 Grand View 26.58 5 3.8
7 Allie Flaws JR-3 Grand View 26.75 4 3.8
8 Aminah Crawford SO-2 Beloit 26.75 3 3.7
9 Dashawn Wyatt SO-2 North Iowa Area CC 26.85 2 3.8
10 Emilee Kinney SR-4 Albion 26.98 1 3.8
11 Haley Flaws FR-1 Grand View 26.98 - 3.8
12 Layla Wilks SO-2 Albion 27.03 - 3.7
13 Taylan Olson FR-1 Wartburg 27.12 - 3.8
14 Carlyn Cole JR-3 Coe 27.14 - 3.7
15 Chalara Sutton SO-2 Albion 27.34 - 3.7
16 Ashlyn Jones FR-1 SW Minnesota St. 27.37 - 1.4
17 Genesis Dade SR-4 Beloit 27.40 - 3.8
18 Taryn Davis SO-2 Aurora 27.43 - 3.8
19 Madison Davis FR-1 Viterbo 27.58 - 4.5
20 Morgan McEnroe SR-4 Augustana (Ill.) 27.62 - 2.8
21 Amber Conniff FR-1 Viterbo 27.64 - 4.5
22 Madi Glatz JR-3 Augustana (Ill.) 27.65 - 1.4
23 Virginia Pederson FR-1 SW Minnesota St. 27.76 - 4.5
24 Maddie Dawson FR-1 Aurora 27.79 - 1.4
25 Tina Saulsbury-Triviski FR-1 SW Minnesota St. 27.86 - 4.5
26 Dami Adeyinka FR-1 Quincy 28.02 - 2.4
27 Gabriella Czech FR-1 Viterbo 28.05 - 3.5
28 Olivia Bennot FR-1 SW Minnesota St. 28.08 - 1.4
29 Izzy Taylor FR-1 Augustana (Ill.) 28.11 - 4.5
30 Lizzie Oswalt FR-1 Augustana (Ill.) 28.18 - 1.4
31 Megan Krisch FR-1 St. Francis (Ill.) 28.23 - 1.4
32 Rachel Kelly SR-4 Coe 28.27 - 4.5
33 Lianna Ubungen FR-1 Augustana (Ill.) 28.33 - 2.8
34 Chinasa Menakaya FR-1 Coe 28.48 - 4.5
35 Crystal Holden SO-2 Concordia Univ. Chicago 28.59 - 1.4
36 Skylar Miller-Baker JR-3 Wartburg 28.69 - 4.5
37 Darian Wegner SO-2 Wartburg 28.77 - 4.5
38 Maria Gudelis SO-2 Viterbo 28.81 - 2.8
39 Amber Castillo SO-2 Grand View 28.84 - 1.4
40 Cherisse Ward FR-1 Wartburg 28.91 - 3.5
41 Breazi Preston FR-1 North Iowa Area CC 28.95 - 2.8
42 Briana Daniel SR-4 Aurora 28.97 - 2.8
43 Maggie Christianson SO-2 Clarke 29.17 - 2.4
44 Julie Piz FR-1 Augustana (Ill.) 29.44 - 3.5
45 Elizabeth Erlandson SO-2 Augustana (Ill.) 29.45 - 2.8
46 Alison Jaecks FR-1 Viterbo 30.06 - 3.5
47 Lea Burshtein FR-1 Lake Forest 30.42 - 3.5
48 Darby Hawtrey FR-1 Coe 30.44 - 2.4
49 Katherine Miles   Illinois Track Club 30.92 - 2.8
50 Mminika Effiong   Illinois Tech 30.92 - 2.8
51 Autumn Santilli SO-2 Aurora 30.97 - 3.5
52 Hannah Coleman SO-2 Viterbo 31.26 - 2.4
53 Elizabeth Cannon FR-1 Triton College 31.74 - 3.5
54 Maddy Vojacek FR-1 Concordia Univ. Chicago 31.87 - 2.4
55 Alyse Sylvester FR-1 Viterbo 32.23 - 2.8
56 Branda Joseph FR-1 Beloit 32.61 - 2.4
57 Sara Melsha FR-1 Coe 34.49 - 2.4
58 Rhea Rajam FR-1 Beloit 34.86 - 2.4
Women's 200 Meters Section 1
W: 2.4
PL NAME YEAR TEAM TIME TIME SC
26 Dami Adeyinka FR-1 Quincy 19.62 28.02 -
43 Maggie Christianson SO-2 Clarke 23.63 29.17 -
48 Darby Hawtrey FR-1 Coe 23.44 30.44 -
52 Hannah Coleman SO-2 Viterbo 24.39 31.26 -
54 Maddy Vojacek FR-1 Concordia Univ. Chicago 22.63 31.87 -
56 Branda Joseph FR-1 Beloit 22.83 32.61 -
57 Sara Melsha FR-1 Coe 26.91 34.49 -
58 Rhea Rajam FR-1 Beloit 44.28 34.86 -
Women's 200 Meters Section 2
W: 3.5
PL NAME YEAR TEAM TIME TIME SC
27 Gabriella Czech FR-1 Viterbo 26.65 28.05 -
40 Cherisse Ward FR-1 Wartburg 35.85 28.91 -
44 Julie Piz FR-1 Augustana (Ill.) 30.62 29.44 -
46 Alison Jaecks FR-1 Viterbo 32.17 30.06 -
47 Lea Burshtein FR-1 Lake Forest 31.64 30.42 -
51 Autumn Santilli SO-2 Aurora 23.85 30.97 -
53 Elizabeth Cannon FR-1 Triton College 22.22 31.74 -
Women's 200 Meters Section 3
W: 2.8
PL NAME YEAR TEAM TIME TIME TIME TIME SC
20 Morgan McEnroe SR-4 Augustana (Ill.) 31.49 27.62 22.65 32.87 -
33 Lianna Ubungen FR-1 Augustana (Ill.) 25.22 28.33 36.27 35.42 -
38 Maria Gudelis SO-2 Viterbo 33.14 28.81 29.10 27.95 -
41 Breazi Preston FR-1 North Iowa Area CC 28.09 28.95 20.27 28.09 -
42 Briana Daniel SR-4 Aurora 31.58 28.97 32.45 21.44 -
45 Elizabeth Erlandson SO-2 Augustana (Ill.) 20.91 29.45 28.86 34.17 -
49 Katherine Miles   Illinois Track Club 35.56 30.92 33.71 30.61 -
50 Mminika Effiong   Illinois Tech 27.21 30.92 34.63 24.74 -
55 Alyse Sylvester FR-1 Viterbo 36.42 32.23 34.81 40.29 -
Women's 200 Meters Section 4
W: 4.5
PL NAME YEAR TEAM TIME TIME TIME SC
19 Madison Davis FR-1 Viterbo 27.58 33.93 35.31 -
21 Amber Conniff FR-1 Viterbo 27.64 33.17 24.60 -
23 Virginia Pederson FR-1 SW Minnesota St. 27.76 20.27 22.49 -
25 Tina Saulsbury-Triviski FR-1 SW Minnesota St. 27.86 29.81 20.06 -
29 Izzy Taylor FR-1 Augustana (Ill.) 28.11 27.55 26.15 -
32 Rachel Kelly SR-4 Coe 28.27 34.78 29.12 -
34 Chinasa Menakaya FR-1 Coe 28.48 26.78 27.34 -
36 Skylar Miller-Baker JR-3 Wartburg 28.69 25.54 28.69 -
37 Darian Wegner SO-2 Wartburg 28.77 22.44 31.65 -
Women's 200 Meters Section 5
W: 1.4
PL NAME YEAR TEAM TIME TIME SC
16 Ashlyn Jones FR-1 SW Minnesota St. 27.92 27.37 -
22 Madi Glatz JR-3 Augustana (Ill.) 35.12 27.65 -
24 Maddie Dawson FR-1 Aurora 21.40 27.79 -
28 Olivia Bennot FR-1 SW Minnesota St. 20.78 28.08 -
30 Lizzie Oswalt FR-1 Augustana (Ill.) 30.72 28.18 -
31 Megan Krisch FR-1 St. Francis (Ill.) 36.42 28.23 -
35 Crystal Holden SO-2 Concordia Univ. Chicago 22.59 28.59 -
39 Amber Castillo SO-2 Grand View 31.15 28.84 -
Women's 200 Meters Section 6
W: 3.8
PL NAME YEAR TEAM TIME TIME SC
6 Destiny McGinnis SO-2 Grand View 26.58 28.44 5
7 Allie Flaws JR-3 Grand View 26.75 20.60 4
9 Dashawn Wyatt SO-2 North Iowa Area CC 26.85 26.59 2
10 Emilee Kinney SR-4 Albion 26.98 19.70 1
11 Haley Flaws FR-1 Grand View 26.98 21.05 -
13 Taylan Olson FR-1 Wartburg 27.12 23.60 -
17 Genesis Dade SR-4 Beloit 27.40 25.76 -
18 Taryn Davis SO-2 Aurora 27.43 22.22 -
Women's 200 Meters Section 7
W: 3.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Ashley Caswell SO-2 Viterbo 19.54 19.02 20.05 25.70 22.36 27.76 10
2 Alexis MCGinley FR-1 Albion 26.33 29.72 32.59 26.07 28.42 28.16 8
3 Becky Haight   Illinois Track Club 26.37 28.45 22.45 26.10 23.49 31.06 -
4 Celina Mayforth SO-2 St. Francis (Ill.) 22.58 33.34 32.03 26.25 33.08 25.20 7
5 Amanda Peterson SO-2 Augustana (Ill.) 28.81 18.77 19.03 26.43 23.79 31.46 6
8 Aminah Crawford SO-2 Beloit 23.01 33.44 33.98 26.75 23.01 27.02 3
12 Layla Wilks SO-2 Albion 22.98 24.60 32.98 27.03 22.17 24.60 -
14 Carlyn Cole JR-3 Coe 27.14 30.13 29.59 27.14 20.90 25.79 -
15 Chalara Sutton SO-2 Albion 22.15 29.53 33.36 27.34 20.51 28.71 -