March 14-16, 2019
Doug Shaw Memorial Stadium - Myrtle Beach, SC
100 Women (Qualifying)
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junine Goodison | FR-1 | St. Augustine's | 12.32 | 13.43 | 15.03 | 15.40 | 13.19 | 11.71 | 10.72 |
|
2 | Kylie Mcmillan | SR-4 | Hampton | 12.37 | 12.62 | 10.02 | 10.64 | 14.35 | 10.52 | 9.41 |
|
3 | Ayanna Lynn | SO-2 | Maryland-Eastern Shore | 12.44 | 8.96 | 13.44 | 11.45 | 11.32 | 12.69 | 15.68 |
|
4 | Asia Washington | SO-2 | UNC-Asheville | 12.45 | 14.69 | 15.69 | 12.83 | 14.82 | 15.69 | 12.33 |
|
5 | Paulina Procyk | Ottawa Lions | 12.47 | 9.86 | 13.60 | 14.47 | 9.48 | 10.98 | 15.22 |
|
|
6 | Syriah Lottimore | FR-1 | Coker | 12.47 | 10.85 | 13.22 | 10.35 | 10.60 | 12.97 | 13.85 |
|
7 | Luisa Stutzke | SO-2 | Mount Olive | 12.54 | 8.78 | 14.68 | 11.67 | 14.68 | 12.04 | 9.66 |
|
8 | Abby Summers | SO-2 | Ohio | 12.58 | 15.35 | 10.32 | 9.56 | 10.70 | 11.45 | 14.85 |
|
9 | Kamry Brown | SO-2 | Cuyahoga CC | 12.59 | 11.46 | 12.34 | 15.87 | 12.97 | 14.99 | 11.59 |
|
10 | Olivia Brewer | SO-2 | Ohio | 12.59 | 11.96 | 10.83 | 14.10 | 15.87 | 10.08 | 9.45 |
|
11 | Aleeshah Heinzen | SR-4 | Beloit | 12.59 | 16.37 | 15.62 | 13.73 | 9.45 | 15.24 | 9.57 |
|
12 | Michaelia Jonas | FR-1 | Fayetteville St. | 12.60 | 14.75 | 14.62 | 13.74 | 13.49 | 14.62 | 9.33 |
|
13 | Kelsey Grove | JR-3 | Heidelberg | 12.61 | 15.64 | 11.98 | 14.63 | 16.02 | 16.14 | 11.35 |
|
14 | Tashoy Blake | JR-3 | St. Augustine's | 12.68 | 8.88 | 10.40 | 12.43 | 15.73 | 14.08 | 10.02 |
|
15 | Autumn Thomas | JR-3 | Concord | 12.71 | 13.60 | 13.48 | 13.99 | 15.38 | 10.93 | 15.38 |
|
16 | Akwia Tilton | JR-3 | Wooster | 12.71 | 10.81 | 13.60 | 15.00 | 13.73 | 13.22 | 14.37 |
|
17 | Claudia Prieto | FR-1 | UNC-Asheville | 12.77 | 15.46 | 13.92 | 12.77 | 12.26 | 16.35 | 16.35 |
|
18 | Arielle Shaw | SR-4 | Oglethorpe | 12.77 | 13.28 | 16.22 | 15.71 | 9.58 | 16.09 | 9.71 |
|
18 | Anteca Hill | FR-1 | Piedmont | 12.77 | 12.52 | 13.80 | 11.62 | 13.67 | 15.71 | 16.22 |
|
20 | Angel Gale | SR-4 | Coker | 12.79 | 14.58 | 14.84 | 11.64 | 9.60 | 10.24 | 10.62 |
|
21 | Jessica Cammarata | FR-1 | Lynchburg | 12.81 | 14.35 | 9.74 | 10.38 | 10.64 | 9.36 | 16.53 |
|
22 | Ashley Luton | SR-4 | Salisbury | 12.84 | 13.87 | 12.33 | 13.61 | 16.70 | 15.67 | 15.16 |
|
23 | Terranecia Gayden | SO-2 | Marian (Ind.) | 12.84 | 10.28 | 12.46 | 16.70 | 13.23 | 16.31 | 13.61 |
|
24 | Margaret Walker | FR-1 | Wheaton (Mass.) | 12.88 | 10.57 | 15.20 | 12.63 | 13.53 | 13.40 | 12.37 |
|
25 | Jessica Amedee | SR-4 | UMass Lowell | 12.89 | 11.86 | 12.12 | 14.57 | 15.21 | 16.25 | 12.89 |
|
25 | Cordaijah McBride | FR-1 | Indiana East | 12.89 | 9.16 | 12.38 | 13.02 | 12.51 | 12.89 | 13.67 |
|
27 | Kim Lester | Pikeville | 12.90 | 16.26 | 11.10 | 9.94 | 12.52 | 16.26 | 15.23 |
|
|
28 | Dana Dwyer | SO-2 | Marian (Ind.) | 12.90 | 11.23 | 10.97 | 11.87 | 10.32 | 13.16 | 16.65 |
|
29 | Nicolette Andrey | SR-4 | Oglethorpe | 12.93 | 15.26 | 12.80 | 13.58 | 9.05 | 13.45 | 12.29 |
|
30 | Arinn Hayes | FR-1 | Heidelberg | 12.93 | 13.32 | 11.25 | 11.90 | 13.97 | 11.90 | 10.74 |
|
31 | Simran Khanna | SR-4 | Swarthmore | 12.96 | 11.80 | 9.21 | 12.19 | 9.85 | 13.35 | 12.32 |
|
32 | Maya Perkins | FR-1 | Hampton | 12.98 | 12.98 | 12.98 | 15.32 | 11.30 | 11.82 | 9.09 |
|
33 | Kiersten Shrader | SO-2 | Concord | 13.00 | 13.26 | 10.79 | 10.79 | 9.10 | 15.47 | 9.49 |
|
34 | Mydison Askew | FR-1 | UNC-Asheville | 13.03 | 14.60 | 13.29 | 16.55 | 16.16 | 14.86 | 9.65 |
|
35 | I'Tayia Harris | FR-1 | Cuyahoga CC | 13.05 | 14.75 | 15.01 | 10.71 | 16.45 | 11.36 | 10.05 |
|
36 | Josie McKendree | FR-1 | Lock Haven | 13.07 | 13.20 | 9.41 | 15.56 | 10.33 | 13.86 | 10.72 |
|
37 | Lydia Ofalt | FR-1 | Geneva | 13.09 | 14.93 | 15.84 | 11.13 | 12.44 | 9.82 | 15.06 |
|
38 | Isabela Cunio | FR-1 | Colgate | 13.10 | 14.28 | 10.62 | 12.97 | 10.75 | 13.24 | 10.75 |
|
39 | Angelica Henderson | SO-2 | St. Augustine's | 13.10 | 11.14 | 10.09 | 16.38 | 10.62 | 15.33 | 13.24 |
|
40 | Faith Francis | FR-1 | Lynchburg | 13.13 | 13.00 | 9.59 | 10.77 | 10.25 | 13.13 | 14.45 |
|
41 | Keturah Warlick | SR-4 | Bluffton | 13.16 | 13.56 | 16.45 | 10.27 | 10.27 | 15.93 | 10.27 |
|
42 | Megan Alper | Alfred | 13.16 | 12.11 | 10.40 | 12.24 | 12.77 | 17.11 | 10.53 |
|
|
43 | Courtney Guiley | SR-4 | Ohio | 13.17 | 10.41 | 13.96 | 10.14 | 9.62 | 13.17 | 10.41 |
|
44 | Saralynn Spear | SO-2 | Wheaton (Mass.) | 13.19 | 9.90 | 13.46 | 11.88 | 11.88 | 15.96 | 12.80 |
|
45 | Endasia Mitchell | SR-4 | Lynchburg | 13.31 | 17.17 | 11.72 | 14.78 | 17.04 | 13.18 | 9.72 |
|
46 | Jackie Lerro | SO-2 | Lynchburg | 13.37 | 11.23 | 9.63 | 12.30 | 10.70 | 14.44 | 15.11 |
|
47 | Karla Cantrell | SO-2 | Piedmont | 13.52 | 16.36 | 16.36 | 14.61 | 17.17 | 12.17 | 14.47 |
|
48 | Jasmon Scott | FR-1 | Cuyahoga CC | 13.56 | 14.65 | 13.29 | 17.23 | 11.26 | 15.60 | 17.09 |
|
49 | Demia Mitchell | SO-2 | Piedmont | 13.56 | 10.85 | 14.78 | 14.24 | 12.34 | 13.02 | 11.80 |
|
50 | Sarah Mallory | JR-3 | Indiana East | 13.67 | 12.03 | 14.08 | 16.00 | 16.27 | 13.40 | 17.50 |
|
51 | Julia Worden | FR-1 | Tufts | 13.75 | 9.90 | 15.82 | 11.28 | 15.54 | 13.34 | 17.33 |
|
52 | Morgan Kromer | FR-1 | Wooster | 13.80 | 17.39 | 13.53 | 12.42 | 11.87 | 15.87 | 15.87 |
|
53 | Elissa O'Connor | FR-1 | Geneva | 14.02 | 13.18 | 14.44 | 15.29 | 16.97 | 14.02 | 15.01 |
|
54 | Trish Blumeris | SR-4 | Tufts | 14.04 | 17.98 | 11.38 | 11.52 | 15.45 | 14.32 | 15.73 |
|
55 | Saralee Renick | FR-1 | Wooster | 14.18 | 10.64 | 15.32 | 13.33 | 14.89 | 10.36 | 14.04 |
|
56 | Maryleslie Javier | FR-1 | Saint Leo | 14.36 | 17.95 | 16.95 | 12.78 | 12.93 | 17.81 | 14.94 |
|
57 | Janiela Francis | FR-1 | Maryland-Eastern Shore | 14.45 | 12.00 | 14.02 | 16.62 | 13.01 | 15.75 | 10.41 |
|
58 | Sydney Hall | WVU Track Club | 14.49 | 12.03 | 16.38 | 16.81 | 12.90 | 17.54 | 12.03 |
|
|
59 | Rebecca Myers | FR-1 | Saint Leo | 14.61 | 14.03 | 12.86 | 16.08 | 18.12 | 18.56 | 10.52 |
|
60 | Grace Von Scheliha | FR-1 | Wooster | 14.65 | 16.41 | 13.34 | 17.58 | 10.85 | 15.83 | 14.36 |
|
61 | Tayler Wright | FR-1 | Saint Leo | 14.68 | 16.59 | 10.43 | 18.35 | 18.94 | 11.75 | 18.35 |
|
62 | Lexi Blair | FR-1 | Shawnee State | 14.76 | 18.45 | 14.76 | 17.27 | 18.16 | 11.22 | 13.88 |
|
Kayla Park | SO-2 | Colgate | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
|
|
Kindra Mingo | FR-1 | UNC-Asheville | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Rebecca Leonard | Senior | WVU Track Club | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Ashia King | FR-1 | Salem | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Brita Dawson | SR-4 | Tufts | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Jelisa Lovett | FR-1 | Maryland-Eastern Shore | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Lauren Mitchell | FR-1 | Maryland-Eastern Shore | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Ayanna Hayes | SO-2 | Heidelberg | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Jolene Yon | JR-3 | Slippery Rock | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
100 Women (Qualifying) Section 1
W: 2.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Paulina Procyk | Ottawa Lions | 12.47 | |
8 | Abby Summers | SO-2 | Ohio | 12.58 |
13 | Kelsey Grove | JR-3 | Heidelberg | 12.61 |
15 | Autumn Thomas | JR-3 | Concord | 12.71 |
24 | Margaret Walker | FR-1 | Wheaton (Mass.) | 12.88 |
37 | Lydia Ofalt | FR-1 | Geneva | 13.09 |
42 | Megan Alper | Alfred | 13.16 | |
43 | Courtney Guiley | SR-4 | Ohio | 13.17 |
100 Women (Qualifying) Section 2
W: 4.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ayanna Lynn | SO-2 | Maryland-Eastern Shore | 13.56 | 13.19 | 10.20 | 12.44 | 15.68 | 15.68 | 11.82 |
4 | Asia Washington | SO-2 | UNC-Asheville | 8.84 | 10.96 | 11.83 | 12.45 | 13.57 | 9.34 | 13.45 |
11 | Aleeshah Heinzen | SR-4 | Beloit | 14.61 | 12.97 | 10.33 | 12.59 | 11.96 | 15.36 | 16.12 |
16 | Akwia Tilton | JR-3 | Wooster | 15.51 | 13.60 | 13.86 | 12.71 | 9.03 | 12.21 | 15.64 |
18 | Arielle Shaw | SR-4 | Oglethorpe | 16.35 | 16.09 | 11.75 | 12.77 | 14.94 | 12.26 | 10.86 |
20 | Angel Gale | SR-4 | Coker | 13.69 | 9.60 | 13.69 | 12.79 | 15.35 | 11.00 | 12.28 |
21 | Jessica Cammarata | FR-1 | Lynchburg | 11.79 | 13.45 | 15.63 | 12.81 | 10.89 | 11.40 | 16.66 |
41 | Keturah Warlick | SR-4 | Bluffton | 14.74 | 15.66 | 12.24 | 13.16 | 16.98 | 15.01 | 13.95 |
100 Women (Qualifying) Section 3
W: 3.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Kylie Mcmillan | SR-4 | Hampton | 14.85 | 12.37 |
7 | Luisa Stutzke | SO-2 | Mount Olive | 14.42 | 12.54 |
10 | Olivia Brewer | SO-2 | Ohio | 11.84 | 12.59 |
18 | Anteca Hill | FR-1 | Piedmont | 8.94 | 12.77 |
23 | Terranecia Gayden | SO-2 | Marian (Ind.) | 9.12 | 12.84 |
29 | Nicolette Andrey | SR-4 | Oglethorpe | 9.83 | 12.93 |
33 | Kiersten Shrader | SO-2 | Concord | 9.10 | 13.00 |
Brita Dawson | SR-4 | Tufts | DNS | DNS |
100 Women (Qualifying) Section 4
W: 4.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Kamry Brown | SO-2 | Cuyahoga CC | 15.36 | 12.59 | 10.58 |
22 | Ashley Luton | SR-4 | Salisbury | 9.38 | 12.84 | 10.92 |
28 | Dana Dwyer | SO-2 | Marian (Ind.) | 9.42 | 12.90 | 14.19 |
31 | Simran Khanna | SR-4 | Swarthmore | 12.19 | 12.96 | 10.76 |
40 | Faith Francis | FR-1 | Lynchburg | 13.40 | 13.13 | 11.82 |
44 | Saralynn Spear | SO-2 | Wheaton (Mass.) | 13.33 | 13.19 | 11.61 |
46 | Jackie Lerro | SO-2 | Lynchburg | 12.57 | 13.37 | 13.37 |
50 | Sarah Mallory | JR-3 | Indiana East | 14.36 | 13.67 | 11.35 |
100 Women (Qualifying) Section 5
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Syriah Lottimore | FR-1 | Coker | 12.47 | 10.35 | 12.60 | 13.10 | 14.47 | 14.47 | 10.10 |
34 | Mydison Askew | FR-1 | UNC-Asheville | 13.03 | 11.21 | 9.91 | 9.65 | 15.51 | 9.52 | 16.55 |
47 | Karla Cantrell | SO-2 | Piedmont | 13.52 | 16.50 | 11.36 | 16.77 | 17.17 | 14.34 | 11.90 |
49 | Demia Mitchell | SO-2 | Piedmont | 13.56 | 11.12 | 10.45 | 10.45 | 13.97 | 15.46 | 14.24 |
54 | Trish Blumeris | SR-4 | Tufts | 14.04 | 11.52 | 14.18 | 12.92 | 11.24 | 16.85 | 12.22 |
56 | Maryleslie Javier | FR-1 | Saint Leo | 14.36 | 11.49 | 13.79 | 13.07 | 12.78 | 14.51 | 11.49 |
59 | Rebecca Myers | FR-1 | Saint Leo | 14.61 | 16.22 | 17.68 | 15.34 | 16.37 | 12.42 | 17.24 |
Lauren Mitchell | FR-1 | Maryland-Eastern Shore | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
100 Women (Qualifying) Section 6
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
27 | Kim Lester | Pikeville | 9.42 | 10.97 | 10.20 | 13.81 | 12.90 | 11.61 | |
35 | I'Tayia Harris | FR-1 | Cuyahoga CC | 15.40 | 13.32 | 13.32 | 11.49 | 13.05 | 13.58 |
38 | Isabela Cunio | FR-1 | Colgate | 16.51 | 15.59 | 9.17 | 13.63 | 13.10 | 13.76 |
45 | Endasia Mitchell | SR-4 | Lynchburg | 17.17 | 10.12 | 12.78 | 12.78 | 13.31 | 12.65 |
48 | Jasmon Scott | FR-1 | Cuyahoga CC | 12.48 | 13.02 | 12.07 | 13.97 | 13.56 | 16.68 |
52 | Morgan Kromer | FR-1 | Wooster | 9.66 | 16.01 | 17.53 | 17.12 | 13.80 | 9.66 |
53 | Elissa O'Connor | FR-1 | Geneva | 9.96 | 18.23 | 15.43 | 15.99 | 14.02 | 16.69 |
60 | Grace Von Scheliha | FR-1 | Wooster | 17.58 | 13.34 | 15.97 | 10.99 | 14.65 | 11.87 |
100 Women (Qualifying) Section 7
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Michaelia Jonas | FR-1 | Fayetteville St. | 12.23 | 16.13 | 12.60 |
17 | Claudia Prieto | FR-1 | UNC-Asheville | 9.96 | 10.22 | 12.77 |
30 | Arinn Hayes | FR-1 | Heidelberg | 13.58 | 11.12 | 12.93 |
36 | Josie McKendree | FR-1 | Lock Haven | 14.51 | 11.64 | 13.07 |
39 | Angelica Henderson | SO-2 | St. Augustine's | 9.57 | 16.77 | 13.10 |
58 | Sydney Hall | WVU Track Club | 10.58 | 13.05 | 14.49 | |
61 | Tayler Wright | FR-1 | Saint Leo | 18.21 | 13.80 | 14.68 |
Jolene Yon | JR-3 | Slippery Rock | DNS | DNS | DNS |
100 Women (Qualifying) Section 8
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Junine Goodison | FR-1 | St. Augustine's | 14.17 | 14.30 | 12.32 | 10.85 | 12.82 | 9.86 |
14 | Tashoy Blake | JR-3 | St. Augustine's | 12.18 | 10.40 | 12.68 | 10.91 | 15.85 | 13.83 |
25 | Jessica Amedee | SR-4 | UMass Lowell | 16.25 | 14.18 | 12.89 | 13.80 | 9.67 | 14.44 |
32 | Maya Perkins | FR-1 | Hampton | 12.98 | 9.74 | 12.98 | 10.26 | 13.89 | 9.87 |
55 | Saralee Renick | FR-1 | Wooster | 16.88 | 12.48 | 14.18 | 11.21 | 15.74 | 16.74 |
Rebecca Leonard | Senior | WVU Track Club | DNS | DNS | DNS | DNS | DNS | DNS | |
Ayanna Hayes | SO-2 | Heidelberg | DNS | DNS | DNS | DNS | DNS | DNS | |
Jelisa Lovett | FR-1 | Maryland-Eastern Shore | DNS | DNS | DNS | DNS | DNS | DNS |
100 Women (Qualifying) Section 9
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
25 | Cordaijah McBride | FR-1 | Indiana East | 14.83 | 11.73 | 12.89 |
51 | Julia Worden | FR-1 | Tufts | 17.60 | 11.97 | 13.75 |
57 | Janiela Francis | FR-1 | Maryland-Eastern Shore | 14.89 | 17.78 | 14.45 |
62 | Lexi Blair | FR-1 | Shawnee State | 16.24 | 14.91 | 14.76 |
Kayla Park | SO-2 | Colgate | DNF | DNF | DNF | |
Ashia King | FR-1 | Salem | DNS | DNS | DNS | |
Kindra Mingo | FR-1 | UNC-Asheville | DNS | DNS | DNS |