March 16, 2019
Eastern Oregon - La Grande, OR
Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Madison Glascock | FR-1 | College of Idaho | 13.74 | 13.47 | 14.28 | 16.30 | 9.43 | 10 |
2 | Payton Durocher | SO-2 | College of Idaho | 12.28 | 13.64 | 11.19 | 14.46 | 11.60 | 8 |
3 | Payton Anderson | FR-1 | College of Idaho | 10.28 | 13.70 | 13.57 | 16.99 | 17.13 | 6 |
4 | Katie Emerson | SR-4 | Eastern Oregon | 14.82 | 13.72 | 15.92 | 12.63 | 14.14 | 5 |
5 | Carlee Finney | FR-1 | Treasure Valley CC | 13.56 | 13.83 | 15.91 | 17.84 | 14.66 | 4 |
6 | Amie Zitterkob | SR-4 | Eastern Oregon | 16.10 | 14.12 | 10.45 | 13.84 | 10.74 | 3 |
7 | Sidney Thomas | FR-1 | Eastern Oregon | 14.47 | 14.47 | 13.32 | 12.45 | 13.32 | 2 |
8 | Madisyn Minerich | FR-1 | College of Idaho | 12.48 | 14.51 | 14.95 | 12.48 | 13.50 | 1 |
9 | Keaton Kikuyama | FR-1 | Treasure Valley CC | 15.13 | 14.98 | 11.54 | 13.64 | 17.38 | - |
Women's 100 Meters Section 1
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madison Glascock | FR-1 | College of Idaho | 13.20 | 11.86 | 13.47 | 16.03 | 9.43 | 15.76 | 10 |
3 | Payton Anderson | FR-1 | College of Idaho | 9.59 | 16.03 | 13.70 | 16.44 | 16.17 | 17.54 | 6 |
9 | Keaton Kikuyama | FR-1 | Treasure Valley CC | 14.38 | 19.48 | 14.98 | 10.64 | 17.98 | 19.33 | - |
Women's 100 Meters Section 2
W: -2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Payton Durocher | SO-2 | College of Idaho | 11.19 | 13.51 | 13.64 | 16.51 | 17.74 | 8 |
4 | Katie Emerson | SR-4 | Eastern Oregon | 17.15 | 12.63 | 13.72 | 16.61 | 15.92 | 5 |
5 | Carlee Finney | FR-1 | Treasure Valley CC | 10.93 | 12.31 | 13.83 | 16.88 | 14.66 | 4 |
6 | Amie Zitterkob | SR-4 | Eastern Oregon | 9.89 | 10.88 | 14.12 | 18.36 | 11.30 | 3 |
7 | Sidney Thomas | FR-1 | Eastern Oregon | 16.07 | 11.29 | 14.47 | 18.67 | 16.64 | 2 |
8 | Madisyn Minerich | FR-1 | College of Idaho | 12.48 | 16.40 | 14.51 | 16.26 | 16.11 | 1 |