April 12-13, 2019
Westminster (Pa.) - New Wilmington, PA
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Joseph Westrick | JR-3 | Gannon | 14:45.71 | 15:03.78 | 17:28.39 |
2 | Ryan Budnik | Unattached | 16:45.16 | 15:05.55 | 17:30.44 | |
3 | Jacob Halasowski | SR-4 | Carnegie Mellon | 13:20.18 | 15:19.74 | 13:10.98 |
4 | Edward Goebel | FR-1 | Carnegie Mellon | 15:07.00 | 15:25.51 | 19:26.15 |
5 | Ward Ries | FR-1 | Edinboro | 17:11.50 | 15:29.28 | 13:00.60 |
6 | Michael Obroin | FR-1 | Carnegie Mellon | 13:17.32 | 15:38.02 | 19:51.29 |
7 | Danny Desmond | FR-1 | Edinboro | 19:58.66 | 15:43.82 | 17:46.52 |
8 | Sean McDonnell | Unattached | 19:05.56 | 15:46.74 | 19:05.56 | |
9 | Andrew Domencic | SR-4 | Geneva | 12:00.10 | 15:47.49 | 12:28.52 |
10 | Damon Gall | FR-1 | Washington & Jefferson | 18:05.28 | 15:52.00 | 18:43.36 |
11 | Rahul Koshy | FR-1 | Chatham | 11:54.19 | 15:52.25 | 19:50.32 |
12 | Steve Patterson | SO-2 | St. Vincent (Pa.) | 18:36.37 | 15:54.16 | 13:40.58 |
13 | Ryan Garich | SO-2 | Gannon | 20:10.26 | 16:00.52 | 14:14.87 |
14 | Eric Alu | FR-1 | Edinboro | 13:08.72 | 16:01.85 | 12:49.48 |
15 | Zachary Wortman | SO-2 | PSU-Behrend | 19:02.76 | 16:08.44 | 18:24.03 |
16 | Matt Bright | Senior | Unattached | 19:36.64 | 16:12.43 | 15:43.26 |
17 | Josiah Mansell | SO-2 | Geneva | 14:08.69 | 16:15.50 | 12:31.14 |
18 | Bryan Gutierrez | JR-3 | Point Park | 20:10.12 | 16:15.90 | 20:10.12 |
19 | Aidan Pollard | JR-3 | Fredonia | 20:24.00 | 16:19.20 | 19:15.46 |
20 | Jake Mercer | JR-3 | St. Vincent (Pa.) | 20:01.40 | 16:24.75 | 13:37.35 |
21 | Cole Hanks | FR-1 | Edinboro | 13:48.89 | 16:26.77 | 14:57.96 |
22 | James Townsend | Pittsburgh Pharaoh Hounds | 20:48.30 | 16:30.71 | 20:58.21 | |
23 | Garrett Sutton | SR-4 | Gannon | 20:39.30 | 16:31.44 | 20:29.39 |
24 | Brody Carlin | FR-1 | Point Park | 14:36.02 | 16:35.47 | 11:36.83 |
25 | Jordan Hosey | JR-3 | West Liberty | 18:42.21 | 16:41.97 | 13:51.64 |
26 | Theo Kioussis | JR-3 | Washington & Jefferson | 17:57.45 | 16:46.96 | 20:58.70 |
27 | Carlos Polanco | JR-3 | Point Park | 19:52.85 | 16:50.89 | 15:19.91 |
28 | Josiah Stickles | SR-4 | St. Vincent (Pa.) | 12:11.55 | 16:56.03 | 21:30.36 |
29 | Brandon Racine | JR-3 | Geneva | 19:31.37 | 16:58.58 | 13:24.68 |
30 | Bradley Bair | SO-2 | St. Vincent (Pa.) | 12:45.20 | 17:00.26 | 21:56.14 |
31 | Jeffery Eide | FR-1 | Grove City | 18:05.36 | 17:03.92 | 18:05.36 |
32 | Nick Lee | SR-4 | St. Vincent (Pa.) | 14:01.31 | 17:05.98 | 12:49.49 |
33 | Noah Callinan | FR-1 | Grove City | 20:36.62 | 17:10.51 | 21:17.84 |
34 | Timothy Wheeler | SO-2 | PSU-Behrend | 19:44.64 | 17:19.15 | 22:10.12 |
35 | Christopher Lewis | SO-2 | Chatham | 19:15.07 | 17:20.60 | 12:08.42 |
36 | Kyle Warmbein | SO-2 | Waynesburg | 18:22.09 | 17:29.61 | 17:50.61 |
37 | Hunter Reed | Freshman | Unattached | 18:48.19 | 17:34.38 | 19:09.28 |
38 | Jarron Mihoci | SO-2 | Geneva | 16:44.78 | 17:37.66 | 16:13.05 |
39 | David Swisher | FR-1 | St. Vincent (Pa.) | 19:59.05 | 17:41.10 | 13:26.44 |
40 | Harrison Keenan | SO-2 | Westminster (Pa.) | 12:45.34 | 17:42.96 | 15:03.52 |
41 | Brett Whitty | SR-4 | Gannon | 16:27.20 | 17:53.04 | 16:37.93 |
42 | Drew Erdman | FR-1 | PSU-Fayette | 23:50.19 | 18:20.14 | 13:12.10 |
43 | Tyler McClimans | Senior | Unattached | 16:49.50 | 18:54.26 | 15:30.10 |
44 | Kevin Sheehan | Carlow | 16:59.84 | 19:18.90 | 20:40.03 | |
Morrison Colomb | SO-2 | Waynesburg | DNF | DNF | DNF |
Men's 5000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Joseph Westrick | JR-3 | Gannon | 15:03.78 | 14:27.63 | 10:41.69 | 11:08.80 | 14:54.75 |
2 | Ryan Budnik | Unattached | 15:05.55 | 13:07.83 | 18:42.89 | 11:55.39 | 16:27.05 | |
3 | Jacob Halasowski | SR-4 | Carnegie Mellon | 15:19.74 | 19:18.88 | 14:42.95 | 18:14.49 | 13:29.38 |
4 | Edward Goebel | FR-1 | Carnegie Mellon | 15:25.51 | 19:16.89 | 18:58.38 | 17:25.83 | 18:58.38 |
5 | Ward Ries | FR-1 | Edinboro | 15:29.28 | 16:15.75 | 13:09.89 | 12:32.72 | 10:59.79 |
6 | Michael Obroin | FR-1 | Carnegie Mellon | 15:38.02 | 11:52.90 | 12:58.56 | 13:36.08 | 11:34.14 |
7 | Danny Desmond | FR-1 | Edinboro | 15:43.82 | 13:12.81 | 14:47.19 | 11:10.12 | 17:18.21 |
8 | Sean McDonnell | Unattached | 15:46.74 | 18:37.16 | 20:21.30 | 12:18.46 | 19:15.03 | |
9 | Andrew Domencic | SR-4 | Geneva | 15:47.49 | 14:03.27 | 12:56.95 | 14:41.17 | 19:44.37 |
10 | Damon Gall | FR-1 | Washington & Jefferson | 15:52.00 | 19:02.40 | 12:22.56 | 13:48.24 | 12:41.60 |
11 | Rahul Koshy | FR-1 | Chatham | 15:52.25 | 12:51.33 | 17:27.48 | 12:03.71 | 12:41.80 |
12 | Steve Patterson | SO-2 | St. Vincent (Pa.) | 15:54.16 | 12:05.17 | 13:21.50 | 11:36.54 | 16:13.25 |
13 | Ryan Garich | SO-2 | Gannon | 16:00.52 | 11:12.37 | 15:41.31 | 18:24.60 | 13:36.45 |
14 | Eric Alu | FR-1 | Edinboro | 16:01.85 | 13:18.34 | 17:47.66 | 20:21.55 | 11:32.54 |
15 | Zachary Wortman | SO-2 | PSU-Behrend | 16:08.44 | 15:58.76 | 11:46.97 | 13:14.12 | 12:54.76 |
16 | Matt Bright | Senior | Unattached | 16:12.43 | 14:35.19 | 19:36.64 | 13:27.12 | 15:14.09 |
18 | Bryan Gutierrez | JR-3 | Point Park | 16:15.90 | 19:01.81 | 18:32.53 | 11:52.41 | 19:11.57 |
19 | Aidan Pollard | JR-3 | Fredonia | 16:19.20 | 20:33.80 | 16:29.00 | 18:26.50 | 15:10.66 |
22 | James Townsend | Pittsburgh Pharaoh Hounds | 16:30.71 | 17:30.16 | 17:00.44 | 16:00.99 | 12:03.22 | |
26 | Theo Kioussis | JR-3 | Washington & Jefferson | 16:46.96 | 18:17.59 | 16:26.82 | 13:55.78 | 19:28.08 |
Men's 5000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Josiah Mansell | SO-2 | Geneva | 12:31.14 | 13:29.67 | 18:32.07 | 18:22.32 | 13:00.40 | 12:50.65 | 16:15.50 |
20 | Jake Mercer | JR-3 | St. Vincent (Pa.) | 15:55.21 | 16:34.60 | 13:17.65 | 11:58.87 | 17:33.69 | 17:53.38 | 16:24.75 |
21 | Cole Hanks | FR-1 | Edinboro | 14:08.63 | 12:29.95 | 16:07.04 | 20:23.60 | 16:26.77 | 14:48.10 | 16:26.77 |
23 | Garrett Sutton | SR-4 | Gannon | 14:32.47 | 15:22.04 | 19:29.90 | 16:01.70 | 17:21.02 | 21:28.88 | 16:31.44 |
24 | Brody Carlin | FR-1 | Point Park | 19:14.75 | 21:24.16 | 21:04.25 | 13:56.20 | 18:15.02 | 20:34.39 | 16:35.47 |
25 | Jordan Hosey | JR-3 | West Liberty | 19:32.31 | 14:31.72 | 12:01.42 | 11:51.40 | 16:31.95 | 18:12.15 | 16:41.97 |
27 | Carlos Polanco | JR-3 | Point Park | 18:01.66 | 12:17.95 | 18:31.98 | 14:09.15 | 15:40.13 | 20:43.40 | 16:50.89 |
28 | Josiah Stickles | SR-4 | St. Vincent (Pa.) | 18:47.80 | 14:23.63 | 21:10.04 | 16:56.03 | 18:47.80 | 17:06.19 | 16:56.03 |
29 | Brandon Racine | JR-3 | Geneva | 14:25.80 | 12:33.75 | 17:29.14 | 12:54.12 | 21:43.79 | 21:43.79 | 16:58.58 |
30 | Bradley Bair | SO-2 | St. Vincent (Pa.) | 15:38.64 | 17:41.07 | 20:44.72 | 19:02.70 | 20:44.72 | 12:04.39 | 17:00.26 |
31 | Jeffery Eide | FR-1 | Grove City | 21:19.90 | 21:19.90 | 18:15.60 | 12:37.70 | 12:58.18 | 18:15.60 | 17:03.92 |
32 | Nick Lee | SR-4 | St. Vincent (Pa.) | 20:10.66 | 15:23.39 | 17:57.28 | 21:53.26 | 14:11.57 | 20:20.92 | 17:05.98 |
33 | Noah Callinan | FR-1 | Grove City | 17:00.21 | 19:55.40 | 14:46.24 | 14:56.55 | 19:14.18 | 17:51.73 | 17:10.51 |
34 | Timothy Wheeler | SO-2 | PSU-Behrend | 19:55.03 | 13:51.32 | 18:00.72 | 13:40.93 | 19:13.46 | 20:26.20 | 17:19.15 |
35 | Christopher Lewis | SO-2 | Chatham | 13:52.48 | 15:15.73 | 15:46.95 | 15:57.36 | 17:41.42 | 20:59.13 | 17:20.60 |
36 | Kyle Warmbein | SO-2 | Waynesburg | 15:44.65 | 21:52.02 | 21:10.03 | 12:46.22 | 18:11.60 | 12:56.72 | 17:29.61 |
37 | Hunter Reed | Freshman | Unattached | 21:47.44 | 18:27.10 | 22:08.52 | 21:57.98 | 13:42.42 | 15:59.49 | 17:34.38 |
38 | Jarron Mihoci | SO-2 | Geneva | 16:02.47 | 16:23.63 | 18:19.97 | 14:27.29 | 22:02.08 | 19:12.85 | 17:37.66 |
39 | David Swisher | FR-1 | St. Vincent (Pa.) | 22:59.43 | 15:23.16 | 21:55.77 | 22:38.21 | 12:44.00 | 22:38.21 | 17:41.10 |
40 | Harrison Keenan | SO-2 | Westminster (Pa.) | 23:01.85 | 20:54.30 | 14:10.37 | 15:24.78 | 13:59.74 | 22:40.59 | 17:42.96 |
41 | Brett Whitty | SR-4 | Gannon | 21:06.19 | 13:46.24 | 22:32.03 | 22:53.50 | 18:14.50 | 16:27.20 | 17:53.04 |
42 | Drew Erdman | FR-1 | PSU-Fayette | 19:48.16 | 22:55.18 | 21:27.17 | 23:50.19 | 17:14.14 | 18:31.15 | 18:20.14 |
43 | Tyler McClimans | Senior | Unattached | 15:41.44 | 22:52.46 | 17:00.84 | 13:59.36 | 14:56.07 | 20:36.35 | 18:54.26 |
44 | Kevin Sheehan | Carlow | 17:46.19 | 13:42.82 | 20:05.26 | 16:36.66 | 23:45.45 | 24:31.81 | 19:18.90 | |
Morrison Colomb | SO-2 | Waynesburg | DNF | DNF | DNF | DNF | DNF | DNF | DNF |