February 23-24, 2019
|
ARC-Indianapolis - Indianapolis, IN
|
200m (Flat)

Women's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Cierra Pulliam SR-4 Lewis 5.31 7.58 6.45 6.37 10
2 Jada Hoffman FR-1 Lewis 7.18 7.63 6.64 6.34 8
3 Sheniya Brown FR-1 Southern Indiana 7.28 7.74 7.98 9.68 6
4 Victoria McKenzie JR-3 Bellarmine 9.32 7.83 10.03 6.66 5
5 Brooke Green SO-2 Indianapolis 9.93 7.88 8.59 8.75 4
6 Carrie Johnson JR-3 Lewis 9.72 7.96 9.16 7.49 3
7 A'ja Nauden SO-2 McKendree 7.04 8.00 9.04 5.84 2
8 Joelle Ataessien JR-3 Lewis 7.60 8.00 8.80 7.52 1

Women's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Jada Hoffman FR-1 Lewis 9.65 5.41 8.19 7.72 7.18 9.81
2 Cierra Pulliam SR-4 Lewis 5.41 9.65 8.19 7.72 6.03 6.41
3 Sheniya Brown FR-1 Southern Indiana 7.15 8.80 6.91 7.85 5.73 8.95
4 Brooke Green SO-2 Indianapolis 6.30 8.32 8.86 7.77 6.53 5.60
5 Victoria McKenzie JR-3 Bellarmine 9.94 8.37 5.63 7.82 7.35 6.57
6 Carrie Johnson JR-3 Lewis 7.36 8.86 9.73 7.91 8.47 5.62
7 A'ja Nauden SO-2 McKendree 6.59 10.09 5.56 7.94 6.83 8.66
8 Joelle Ataessien JR-3 Lewis 6.15 5.59 8.70 7.98 5.59 8.38
9 Mya Watson-Blake SO-2 McKendree 9.82 6.79 6.79 7.98 6.55 7.19
10 Leah Kloss SR-4 McKendree 7.51 7.35 9.99 7.99 9.91 5.76
11 Azlynn Sherrod-Butler FR-1 McKendree 9.96 5.71 9.80 8.03 5.79 10.44
12 Autumn Green JR-3 Drury 8.85 10.05 8.04 8.04 10.21 9.73
13 Allie Heinzer JR-3 Lewis 8.12 6.58 9.26 8.12 8.69 6.09
14 Olivia Parsley FR-1 Indianapolis 9.57 6.55 8.92 8.18 10.15 8.51
15 Sylvia Kozielski JR-3 Lewis 8.44 6.21 10.59 8.27 10.26 5.88
16 Deani Dunigan FR-1 Indianapolis 9.83 6.25 7.25 8.33 8.25 10.42
17 Abigail Arnold FR-1 Indianapolis 7.44 10.04 8.61 8.36 6.94 7.53
18 Dejah Campbell FR-1 Maryville (Mo.) 10.25 9.16 6.56 8.40 7.48 6.22
Women's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME
1 Jada Hoffman FR-1 Lewis 8.34 7.72 6.41
4 Brooke Green SO-2 Indianapolis 5.83 7.77 9.95
7 A'ja Nauden SO-2 McKendree 6.20 7.94 9.53
9 Mya Watson-Blake SO-2 McKendree 5.75 7.98 8.62
12 Autumn Green JR-3 Drury 8.61 8.04 9.89
16 Deani Dunigan FR-1 Indianapolis 6.08 8.33 9.08
Women's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Cierra Pulliam SR-4 Lewis 9.89 7.65 5.41 7.72 8.80 6.33
5 Victoria McKenzie JR-3 Bellarmine 6.81 6.65 9.78 7.82 5.56 9.00
6 Carrie Johnson JR-3 Lewis 8.07 6.81 6.09 7.91 7.36 6.49
10 Leah Kloss SR-4 McKendree 10.39 9.43 9.67 7.99 8.95 6.16
15 Sylvia Kozielski JR-3 Lewis 6.45 10.59 7.94 8.27 7.78 6.70
18 Dejah Campbell FR-1 Maryville (Mo.) 5.88 10.84 9.50 8.40 9.66 8.99
Women's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Sheniya Brown FR-1 Southern Indiana 7.85 8.72 8.01 9.11 8.17 7.54
8 Joelle Ataessien JR-3 Lewis 7.98 9.90 9.98 6.07 6.95 7.51
11 Azlynn Sherrod-Butler FR-1 McKendree 8.03 7.47 5.95 5.62 5.79 7.95
13 Allie Heinzer JR-3 Lewis 8.12 5.93 8.53 6.18 6.42 8.85
14 Olivia Parsley FR-1 Indianapolis 8.18 6.38 6.30 9.00 9.90 6.14
17 Abigail Arnold FR-1 Indianapolis 8.36 10.79 6.94 8.87 10.04 7.44