February 23-24, 2019
|
ARC-Indianapolis - Indianapolis, IN
|
200m (Flat)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 DeMontez McCray SR-4 McKendree 6.86 5.22 6.66 5.42 6.80 10
2 Tyree Allen SR-4 McKendree 6.90 7.73 8.08 8.70 7.18 8
3 Najee Sylvester SO-2 McKendree 7.00 8.82 7.63 7.28 6.65 6
4 Jelani Regan JR-3 Maryville (Mo.) 7.03 7.03 7.39 5.84 8.23 5
5 Brady Walden SO-2 Indianapolis 7.05 5.79 7.62 6.77 5.29 4
6 Elijah Farrales SR-4 Truman 7.14 8.64 5.86 6.29 9.21 3
7 Carson Lackey SO-2 Truman 7.15 5.72 8.73 8.16 5.01 2
8 Cam Hesker SO-2 Maryville (Mo.) 7.20 5.91 9.22 6.99 6.63 1

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Tyree Allen SR-4 McKendree 6.87 7.97 8.59 6.19
2 DeMontez McCray SR-4 McKendree 6.89 7.72 7.72 5.45
3 Najee Sylvester SO-2 McKendree 6.94 6.81 7.36 8.82
4 Cam Hesker SO-2 Maryville (Mo.) 6.93 5.96 8.39 6.10
5 Brady Walden SO-2 Indianapolis 6.98 7.75 6.22 6.98
6 Jelani Regan JR-3 Maryville (Mo.) 7.00 5.88 7.42 6.09
7 Elijah Farrales SR-4 Truman 7.03 5.56 6.75 7.67
8 Carson Lackey SO-2 Truman 7.05 6.35 8.60 6.70
9 Tyrell Jeffries SO-2 William Jewell 7.05 7.05 8.25 6.63
10 Kyle Jen JR-3 Indianapolis 7.11 5.55 5.55 6.05
11 Joshua Hallum JR-3 Missouri S&T 7.12 6.06 8.41 5.06
12 Trevor Johnson FR-1 Drury 7.20 8.36 8.14 9.29
13 Joseph Niblock JR-3 Truman 7.20 7.85 5.12 8.07
14 Malik Saunders SR-4 Lewis 7.22 6.50 5.85 8.60
15 Kolton Grawe FR-1 Quincy 7.24 5.65 5.29 6.66
16 Reese Kocanda FR-1 Lewis 7.28 8.96 8.59 6.63
17 Brian Sullivan SO-2 Maryville (Mo.) 7.29 5.98 7.80 7.51
18 Corey Pottard FR-1 McKendree 7.30 5.55 6.14 6.65
19 Kevin Saunders FR-1 Quincy 7.39 6.88 8.80 5.18
20 Jake Ryan JR-3 Bellarmine 7.57 8.26 6.14 7.42
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
3 Najee Sylvester SO-2 McKendree 6.94 5.56 7.92 7.43
5 Brady Walden SO-2 Indianapolis 6.98 5.94 8.38 7.75
8 Carson Lackey SO-2 Truman 7.05 8.75 5.50 5.71
9 Tyrell Jeffries SO-2 William Jewell 7.05 7.90 5.15 8.39
11 Joshua Hallum JR-3 Missouri S&T 7.12 5.27 7.55 7.12
15 Kolton Grawe FR-1 Quincy 7.24 6.95 7.97 8.40
20 Jake Ryan JR-3 Bellarmine 7.57 6.82 8.94 6.14
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 DeMontez McCray SR-4 McKendree 6.07 5.72 7.38 4.96 6.89 4.90
6 Jelani Regan JR-3 Maryville (Mo.) 7.49 6.09 8.68 6.37 7.00 6.72
7 Elijah Farrales SR-4 Truman 5.77 6.33 5.84 9.00 7.03 5.00
13 Joseph Niblock JR-3 Truman 6.77 5.69 6.41 8.72 7.20 7.78
14 Malik Saunders SR-4 Lewis 7.37 6.14 9.17 5.35 7.22 7.22
18 Corey Pottard FR-1 McKendree 6.14 5.99 5.77 5.19 7.30 6.50
19 Kevin Saunders FR-1 Quincy 9.39 9.39 8.87 8.28 7.39 5.47
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
1 Tyree Allen SR-4 McKendree 6.87
4 Cam Hesker SO-2 Maryville (Mo.) 6.93
10 Kyle Jen JR-3 Indianapolis 7.11
12 Trevor Johnson FR-1 Drury 7.20
16 Reese Kocanda FR-1 Lewis 7.28
17 Brian Sullivan SO-2 Maryville (Mo.) 7.29