February 8- 9, 2019
Sanford-Jackrabbit Athletic Complex - Brookings, SD
300m (Flat)
Men's 200 Meters
Top↑
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Coby Hilton | SO-2 | South Dakota St. | 17.68 | 21.30 | 23.86 | 10 |
2 | Luxon Glor | SR-4 | U-Mary | 22.26 | 21.61 | 16.43 | 8 |
3 | Landon Larson | JR-3 | South Dakota St. | 21.85 | 21.63 | 19.47 | 6 |
10 | Joshua Snook | FR-1 | Dakota State | 17.75 | 22.18 | 15.53 | - |
25 | Cain Boschee | SR-4 | Dickinson St. | 24.12 | 22.54 | 28.18 | - |
33 | Riley Greenhoff | FR-1 | Dakota State | 16.77 | 22.66 | 26.74 | - |
46 | Kevin Ptak | JR-3 | South Dakota Mines | 29.56 | 22.91 | 22.91 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Paul Paul | SO-2 | Mount Marty | 22.03 | 4 |
7 | Daniel Clarke | SO-2 | South Dakota St. | 22.10 | 2 |
8 | JT Butler | SR-4 | North Dakota State | 22.12 | 1 |
15 | Riley Little | SO-2 | Hawkeye CC | 22.31 | - |
27 | Eddie Blackwell | FR-1 | Iowa Central CC | 22.61 | - |
49 | Korder Cropsey | JR-3 | South Dakota Mines | 22.97 | - |
64 | Cleet Wrzesinski | SO-2 | Dickinson St. | 23.18 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Oluwaseyi Aguda | SO-2 | North Dakota | 19.29 | 21.49 | 21.92 | 24.12 | 27.18 | 5 |
6 | Jonah Rechtenbaugh | JR-3 | Mount Marty | 25.19 | 22.09 | 22.09 | 24.30 | 27.17 | 3 |
19 | Cade Peterson | FR-1 | North Dakota | 24.25 | 25.82 | 22.45 | 17.07 | 25.60 | - |
23 | Tristan Hepp | JR-3 | Black Hills St. | 28.15 | 22.75 | 22.52 | 16.44 | 27.93 | - |
30 | Kyle Younker | SO-2 | North Iowa Area CC | 17.66 | 23.54 | 22.63 | 23.09 | 25.35 | - |
39 | Shaquiel Higgs | FR-1 | MSU-Moorhead | 22.84 | 24.90 | 22.84 | 17.36 | 16.68 | - |
47 | Timothy Ward | SO-2 | Dakota State | 21.10 | 27.98 | 22.93 | 20.64 | 17.43 | - |
49 | Kenneth Beard | SO-2 | Hawkeye CC | 21.60 | 28.03 | 22.97 | 22.51 | 28.95 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
17 | Cody Roder | SO-2 | North Dakota State | 22.58 | 22.35 | 19.00 | 17.21 | 23.92 | 27.27 | - |
20 | Parker Gloudemans | SO-2 | Minnesota State | 21.79 | 22.46 | 21.34 | 28.98 | 16.85 | 21.12 | - |
21 | Cameron Kuil | SO-2 | South Dakota St. | 28.09 | 22.47 | 27.87 | 22.47 | 20.23 | 21.80 | - |
35 | Cornelius Woods | SO-2 | Iowa Central CC | 19.58 | 22.76 | 23.22 | 18.21 | 23.90 | 28.23 | - |
72 | Shae Weekes | Sophomore | U of Manitoba | 26.94 | 23.42 | 20.38 | 29.98 | 20.61 | 16.63 | - |
Manny Phoulom-Smith | FR-1 | South Dakota St. | FS | FS | FS | FS | FS | FS | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Ethan Buckles | SO-2 | North Dakota | 22.15 | - |
14 | Alex Brosseau | SO-2 | North Dakota State | 22.29 | - |
16 | Zak Packingham | FR-1 | Hawkeye CC | 22.32 | - |
18 | Kris Brown | FR-1 | Iowa Central CC | 22.36 | - |
23 | Collin Brison | FR-1 | South Dakota | 22.52 | - |
26 | Alec Dickson | U of Manitoba | 22.60 | - | |
41 | Artavius Nixon | JR-3 | Minnesota State | 22.85 | - |
48 | Cameron Williams | SO-2 | Hawkeye CC | 22.96 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
11 | Demetrius Lassiter | FR-1 | Iowa Central CC | 21.13 | 22.24 | 24.91 | 17.35 | - |
12 | Cornelius Bright | FR-1 | Minnesota State | 20.48 | 22.26 | 23.38 | 15.81 | - |
22 | Syed Aoun | U of Manitoba | 23.38 | 22.48 | 21.14 | 15.74 | - | |
27 | Taylor Hepp | JR-3 | Black Hills St. | 28.72 | 22.61 | 20.35 | 21.94 | - |
32 | Jonathon Murray | SR-4 | South Dakota Mines | 22.88 | 22.65 | 20.62 | 26.28 | - |
36 | Vance Barnes | SR-4 | Minnesota State | 19.59 | 22.77 | 26.64 | 23.23 | - |
54 | Isaiha Fletcher | JR-3 | Northern State | 19.38 | 23.07 | 19.15 | 18.00 | - |
78 | Desmond Stevens | FR-1 | Hawkeye CC | 19.29 | 23.52 | 20.70 | 23.29 | - |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
30 | James Hollister | SR-4 | North Dakota | 22.63 | 28.74 | - |
34 | Jeremiah Morrissette | SO-2 | U-Mary | 22.75 | 21.84 | - |
38 | Justus Adams | FR-1 | Northwestern (Iowa) | 22.80 | 15.96 | - |
58 | Josh Wulfekuhle | JR-3 | U-Mary | 23.16 | 23.40 | - |
66 | Brady Butters | JR-3 | Northwestern (Iowa) | 23.24 | 19.06 | - |
74 | Ty Dawkins | FR-1 | MSU-Moorhead | 23.45 | 19.94 | - |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
13 | Dewayne Robinson | SO-2 | Mount Marty | 19.39 | 22.28 | 22.28 | - |
39 | Kory Powell | FR-1 | Jamestown | 20.56 | 22.84 | 22.84 | - |
43 | Brodie Roden | FR-1 | Chadron State | 20.13 | 22.87 | 24.93 | - |
49 | Walker Olivier | SO-2 | Dakota State | 25.50 | 22.97 | 24.12 | - |
52 | Luther Mukanga | SO-2 | Dordt | 20.23 | 22.98 | 29.42 | - |
60 | Tobias Boegel | JR-3 | MSU-Moorhead | 20.63 | 23.17 | 25.49 | - |
60 | Kalen Murray | FR-1 | Briar Cliff | 26.19 | 23.17 | 22.25 | - |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
27 | Josh Knutson | FR-1 | North Dakota State | 19.00 | 19.00 | 22.61 | 25.78 | - |
37 | Connor Wendel | SO-2 | North Dakota State | 18.00 | 23.24 | 22.78 | 22.33 | - |
44 | Brenner Furlong | FR-1 | Dakota State | 27.69 | 24.03 | 22.88 | 23.80 | - |
53 | Drew Lewison | FR-1 | Minnesota State | 29.48 | 29.71 | 23.03 | 17.51 | - |
55 | Desmond Benham | FR-1 | Iowa Central CC | 20.57 | 25.66 | 23.11 | 25.89 | - |
80 | Justin Grevengoed | SO-2 | Northwestern (Iowa) | 24.55 | 23.37 | 23.60 | 28.80 | - |
Nathan Kabongo | SO-2 | Dordt | DQ | DQ | DQ | DQ | - |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
42 | Justin Taormina | JR-3 | Minnesota State | 22.86 | 19.89 | 19.66 | - |
56 | Noah Imperial | SO-2 | Dordt | 23.12 | 23.36 | 30.06 | - |
60 | Kalen Eastman | SO-2 | North Iowa Area CC | 23.17 | 18.31 | 27.58 | - |
60 | Jeremy Gonzales | SO-2 | South Dakota Mines | 23.17 | 18.08 | 24.10 | - |
69 | Ryan Stiles | JR-3 | Augustana (S.D.) | 23.30 | 27.03 | 28.20 | - |
75 | Dalton Eng | Sophomore | Unattached | 23.46 | 17.60 | 23.70 | - |
79 | Alex Woods | JR-3 | Augustana (S.D.) | 23.54 | 28.25 | 22.60 | - |
108 | Cam Crosser | JR-3 | Minnesota State | 24.51 | 21.57 | 28.44 | - |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
67 | Timothi McMaster | SO-2 | North Iowa Area CC | 23.25 | - |
68 | Daniel Daffinrud | SR-4 | Minot State | 23.28 | - |
71 | Brendan Hoy | FR-1 | North Iowa Area CC | 23.40 | - |
77 | Nasim Green | FR-1 | Jamestown | 23.48 | - |
86 | Jacob Gray | FR-1 | Augustana (S.D.) | 23.66 | - |
98 | Justin Hochman | U of Manitoba | 24.02 | - | |
101 | Peter Wysocki | SO-2 | North Dakota | 24.06 | - |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
44 | Habib Jallow | JR-3 | South Dakota | 19.68 | 17.16 | 22.88 | - |
65 | Michael Buma | JR-3 | Dordt | 25.28 | 20.41 | 23.19 | - |
70 | Taven McKee | FR-1 | Mount Marty | 21.25 | 26.39 | 23.35 | - |
81 | Shaheed Bell | SO-2 | Iowa Central CC | 21.02 | 23.38 | 23.61 | - |
84 | Austin Hughes | FR-1 | Dakota Wesleyan | 23.42 | 19.63 | 23.65 | - |
88 | Riley Crawford | JR-3 | Augustana (S.D.) | 17.10 | 18.05 | 23.74 | - |
90 | Daniel Strand | FR-1 | Northwestern (Iowa) | 24.09 | 25.29 | 23.85 | - |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
57 | Vincent Whirl | Moving Forward Track & Field | 23.14 | - | |
58 | Cedric Terry | FR-1 | Jamestown | 23.16 | - |
72 | Eugene Dixon | FR-1 | Iowa Central CC | 23.42 | - |
82 | Aaron Pankratz | FR-1 | Iowa Central CC | 23.63 | - |
83 | Evan Carlson | SR-4 | MSU-Moorhead | 23.64 | - |
88 | Konnor Stueve | SO-2 | Valley City State | 23.74 | - |
99 | Seth Hills | SO-2 | Black Hills St. | 24.03 | - |
106 | Ryan Kalinowski | JR-3 | MSU-Moorhead | 24.36 | - |
Men's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
75 | Carlos Barrera | FR-1 | Waldorf | 23.46 | 25.58 | 21.82 | 26.75 | 26.28 | 26.51 | - |
91 | Kendall Coleman | FR-1 | Iowa Central CC | 23.86 | 22.19 | 18.85 | 29.59 | 24.10 | 31.02 | - |
94 | Walker Coldren | FR-1 | North Iowa Area CC | 23.89 | 25.81 | 22.22 | 25.57 | 21.51 | 22.46 | - |
100 | Yariel Rivera-Mujica | SO-2 | Valley City State | 24.04 | 23.08 | 29.09 | 29.33 | 22.60 | 19.72 | - |
103 | Kyle Bakker | JR-3 | Northwestern (Iowa) | 24.09 | 23.61 | 17.11 | 17.59 | 30.36 | 29.39 | - |
104 | Stuart Simmonds | U of Manitoba | 24.24 | 25.21 | 20.61 | 18.67 | 25.94 | 26.67 | - | |
107 | Justin Kooiman | FR-1 | Augustana (S.D.) | 24.45 | 18.83 | 24.94 | 23.97 | 25.68 | 26.65 | - |
Men's 200 Meters Section 15
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
87 | Ryan Sully | SO-2 | Augustana (S.D.) | 23.68 | 20.13 | - |
91 | Jeremiah McCollin | FR-1 | Dordt | 23.86 | 22.67 | - |
93 | Nana Kwame Dwamena | FR-1 | Black Hills St. | 23.88 | 29.85 | - |
95 | Charley Young | SO-2 | Dordt | 23.96 | 25.40 | - |
96 | Nic Herman | SO-2 | Dordt | 24.00 | 23.28 | - |
105 | Calvin Battle Jr | FR-1 | Iowa Central CC | 24.31 | 29.91 | - |
Men's 200 Meters Section 16
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
96 | Jacob Becker | FR-1 | Dakota Wesleyan | 21.12 | 18.96 | 24.00 | - |
102 | Marcus Whipper | JR-3 | Dordt | 25.05 | 25.77 | 24.08 | - |
109 | Alex Huff | SO-2 | Jamestown | 19.87 | 24.52 | 24.52 | - |
110 | Jordan Olson | FR-1 | Jamestown | 23.74 | 23.25 | 24.73 | - |
111 | Tyler Larson | JR-3 | Dakota Wesleyan | 27.60 | 28.84 | 24.86 | - |
112 | Zech Culbreath | SR-4 | Northern State | 19.68 | 29.88 | 24.90 | - |
113 | Elvis Mmuo | FR-1 | North Iowa Area CC | 27.80 | 22.54 | 25.04 | - |
Men's 200 Meters Section 17
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
84 | Tel Bostwick | FR-1 | South Dakota Mines | 23.65 | - |
114 | Taite Marksmeier | FR-1 | Mount Marty | 25.39 | - |
115 | Tim Huizenga | SO-2 | Dordt | 25.88 | - |
116 | Connor Wilson | FR-1 | Dakota State | 26.38 | - |
117 | Bryant Dvorak | FR-1 | Mount Marty | 27.54 | - |
118 | Jacob Juelfs | SO-2 | Jamestown | 30.11 | - |