February 23-24, 2019
Harvard-Gordon Track and Tennis - Cambridge, MA
200m (Banked)
Men's 500 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodney Agyare-May | SO-2 | Harvard | 56.05 | 1:02.97 | 1:10.53 | 57.31 | 1:02.97 | 57.94 | 54.16 | 10 |
2 | Calvin Perkins | FR-1 | Brown | 49.77 | 1:02.99 | 54.18 | 1:21.89 | 1:04.25 | 51.66 | 59.84 | 8 |
3 | Solomon Lawrence | SO-2 | Cornell | 51.50 | 1:03.57 | 47.05 | 1:16.29 | 1:06.75 | 1:05.48 | 47.05 | 6 |
4 | Ryan Thrush | SO-2 | Harvard | 45.85 | 1:03.68 | 58.59 | 1:08.78 | 44.58 | 1:21.51 | 1:19.60 | 4 |
5 | Kieran McDermott | FR-1 | Princeton | 1:20.39 | 1:03.80 | 1:02.53 | 1:10.82 | 48.49 | 49.13 | 59.98 | 2 |
6 | Max Frye | SO-2 | Dartmouth | 54.27 | 1:03.84 | 55.54 | 1:19.80 | 49.16 | 47.25 | 49.80 | 1 |
7 | Shane Goosby | JR-3 | Cornell | 1:19.17 | 1:04.89 | 45.43 | 51.27 | 1:01.65 | 1:14.63 | 54.51 | - |
8 | Nick Comly | SR-4 | Cornell | 1:14.69 | 1:04.94 | 1:17.28 | 1:16.63 | 59.75 | 49.36 | 1:19.88 | - |
Men's 500 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Solomon Lawrence | SO-2 | Cornell | 1:03.57 | 6 |
4 | Ryan Thrush | SO-2 | Harvard | 1:03.68 | 4 |
7 | Shane Goosby | JR-3 | Cornell | 1:04.89 | - |
8 | Nick Comly | SR-4 | Cornell | 1:04.94 | - |
Men's 500 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodney Agyare-May | SO-2 | Harvard | 53.53 | 1:02.97 | 51.64 | 47.23 | 1:21.87 | 49.75 | 55.42 | 10 |
2 | Calvin Perkins | FR-1 | Brown | 53.55 | 1:02.99 | 1:07.40 | 59.84 | 1:01.10 | 1:07.40 | 1:04.25 | 8 |
5 | Kieran McDermott | FR-1 | Princeton | 1:13.37 | 1:03.80 | 1:08.91 | 1:18.48 | 1:16.56 | 47.85 | 51.68 | 2 |
6 | Max Frye | SO-2 | Dartmouth | 54.91 | 1:03.84 | 44.69 | 1:17.89 | 1:17.89 | 54.27 | 1:23.00 | 1 |
Men's 500 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Rodney Agyare-May | SO-2 | Harvard | 55.93 | 1:02.84 |
2 | Calvin Perkins | FR-1 | Brown | 1:01.73 | 1:03.64 |
3 | Solomon Lawrence | SO-2 | Cornell | 1:19.61 | 1:04.72 |
4 | Ryan Thrush | SO-2 | Harvard | 58.60 | 1:03.69 |
5 | Kieran McDermott | FR-1 | Princeton | 1:13.63 | 1:04.58 |
6 | Nick Comly | SR-4 | Cornell | 47.99 | 1:05.74 |
7 | Max Frye | SO-2 | Dartmouth | 1:17.57 | 1:04.64 |
8 | Shane Goosby | JR-3 | Cornell | 1:08.73 | 1:04.84 |
9 | Vasilis Kopanas | SO-2 | Columbia | 1:00.98 | 1:04.87 |
10 | Jacob McLennan | JR-3 | Harvard | 50.29 | 1:05.30 |
11 | Michael Thurston | JR-3 | Dartmouth | 1:19.78 | 1:05.93 |
12 | Derek Davey | FR-1 | Brown | 1:22.53 | 1:06.02 |
13 | Malik Johnson | FR-1 | Columbia | 1:09.89 | 1:06.56 |
14 | Fergal Burnett-Small | JR-3 | Yale | 54.91 | 1:07.79 |
Men's 500 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Rodney Agyare-May | SO-2 | Harvard | 1:08.50 | 1:02.84 |
5 | Kieran McDermott | FR-1 | Princeton | 47.79 | 1:04.58 |
7 | Max Frye | SO-2 | Dartmouth | 1:21.45 | 1:04.64 |
8 | Shane Goosby | JR-3 | Cornell | 49.28 | 1:04.84 |
9 | Vasilis Kopanas | SO-2 | Columbia | 1:12.01 | 1:04.87 |
Men's 500 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Solomon Lawrence | SO-2 | Cornell | 51.78 | 1:04.72 | 1:01.49 | 1:22.85 | 1:15.73 |
6 | Nick Comly | SR-4 | Cornell | 50.62 | 1:05.74 | 1:11.00 | 1:09.69 | 51.28 |
12 | Derek Davey | FR-1 | Brown | 49.52 | 1:06.02 | 1:11.31 | 1:09.99 | 52.82 |
13 | Malik Johnson | FR-1 | Columbia | 1:00.57 | 1:06.56 | 55.91 | 52.59 | 1:05.90 |
14 | Fergal Burnett-Small | JR-3 | Yale | 1:28.13 | 1:07.79 | 1:24.06 | 1:13.22 | 58.98 |
Men's 500 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Calvin Perkins | FR-1 | Brown | 1:03.64 | 1:15.10 | 51.55 |
4 | Ryan Thrush | SO-2 | Harvard | 1:03.69 | 1:22.16 | 49.05 |
10 | Jacob McLennan | JR-3 | Harvard | 1:05.30 | 1:24.89 | 1:15.75 |
11 | Michael Thurston | JR-3 | Dartmouth | 1:05.93 | 1:24.39 | 52.75 |