February 8- 9, 2019
Taylor-Kelser FH - Upland, IN
200m (Flat)
|
Timing: Crossroads Timing Company
Women's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jessica Sprinkles | JR-3 | Indiana Wesleyan | 1:18.63 | 1:13.71 | 1:38.28 | 10 |
2 | Molly Mitchell | JR-3 | Huntington | 1:25.99 | 2:01.56 | 1:38.83 | 8 |
3 | Kendra Frieden | JR-3 | Indiana Wesleyan | 1:26.33 | 2:08.49 | 1:40.38 | 6 |
4 | Marjorie Crosby | SR-4 | Taylor | 1:11.70 | 1:36.94 | 1:40.98 | 5 |
5 | Anna Souzis | SR-4 | Taylor | 1:16.89 | 1:39.44 | 1:42.51 | 4 |
6 | Giovanna Domene | FR-1 | Taylor | 2:08.90 | 1:55.50 | 1:43.12 | 3 |
7 | Rachel Gerber | JR-3 | Mount Vernon Nazarene | 1:25.95 | 1:30.09 | 1:43.55 | 2 |
8 | Holly Schoon | SR-4 | Indiana Wesleyan | 2:11.79 | 1:25.10 | 1:43.77 | 1 |
9 | Kaitlyn Mack | FR-1 | Grace | 1:24.38 | 1:28.55 | 1:44.17 | - |
10 | Megan Wise | JR-3 | Spring Arbor | 1:41.26 | 1:43.37 | 1:45.48 | - |
11 | Grace Cooper | SO-2 | St. Francis (Ind.) | 1:42.50 | 1:36.10 | 1:46.77 | - |
12 | Olivia Von Gunten | FR-1 | Huntington | 2:04.32 | 1:56.82 | 1:47.17 | - |
13 | Leah Gouwens | JR-3 | Bethel (Ind.) | 1:21.58 | 1:45.20 | 1:47.34 | - |
14 | Mara Beck | SR-4 | Goshen | 2:11.75 | 2:00.95 | 1:47.99 | - |
15 | Jordan Adam | FR-1 | Huntington | 1:56.75 | 1:57.83 | 1:48.10 | - |
16 | Rivers McNeel | SO-2 | Spring Arbor | 2:18.80 | 1:34.39 | 1:51.04 | - |
17 | KaSandra Tuckerman | SO-2 | Spring Arbor | 1:39.77 | 1:32.89 | 1:54.67 | - |
18 | Anay DeLaCruz | FR-1 | St. Francis (Ind.) | 2:23.78 | 1:48.13 | 1:58.82 | - |
Women's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Giovanna Domene | FR-1 | Taylor | 1:43.12 | 3 |
7 | Rachel Gerber | JR-3 | Mount Vernon Nazarene | 1:43.55 | 2 |
8 | Holly Schoon | SR-4 | Indiana Wesleyan | 1:43.77 | 1 |
15 | Jordan Adam | FR-1 | Huntington | 1:48.10 | - |
17 | KaSandra Tuckerman | SO-2 | Spring Arbor | 1:54.67 | - |
18 | Anay DeLaCruz | FR-1 | St. Francis (Ind.) | 1:58.82 | - |
Women's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Marjorie Crosby | SR-4 | Taylor | 1:40.98 | 1:39.97 | 5 |
10 | Megan Wise | JR-3 | Spring Arbor | 1:45.48 | 1:37.05 | - |
11 | Grace Cooper | SO-2 | St. Francis (Ind.) | 1:46.77 | 2:05.99 | - |
13 | Leah Gouwens | JR-3 | Bethel (Ind.) | 1:47.34 | 1:53.78 | - |
14 | Mara Beck | SR-4 | Goshen | 1:47.99 | 1:46.91 | - |
16 | Rivers McNeel | SO-2 | Spring Arbor | 1:51.04 | 2:05.48 | - |
Women's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jessica Sprinkles | JR-3 | Indiana Wesleyan | 1:51.06 | 2:02.85 | 1:38.28 | 1:09.78 | 1:20.59 | 10 |
2 | Molly Mitchell | JR-3 | Huntington | 1:59.59 | 2:00.58 | 1:38.83 | 2:03.54 | 1:35.87 | 8 |
3 | Kendra Frieden | JR-3 | Indiana Wesleyan | 1:23.32 | 1:36.37 | 1:40.38 | 2:10.50 | 1:42.39 | 6 |
5 | Anna Souzis | SR-4 | Taylor | 1:22.01 | 1:33.29 | 1:42.51 | 2:01.99 | 1:20.99 | 4 |
9 | Kaitlyn Mack | FR-1 | Grace | 1:20.21 | 1:57.72 | 1:44.17 | 1:46.26 | 1:46.26 | - |
12 | Olivia Von Gunten | FR-1 | Huntington | 2:15.04 | 1:23.60 | 1:47.17 | 1:58.96 | 1:19.31 | - |