January 31-February 2, 2019
South Carolina-Indoor Track & Field Complex - Columbia, SC
200m (Banked)
Men 60m Hurdles Qualifier
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jeremiah Bridges | SO-2 | St. Augustine's | 8.25 |
2 | Alazae Hester-Taylor | SR-4 | St. Augustine's | 8.26 |
3 | Kaden Briggs | SO-2 | South Carolina | 8.31 |
4 | D'Andre Hayes | FR-1 | Charlotte | 8.38 |
5 | Christian Smith | SR-4 | St. Augustine's | 8.41 |
6 | Chidiebube Okebalama | FR-1 | Wingate | 8.41 |
7 | Isaiah Norris | JR-3 | Hampton | 8.44 |
8 | Edwards Collins | SO-2 | Newberry | 8.52 |
9 | Morgan Ellis-Foster | SR-4 | Savannah State | 8.53 |
10 | Dubre Martin | SO-2 | Voorhees | 8.57 |
11 | Thaddaeus Dawkins | JR-3 | Allen | 8.59 |
12 | Dominic Foy | JR-3 | UNC Pembroke | 8.59 |
13 | Leonard Holmes | JR-3 | Southern Wesleyan | 8.59 |
14 | Stephen Krebs | FR-1 | Coker | 8.65 |
15 | Keefe White | FR-1 | Citadel | 8.67 |
16 | Micah Hairston | FR-1 | Charlotte | 8.71 |
17 | Jathan Deberry | SO-2 | UNC Pembroke | 8.71 |
18 | Derrick Ward | FR-1 | Clayton State | 8.74 |
19 | Dymir Watson | FR-1 | UNC Pembroke | 8.82 |
20 | Elijah Fulmore | FR-1 | Newberry | 8.91 |
21 | Devin Campbell | FR-1 | North Greenville | 8.94 |
22 | David Njeri | FR-1 | Wingate | 8.96 |
23 | Marcus Pryor | SR-4 | Embry-Riddle | 9.04 |
24 | LaCarlos Watlington | FR-1 | Claflin | 9.16 |
Men 60m Hurdles Qualifier Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Kaden Briggs | SO-2 | South Carolina | 7.23 | 8.31 | 8.56 | 10.31 |
6 | Chidiebube Okebalama | FR-1 | Wingate | 8.75 | 8.41 | 10.52 | 9.42 |
8 | Edwards Collins | SO-2 | Newberry | 6.39 | 8.52 | 6.22 | 8.52 |
9 | Morgan Ellis-Foster | SR-4 | Savannah State | 7.08 | 8.53 | 7.08 | 10.41 |
10 | Dubre Martin | SO-2 | Voorhees | 9.77 | 8.57 | 7.63 | 8.06 |
16 | Micah Hairston | FR-1 | Charlotte | 9.41 | 8.71 | 8.19 | 10.19 |
23 | Marcus Pryor | SR-4 | Embry-Riddle | 11.76 | 9.04 | 6.60 | 9.50 |
Men 60m Hurdles Qualifier Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Alazae Hester-Taylor | SR-4 | St. Augustine's | 10.41 | 10.41 | 7.19 | 7.52 | 7.27 | 8.26 |
12 | Dominic Foy | JR-3 | UNC Pembroke | 10.40 | 7.91 | 9.45 | 9.11 | 8.85 | 8.59 |
13 | Leonard Holmes | JR-3 | Southern Wesleyan | 10.66 | 10.48 | 6.88 | 10.66 | 9.62 | 8.59 |
14 | Stephen Krebs | FR-1 | Coker | 7.62 | 8.05 | 9.09 | 6.92 | 7.62 | 8.65 |
19 | Dymir Watson | FR-1 | UNC Pembroke | 7.24 | 6.80 | 9.97 | 10.24 | 8.91 | 8.82 |
20 | Elijah Fulmore | FR-1 | Newberry | 7.67 | 11.23 | 9.89 | 9.09 | 6.95 | 8.91 |
21 | Devin Campbell | FR-1 | North Greenville | 9.84 | 6.35 | 6.89 | 8.41 | 11.27 | 8.94 |
Men 60m Hurdles Qualifier Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Christian Smith | SR-4 | St. Augustine's | 8.92 | 8.41 | 9.93 |
11 | Thaddaeus Dawkins | JR-3 | Allen | 9.11 | 8.59 | 7.56 |
15 | Keefe White | FR-1 | Citadel | 8.41 | 8.67 | 11.10 |
18 | Derrick Ward | FR-1 | Clayton State | 9.62 | 8.74 | 6.82 |
24 | LaCarlos Watlington | FR-1 | Claflin | 9.53 | 9.16 | 10.26 |
Men 60m Hurdles Qualifier Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jeremiah Bridges | SO-2 | St. Augustine's | 8.25 | 8.42 |
4 | D'Andre Hayes | FR-1 | Charlotte | 8.38 | 6.71 |
7 | Isaiah Norris | JR-3 | Hampton | 8.44 | 9.12 |
17 | Jathan Deberry | SO-2 | UNC Pembroke | 8.71 | 11.33 |
22 | David Njeri | FR-1 | Wingate | 8.96 | 6.54 |