January 18, 2019
Eastern Illinois-Lantz FH - Charleston, IL
200m (Flat)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Andrew Gardewine | SR-4 | McKendree | 51.90 |
2 | Meshar Rogers Prince | FR-1 | McKendree | 54.48 |
3 | Gavin Jacobs | FR-1 | Southern Indiana | 54.79 |
4 | Garrett Rappolee | FR-1 | McKendree | 56.88 |
5 | Tyler Tindall | FR-1 | McKendree | 58.53 |
6 | Mackenzie Cooper | FR-1 | Southern Indiana | 1:00.90 |
Cameron Murrell | SO-2 | Tennessee-Martin | DNF |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Andrew Gardewine | SR-4 | McKendree | 51.90 |
2 | Meshar Rogers Prince | FR-1 | McKendree | 54.48 |
3 | Gavin Jacobs | FR-1 | Southern Indiana | 54.79 |
5 | Tyler Tindall | FR-1 | McKendree | 58.53 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Garrett Rappolee | FR-1 | McKendree | 56.88 |
6 | Mackenzie Cooper | FR-1 | Southern Indiana | 1:00.90 |
Cameron Murrell | SO-2 | Tennessee-Martin | DNF |