February 16, 2019
|
RIT-Gordon FH - Rochester, NY
|
200m (Flat)

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME
0 Joe Tricarico   UNAT-Niagara 9:43.81
0 Spencer Swoboda   UNAT-Niagara 10:20.60
0 Ansel Amanna Sophomore Big Lenny TC 10:28.82
1 Otto Kingstedt SR-4 RIT 8:49.60
2 Marius Sidlauskas SO-2 Brockport St. 8:56.80
3 Ben Timmons FR-1 SUNY Geneseo 9:03.94
4 Stephen Loce JR-3 SUNY Geneseo 9:18.69
5 Josh Glaub FR-1 Buffalo State 9:20.23
6 Dominik Sullivan SO-2 Houghton 9:21.68
7 Andrew Ford FR-1 St. John Fisher 9:22.00
8 Tyler Deuschle JR-3 Houghton 9:22.38
9 Ethan Francis SR-4 Fredonia 9:22.71
10 Ethan Carey SO-2 Brockport St. 9:28.31
11 John Vernick JR-3 Houghton 9:29.83
12 Dave Russo FR-1 Houghton 9:33.09
13 Nathaniel Brunacini FR-1 Rochester 9:33.99
14 Kyle Egan JR-3 Fredonia 9:34.86
15 Owen Brewer SO-2 RIT 9:35.40
16 James Kane SO-2 RIT 9:35.44
17 John Lyons FR-1 SUNY Geneseo 9:39.09
18 Andrew Warfle Freshman Unattached 9:39.60
19 Joel Wheeler SO-2 Houghton 9:46.71
20 Coleton Pallato FR-1 Nazareth 9:47.00
21 Justin Scheg JR-3 Brockport St. 9:50.30
22 Andres Garcia Coleto SO-2 Rochester 9:51.83
23 Cesar Guzman FR-1 St. John Fisher 9:54.47
24 Ilya Wilson FR-1 Brockport St. 10:10.09
25 Tristin Gleason SO-2 Houghton 10:10.11
26 Ethan Dietschier FR-1 Finger Lakes CC 10:11.79
27 Christian Arbour JR-3 Houghton 10:14.19
28 Adam Yeager FR-1 St. John Fisher 10:23.91
29 William Beckhorn FR-1 Finger Lakes CC 10:45.01
30 Matthew Baker FR-1 Finger Lakes CC 10:52.54
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME
1 Otto Kingstedt SR-4 RIT 8:49.60
2 Marius Sidlauskas SO-2 Brockport St. 8:56.80
3 Ben Timmons FR-1 SUNY Geneseo 9:03.94
4 Stephen Loce JR-3 SUNY Geneseo 9:18.69
5 Josh Glaub FR-1 Buffalo State 9:20.23
6 Dominik Sullivan SO-2 Houghton 9:21.68
7 Andrew Ford FR-1 St. John Fisher 9:22.00
8 Tyler Deuschle JR-3 Houghton 9:22.38
9 Ethan Francis SR-4 Fredonia 9:22.71
10 Ethan Carey SO-2 Brockport St. 9:28.31
11 John Vernick JR-3 Houghton 9:29.83
12 Dave Russo FR-1 Houghton 9:33.09
14 Kyle Egan JR-3 Fredonia 9:34.86
15 Owen Brewer SO-2 RIT 9:35.40
16 James Kane SO-2 RIT 9:35.44
18 Andrew Warfle Freshman Unattached 9:39.60
19 Joel Wheeler SO-2 Houghton 9:46.71
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME
0 Ansel Amanna Sophomore Big Lenny TC 10:28.82
0 Spencer Swoboda   UNAT-Niagara 10:20.60
0 Joe Tricarico   UNAT-Niagara 9:43.81
13 Nathaniel Brunacini FR-1 Rochester 9:33.99
17 John Lyons FR-1 SUNY Geneseo 9:39.09
20 Coleton Pallato FR-1 Nazareth 9:47.00
21 Justin Scheg JR-3 Brockport St. 9:50.30
22 Andres Garcia Coleto SO-2 Rochester 9:51.83
23 Cesar Guzman FR-1 St. John Fisher 9:54.47
24 Ilya Wilson FR-1 Brockport St. 10:10.09
25 Tristin Gleason SO-2 Houghton 10:10.11
26 Ethan Dietschier FR-1 Finger Lakes CC 10:11.79
27 Christian Arbour JR-3 Houghton 10:14.19
28 Adam Yeager FR-1 St. John Fisher 10:23.91
29 William Beckhorn FR-1 Finger Lakes CC 10:45.01
30 Matthew Baker FR-1 Finger Lakes CC 10:52.54