March 15-16, 2019
Miami (Outdoor) - Coral Gables, FL
Women's 300 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Raniyah Jones | SR | Miami Southridge | 43.15 | 32.80 | 44.02 | 10 |
2 | Spirit Morgan | SO | South Dade | 43.92 | 32.94 | 51.83 | 8 |
3 | Kyndal Richardson | SR | Piper | 44.22 | 54.39 | 51.74 | 6 |
4 | T'erica Boyd | FR | North Miami | 44.44 | 52.00 | 56.00 | 5 |
5 | Brianna De La Rosa | SR | Doral Academy | 46.58 | 39.60 | 56.37 | 4 |
6 | Tkai Bridgeforth | JR | South Dade | 47.04 | 52.69 | 58.33 | 3 |
7 | Helena Huyke | FR | Celebration | 48.35 | 37.72 | 44.00 | 2 |
8 | Amanda Kinloch | SO | Pembroke Pines Charter | 54.90 | 48.32 | 52.16 | 1 |
Women's 300 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Raniyah Jones | SR | Miami Southridge | 43.36 | 35.13 | 53.77 | 45.97 | 46.40 | 43.80 |
2 | Spirit Morgan | SO | South Dade | 43.86 | 43.43 | 31.58 | 32.02 | 51.32 | 46.93 |
3 | Tkai Bridgeforth | JR | South Dade | 44.63 | 51.33 | 58.02 | 50.88 | 53.11 | 37.49 |
4 | Amanda Kinloch | SO | Pembroke Pines Charter | 44.74 | 44.30 | 32.22 | 33.56 | 35.35 | 41.16 |
5 | T'erica Boyd | FR | North Miami | 44.94 | 33.71 | 33.71 | 56.18 | 57.53 | 33.26 |
6 | Kyndal Richardson | SR | Piper | 45.27 | 46.63 | 57.95 | 57.04 | 50.25 | 48.44 |
7 | Helena Huyke | FR | Celebration | 45.70 | 35.65 | 44.79 | 55.76 | 50.73 | 35.19 |
8 | Brianna De La Rosa | SR | Doral Academy | 46.38 | 58.44 | 40.82 | 52.41 | 37.11 | 51.02 |
9 | Jaylah Milford | SO | Miami Northwestern | 46.62 | 36.83 | 54.08 | 54.08 | 34.97 | 52.22 |
10 | Aniyah Jones | SO | Cardinal Gibbons | 46.85 | 43.57 | 33.27 | 32.80 | 51.07 | 50.60 |
11 | Frantysha Wallace | JR | Cardinal Gibbons | 47.45 | 52.20 | 35.59 | 50.30 | 40.34 | 50.78 |
12 | Emma Toulemonde | JR | Cardinal Gibbons | 47.72 | 51.06 | 44.86 | 40.57 | 59.65 | 33.41 |
13 | Cristina Soto | SR | Archbishop McCarthy | 47.91 | 47.43 | 57.02 | 40.25 | 34.02 | 55.10 |
14 | Charity White | FR | Miami Southridge | 47.92 | 55.59 | 55.59 | 36.42 | 34.99 | 46.01 |
15 | Caroline Carlson | JR | Carrollton | 48.28 | 37.66 | 51.18 | 35.25 | 53.11 | 59.87 |
16 | Kayin Knighton | SR | North Miami | 48.41 | 42.60 | 49.38 | 59.06 | 44.06 | 52.77 |
17 | Paolina Salas | FR | Carrollton | 50.08 | 56.09 | 56.09 | 47.08 | 57.60 | 52.59 |
18 | Gaby Dorta | FR | Palmer Trinity | 50.11 | 52.62 | 55.13 | 1:00.14 | 1:01.14 | 39.59 |
19 | Maya Smith | SO | FAU High | 50.65 | 1:01.80 | 47.11 | 1:04.33 | 39.51 | 1:03.82 |
20 | Celine Pierre | JR | Everglades | 50.70 | 46.14 | 43.61 | 36.51 | 45.63 | 50.20 |
21 | Darnedra Miller | FR | Miami Northwestern | 50.77 | 57.37 | 1:04.99 | 38.59 | 55.85 | 59.40 |
22 | Laia Gonzalez | JR | Coral Gables | 51.57 | 58.79 | 55.18 | 59.83 | 53.64 | 55.70 |
23 | Anticia Cruz | FR | Miami Southridge | 51.59 | 41.28 | 1:03.98 | 43.34 | 59.85 | 1:06.04 |
24 | Jadae Joseph | JR | American Heritage | 51.87 | 52.91 | 52.39 | 49.80 | 1:01.73 | 50.32 |
25 | Denae Boothe | FR | Pine Crest | 52.31 | 1:07.48 | 55.45 | 50.74 | 59.11 | 38.19 |
26 | Richka Murat | 8 | Doctor's Charter | 52.66 | 1:02.14 | 43.19 | 1:05.30 | 1:01.62 | 47.92 |
27 | Vanessa Arguello | JR | Lourdes | 52.71 | 44.28 | 1:02.73 | 48.50 | 1:02.20 | 1:04.31 |
28 | Isabella Gonzalez | FR | Lourdes | 53.31 | 44.25 | 1:02.38 | 41.59 | 1:06.11 | 38.92 |
29 | Isabel De Allende Silva | JR | American Heritage | 53.47 | 42.78 | 56.15 | 53.47 | 50.27 | 49.20 |
30 | Claudia Morales | JR | Archbishop McCarthy | 53.51 | 56.19 | 46.56 | 1:06.36 | 1:09.57 | 52.98 |
31 | Lucia Giangaspero | SO | FAU High | 53.57 | 53.04 | 1:01.07 | 1:01.61 | 46.07 | 46.07 |
32 | Lisa Campion | JR | FAU High | 54.04 | 48.64 | 1:04.85 | 1:00.53 | 1:06.47 | 54.04 |
33 | Cristina Northerner | JR | Florida Christian | 54.23 | 47.18 | 57.49 | 1:02.91 | 55.32 | 52.61 |
34 | Ednia Louis | FR | Doctor's Charter | 54.53 | 39.81 | 52.90 | 1:01.62 | 1:05.99 | 39.81 |
35 | Amber Heywood | FR | American | 54.82 | 1:07.43 | 1:03.60 | 56.47 | 1:11.27 | 43.31 |
36 | Nicole Martinez | SR | St. Brendan | 55.12 | 41.34 | 41.90 | 50.16 | 40.79 | 1:10.56 |
37 | Cosette Alvarez-Eloseg | JR | Braddock | 55.79 | 42.40 | 59.14 | 51.89 | 1:11.97 | 47.98 |
38 | Gabriella Forteza | FR | Lourdes | 56.51 | 42.95 | 50.86 | 1:10.08 | 56.51 | 55.38 |
39 | Mholly Joseph | SO | Cooper City | 57.17 | 1:01.75 | 1:10.32 | 1:05.18 | 50.89 | 45.17 |
40 | Alexmary Faygia | JR | St. Brendan | 59.76 | 46.02 | 1:03.95 | 1:14.70 | 54.39 | 57.97 |
41 | Zoe Barroso | SR | SLAM Academy | 59.87 | 48.50 | 44.91 | 59.28 | 41.91 | 1:04.66 |
42 | Caitlin Teasdale | SR | Westminster Christian | 59.90 | 44.33 | 45.53 | 1:16.68 | 49.12 | 1:13.08 |
43 | Skyler Troge | FR | Divine Savior | 1:00.21 | 54.80 | 44.56 | 52.39 | 1:18.28 | 50.58 |
44 | Sophia Diaz | SO | Divine Savior | 1:02.46 | 1:15.58 | 52.47 | 1:08.71 | 58.72 | 1:03.09 |
45 | Katherine Gonzalez | FR | Braddock | 1:02.79 | 49.61 | 52.12 | 1:10.33 | 1:08.45 | 1:20.38 |
Jazmine Daley | FR | Miramar | DQ | DQ | DQ | DQ | DQ | DQ | |
Lia Ganley | FR | Westminster Christian | DQ | DQ | DQ | DQ | DQ | DQ | |
Zoe Tsoukas | JR | Ransom Everglades | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 300 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Raniyah Jones | SR | Miami Southridge | 34.69 | 43.36 |
43 | Skyler Troge | FR | Divine Savior | 1:04.43 | 1:00.21 |
Women's 300 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | T'erica Boyd | FR | North Miami | 47.64 | 44.94 |
19 | Maya Smith | SO | FAU High | 38.50 | 50.65 |
30 | Claudia Morales | JR | Archbishop McCarthy | 1:06.89 | 53.51 |
44 | Sophia Diaz | SO | Divine Savior | 1:06.21 | 1:02.46 |
Women's 300 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Amanda Kinloch | SO | Pembroke Pines Charter | 36.24 | 44.74 | 57.27 | 46.98 | 32.66 | 44.74 | 57.27 |
14 | Charity White | FR | Miami Southridge | 36.90 | 39.78 | 57.03 | 52.24 | 1:00.38 | 47.92 | 51.28 |
17 | Paolina Salas | FR | Carrollton | 57.10 | 1:01.10 | 58.60 | 53.59 | 52.09 | 50.08 | 43.07 |
18 | Gaby Dorta | FR | Palmer Trinity | 46.11 | 48.61 | 59.63 | 59.13 | 41.60 | 50.11 | 52.12 |
31 | Lucia Giangaspero | SO | FAU High | 46.07 | 1:02.15 | 1:02.68 | 43.93 | 1:02.15 | 53.57 | 53.04 |
35 | Amber Heywood | FR | American | 53.73 | 38.93 | 54.82 | 52.08 | 49.34 | 54.82 | 51.53 |
36 | Nicole Martinez | SR | St. Brendan | 54.02 | 1:11.11 | 41.90 | 41.34 | 40.24 | 55.12 | 1:08.35 |
41 | Zoe Barroso | SR | SLAM Academy | 46.70 | 1:04.06 | 1:11.85 | 1:08.85 | 1:16.04 | 59.87 | 49.10 |
Women's 300 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Spirit Morgan | SO | South Dade | 43.86 | 49.57 |
9 | Jaylah Milford | SO | Miami Northwestern | 46.62 | 47.56 |
16 | Kayin Knighton | SR | North Miami | 48.41 | 57.61 |
23 | Anticia Cruz | FR | Miami Southridge | 51.59 | 42.31 |
27 | Vanessa Arguello | JR | Lourdes | 52.71 | 59.57 |
38 | Gabriella Forteza | FR | Lourdes | 56.51 | 39.56 |
Zoe Tsoukas | JR | Ransom Everglades | DNF | DNF |
Women's 300 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Kyndal Richardson | SR | Piper | 51.16 | 43.01 | 43.01 | 50.71 | 45.27 |
11 | Frantysha Wallace | JR | Cardinal Gibbons | 48.40 | 49.83 | 51.72 | 46.98 | 47.45 |
20 | Celine Pierre | JR | Everglades | 42.59 | 50.20 | 43.61 | 53.75 | 50.70 |
29 | Isabel De Allende Silva | JR | American Heritage | 48.66 | 42.25 | 59.89 | 49.73 | 53.47 |
34 | Ednia Louis | FR | Doctor's Charter | 1:01.08 | 1:02.71 | 59.99 | 47.99 | 54.53 |
42 | Caitlin Teasdale | SR | Westminster Christian | 59.30 | 45.53 | 1:11.88 | 1:01.70 | 59.90 |
Jazmine Daley | FR | Miramar | DQ | DQ | DQ | DQ | DQ |
Women's 300 Hurdles Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Aniyah Jones | SO | Cardinal Gibbons | 38.42 | 46.85 | 59.97 | 51.07 | 59.50 | 35.61 | 34.20 |
25 | Denae Boothe | FR | Pine Crest | 39.24 | 52.31 | 1:06.44 | 42.90 | 44.99 | 52.84 | 42.38 |
33 | Cristina Northerner | JR | Florida Christian | 57.49 | 54.23 | 54.23 | 58.03 | 54.78 | 58.03 | 1:07.25 |
39 | Mholly Joseph | SO | Cooper City | 40.02 | 57.17 | 56.60 | 1:12.61 | 57.17 | 55.46 | 58.32 |
45 | Katherine Gonzalez | FR | Braddock | 1:14.72 | 1:02.79 | 48.98 | 54.00 | 1:17.24 | 46.47 | 52.12 |
Women's 300 Hurdles Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Tkai Bridgeforth | JR | South Dade | 44.63 | 35.71 | 42.40 |
7 | Helena Huyke | FR | Celebration | 45.70 | 53.47 | 52.56 |
15 | Caroline Carlson | JR | Carrollton | 48.28 | 38.63 | 56.01 |
21 | Darnedra Miller | FR | Miami Northwestern | 50.77 | 44.17 | 51.28 |
24 | Jadae Joseph | JR | American Heritage | 51.87 | 56.54 | 57.58 |
37 | Cosette Alvarez-Eloseg | JR | Braddock | 55.79 | 49.10 | 47.43 |
40 | Alexmary Faygia | JR | St. Brendan | 59.76 | 58.57 | 1:00.96 |
Women's 300 Hurdles Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Brianna De La Rosa | SR | Doral Academy | 46.38 | 35.25 |
12 | Emma Toulemonde | JR | Cardinal Gibbons | 47.72 | 54.40 |
13 | Cristina Soto | SR | Archbishop McCarthy | 47.91 | 51.75 |
22 | Laia Gonzalez | JR | Coral Gables | 51.57 | 38.17 |
26 | Richka Murat | 8 | Doctor's Charter | 52.66 | 38.97 |
28 | Isabella Gonzalez | FR | Lourdes | 53.31 | 59.71 |
32 | Lisa Campion | JR | FAU High | 54.04 | 1:01.07 |
Lia Ganley | FR | Westminster Christian | DQ | DQ |