March 8- 9, 2019
UNC-Wilmington - Wilmington, NC
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Ricordo McKenzie | JR-3 | Chicago State | 17.54 | 20.10 | 16.68 | 21.38 |
|
2 | Korey Lombard | SR-4 | Howard | 15.85 | 19.71 | 16.93 | 21.42 |
|
3 | Dedrick Vanover | SO-2 | Morehouse | 18.55 | 23.95 | 16.83 | 21.57 |
|
4 | Kenneth Chigbue | SR-4 | Howard | 22.43 | 21.99 | 25.91 | 21.77 |
|
5 | Eric Gregory | FR-1 | Gallaudet | 20.64 | 19.98 | 15.81 | 21.95 |
|
6 | Alex Shadkhoo | FR-1 | Lynchburg | 18.46 | 21.10 | 20.66 | 21.97 |
|
7 | Nate Bruno | Unattached | 16.83 | 19.27 | 27.01 | 22.14 |
|
|
8 | Toraneau Varice | SR-4 | Gallaudet | 27.63 | 16.71 | 24.96 | 22.28 |
|
9 | Rahim Diaite | SO-2 | Morehouse | 17.44 | 15.87 | 21.01 | 22.35 |
|
10 | Cortez Sawyer | FR-1 | William Peace | 17.04 | 19.29 | 17.04 | 22.42 |
|
11 | Jordan Short | SO-2 | Lynchburg | 22.61 | 28.49 | 19.67 | 22.61 |
|
12 | Tamarick Vanover | SO-2 | Morehouse | 23.77 | 25.58 | 17.43 | 22.63 |
|
13 | DeVon Mitchell-Swanier | FR-1 | William Peace | 20.64 | 26.09 | 24.73 | 22.68 |
|
14 | Raymond White | SR-4 | Morehouse | 19.78 | 25.23 | 22.05 | 22.73 |
|
15 | Montrell Douglas | SO-2 | St. Andrews | 17.42 | 24.99 | 22.92 | 22.92 |
|
16 | Carlos Outten | SR-4 | Morehouse | 28.21 | 23.16 | 19.49 | 22.93 |
|
17 | Donnie Hawkins | SR-4 | Chicago State | 18.61 | 21.60 | 25.96 | 22.97 |
|
18 | Walter Brown | FR-1 | William Peace | 21.83 | 19.07 | 16.77 | 22.97 |
|
19 | Julian Douglas | SO-2 | Lynchburg | 23.91 | 27.82 | 27.82 | 22.99 |
|
20 | Quinten Jackson | FR-1 | William Peace | 23.91 | 27.13 | 26.44 | 22.99 |
|
21 | Bobby Nevarez | FR-1 | Lynchburg | 28.56 | 27.87 | 22.80 | 23.03 |
|
22 | Zashon Brown-Flowers | FR-1 | Lynchburg | 20.81 | 17.34 | 21.51 | 23.12 |
|
23 | Corinthians Payne | FR-1 | Howard | 24.53 | 29.39 | 29.39 | 23.14 |
|
24 | Eric Anderson | FR-1 | Lynchburg | 25.08 | 26.24 | 23.22 | 23.22 |
|
25 | Daivon Pressley | SO-2 | Francis Marion | 20.21 | 16.50 | 18.36 | 23.23 |
|
26 | Kobe Anderson | SO-2 | Lynchburg | 18.83 | 29.65 | 30.59 | 23.53 |
|
27 | Alusine Cisse | SO-2 | Chicago State | 21.45 | 28.05 | 26.40 | 23.57 |
|
28 | Santo Dunn | FR-1 | Morehouse | 25.33 | 17.28 | 18.70 | 23.67 |
|
29 | Kishaun Carter | FR-1 | Howard | 22.97 | 26.76 | 28.66 | 23.68 |
|
30 | Ezekiel Bodrick | SO-2 | Morehouse | 19.71 | 26.83 | 27.78 | 23.74 |
|
31 | Christopher Watkins | SO-2 | Morehouse | 26.36 | 25.88 | 21.84 | 23.74 |
|
32 | Syncere Simon | FR-1 | Francis Marion | 20.10 | 28.09 | 16.95 | 24.21 |
|
33 | Louie Akuffo | SO-2 | Gallaudet | 20.00 | 19.03 | 18.30 | 24.39 |
|
34 | Omar Harvey | FR-1 | Gallaudet | 23.99 | 27.18 | 20.08 | 24.48 |
|
35 | Kristian West | FR-1 | William Peace | 23.50 | 20.32 | 20.32 | 24.48 |
|
36 | Ryan Spear | FR-1 | William Peace | 19.54 | 26.22 | 19.29 | 24.73 |
|
37 | Isaac Orahood | SO-2 | Waynesburg | 25.60 | 32.31 | 30.07 | 24.85 |
|
38 | Kieran Kilcoyne | FR-1 | St. Andrews | 19.51 | 31.77 | 32.02 | 25.01 |
|
39 | Miric Byas | FR-1 | Morehouse | 18.43 | 22.72 | 32.56 | 25.24 |
|
40 | Austin Bates | FR-1 | Gallaudet | 26.02 | 33.23 | 27.82 | 25.76 |
|
Men's 200 Meters Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Ricordo McKenzie | JR-3 | Chicago State | 17.96 | 21.38 | 21.17 | 23.09 |
2 | Korey Lombard | SR-4 | Howard | 21.00 | 21.42 | 21.42 | 17.35 |
3 | Dedrick Vanover | SO-2 | Morehouse | 25.46 | 21.57 | 27.40 | 16.61 |
4 | Kenneth Chigbue | SR-4 | Howard | 15.90 | 21.77 | 25.91 | 23.73 |
7 | Nate Bruno | Unattached | 19.04 | 22.14 | 25.69 | 23.03 | |
16 | Carlos Outten | SR-4 | Morehouse | 27.06 | 22.93 | 21.56 | 20.87 |
23 | Corinthians Payne | FR-1 | Howard | 27.54 | 23.14 | 24.53 | 17.13 |
Men's 200 Meters Section 2
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Eric Gregory | FR-1 | Gallaudet | 27.22 | 23.27 | 18.66 | 25.69 | 21.95 | 27.44 |
6 | Alex Shadkhoo | FR-1 | Lynchburg | 25.27 | 26.81 | 23.95 | 16.70 | 21.97 | 18.02 |
8 | Toraneau Varice | SR-4 | Gallaudet | 16.94 | 22.06 | 24.73 | 28.75 | 22.28 | 16.27 |
9 | Rahim Diaite | SO-2 | Morehouse | 16.99 | 15.65 | 25.93 | 24.14 | 22.35 | 28.39 |
10 | Cortez Sawyer | FR-1 | William Peace | 27.13 | 25.56 | 21.53 | 23.99 | 22.42 | 23.77 |
11 | Jordan Short | SO-2 | Lynchburg | 16.28 | 27.14 | 28.94 | 16.06 | 22.61 | 28.49 |
14 | Raymond White | SR-4 | Morehouse | 25.23 | 25.01 | 19.55 | 20.01 | 22.73 | 20.01 |
19 | Julian Douglas | SO-2 | Lynchburg | 28.74 | 19.32 | 22.53 | 23.22 | 22.99 | 24.83 |
Men's 200 Meters Section 3
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
12 | Tamarick Vanover | SO-2 | Morehouse | 28.52 | 20.82 | 20.14 | 26.48 | 23.31 | 22.63 | 28.97 |
13 | DeVon Mitchell-Swanier | FR-1 | William Peace | 22.00 | 16.56 | 16.33 | 23.36 | 18.15 | 22.68 | 20.64 |
15 | Montrell Douglas | SO-2 | St. Andrews | 28.65 | 18.80 | 27.51 | 19.26 | 17.65 | 22.92 | 25.45 |
18 | Walter Brown | FR-1 | William Peace | 26.19 | 24.81 | 21.60 | 22.97 | 21.83 | 22.97 | 26.88 |
20 | Quinten Jackson | FR-1 | William Peace | 18.17 | 28.51 | 20.01 | 22.76 | 27.13 | 22.99 | 29.89 |
21 | Bobby Nevarez | FR-1 | Lynchburg | 26.95 | 29.25 | 28.79 | 17.51 | 17.74 | 23.03 | 20.96 |
27 | Alusine Cisse | SO-2 | Chicago State | 30.65 | 16.74 | 25.70 | 26.87 | 29.94 | 23.57 | 17.21 |
28 | Santo Dunn | FR-1 | Morehouse | 26.04 | 18.47 | 21.54 | 17.28 | 29.59 | 23.67 | 30.54 |
Men's 200 Meters Section 4
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
22 | Zashon Brown-Flowers | FR-1 | Lynchburg | 22.43 | 23.12 | 25.44 | 21.51 | 24.28 |
25 | Daivon Pressley | SO-2 | Francis Marion | 29.74 | 23.23 | 18.82 | 22.30 | 16.73 |
26 | Kobe Anderson | SO-2 | Lynchburg | 28.48 | 23.53 | 18.36 | 16.71 | 28.48 |
30 | Ezekiel Bodrick | SO-2 | Morehouse | 24.22 | 23.74 | 27.30 | 23.98 | 21.61 |
35 | Kristian West | FR-1 | William Peace | 21.79 | 24.48 | 25.71 | 23.26 | 18.85 |
39 | Miric Byas | FR-1 | Morehouse | 20.45 | 25.24 | 19.44 | 30.29 | 27.77 |
Men's 200 Meters Section 5
W: 1.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
24 | Eric Anderson | FR-1 | Lynchburg | 23.22 |
29 | Kishaun Carter | FR-1 | Howard | 23.68 |
31 | Christopher Watkins | SO-2 | Morehouse | 23.74 |
33 | Louie Akuffo | SO-2 | Gallaudet | 24.39 |
36 | Ryan Spear | FR-1 | William Peace | 24.73 |
37 | Isaac Orahood | SO-2 | Waynesburg | 24.85 |
38 | Kieran Kilcoyne | FR-1 | St. Andrews | 25.01 |
Men's 200 Meters Section 6
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Donnie Hawkins | SR-4 | Chicago State | 22.97 | 27.34 | 24.81 | 20.22 | 27.57 | 22.06 | 21.37 |
32 | Syncere Simon | FR-1 | Francis Marion | 24.21 | 19.13 | 30.99 | 30.51 | 29.54 | 22.76 | 28.81 |
34 | Omar Harvey | FR-1 | Gallaudet | 24.48 | 24.48 | 24.48 | 22.77 | 30.11 | 24.97 | 31.83 |
40 | Austin Bates | FR-1 | Gallaudet | 25.76 | 26.54 | 32.46 | 31.17 | 21.38 | 30.40 | 19.58 |