January 12, 2019
|
Doane Univ. -Fuhrer FH - Crete, NE
|
200m (Flat)

Men's 60 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Braylon Harrington FR-1 Highland CC 8.33 7.67 9.58 10.08 6.42
2 Levi Sudbeck JR-3 Doane 8.39 8.81 9.23 7.81 7.39
3 Justus Adams FR-1 Northwestern (Iowa) 8.53 5.97 7.77 10.41 11.09
4 Angelo Hurtado FR-1 Concordia (Neb.) 8.59 10.31 8.08 10.23 6.70
5 Paul Plowcha FR-1 Hastings 8.60 10.50 7.66 10.93 7.83
6 Jaquon Burns SO-2 Iowa Western CC 8.61 8.27 10.34 9.39 7.24
7 Phalen Sanford FR-1 Hastings 8.72 7.94 8.29 7.15 7.15
8 Chase Hiser JR-3 Morningside 8.77 7.72 10.35 11.41 8.16

Men's 60 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Braylon Harrington FR-1 Highland CC 10.42 9.74 9.65 11.11 7.78 9.40 8.54
2 Justus Adams FR-1 Northwestern (Iowa) 9.58 11.12 10.18 9.24 9.67 9.49 8.55
3 Jaquon Burns SO-2 Iowa Western CC 9.76 7.54 6.08 7.71 8.22 8.48 8.56
4 Paul Plowcha FR-1 Hastings 10.93 6.71 6.63 6.54 6.37 9.55 8.60
5 Levi Sudbeck JR-3 Doane 8.19 6.12 6.30 9.40 7.42 6.30 8.62
6 Phalen Sanford FR-1 Hastings 6.26 10.00 10.95 8.26 9.13 8.09 8.69
7 Angelo Hurtado FR-1 Concordia (Neb.) 9.18 7.17 6.56 6.91 6.65 10.84 8.74
8 Chase Hiser JR-3 Morningside 9.25 10.14 10.93 11.37 9.17 7.84 8.81
9 Brenden Foster JR-3 William Penn 9.01 10.60 11.39 8.30 7.95 7.16 8.83
10 Jake Long SO-2 Doane 9.85 10.03 10.48 10.48 8.95 7.16 8.95
11 Cody Williams SO-2 Concordia (Neb.) 7.58 9.38 7.94 9.02 8.75 10.56 9.02
12 Nate Stolze JR-3 Doane 10.75 11.47 8.67 10.39 6.51 7.32 9.03
13 Rudy Vrtiska FR-1 Nebraska Wesleyan 11.83 10.56 11.47 11.56 9.74 8.92 9.10
14 Shareez Hamm FR-1 Highland CC 6.40 11.51 6.85 9.96 10.05 8.13 9.13
15 Julius Dickmander JR-3 Doane 6.48 7.87 7.31 7.22 11.38 6.48 9.25
16 Henry Reimer SO-2 Concordia (Neb.) 10.47 8.06 9.54 6.76 6.58 10.00 9.26
17 Austin Hinz FR-1 Nebraska Wesleyan 8.50 11.03 10.28 10.28 6.82 7.48 9.34
18 Landon Schmitt SR-4 Doane 8.13 10.56 8.22 8.04 11.96 8.50 9.34
19 Matthew Johnson SR-4 Northwestern (Iowa) 10.86 6.84 10.49 11.05 6.74 10.21 9.36
20 Dominik Moore FR-1 Hastings 8.37 8.37 7.15 9.97 8.18 11.38 9.40
21 Kyle Bakker JR-3 Northwestern (Iowa) 8.66 11.39 12.14 9.79 10.17 6.69 9.41
22 Tanner Ellingson SO-2 Nebraska Wesleyan 6.60 11.79 7.55 10.85 11.23 7.27 9.43
23 Mofiyinfoluwa Alade SO-2 William Penn 9.72 7.27 8.02 8.21 10.75 9.34 9.43
24 Brayden Effle FR-1 Mount Marty 6.84 11.95 6.94 10.89 12.33 9.83 9.63
25 Ethan Craig FR-1 Highland CC 9.46 7.82 10.43 9.65 9.46 9.65 9.65
26 Andrew Leverette SO-2 William Penn 9.36 9.85 7.80 10.73 9.17 7.80 9.75
27 Zack Gentry FR-1 Concordia (Neb.) 6.96 10.00 11.08 6.96 10.88 10.10 9.80
28 Jonathan Whitcomb SO-2 Iowa Western CC 12.42 12.22 10.15 11.63 10.54 9.16 9.85
29 Rees Lyon FR-1 Concordia (Neb.) 10.35 11.05 12.24 12.14 12.44 9.36 9.95
30 Matthew Wieser SR-4 Doane 9.48 10.99 9.38 10.79 11.19 8.37 10.08
31 Peyton Wetzel SR-4 Nebraska Wesleyan 9.15 10.88 10.16 8.84 12.20 12.40 10.16
Men's 60 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
4 Paul Plowcha FR-1 Hastings 8.00 8.60 6.02 10.93 7.31
8 Chase Hiser JR-3 Morningside 6.52 8.81 10.05 8.64 9.52
13 Rudy Vrtiska FR-1 Nebraska Wesleyan 8.92 9.10 10.47 6.56 10.47
15 Julius Dickmander JR-3 Doane 11.94 9.25 9.35 7.87 6.66
16 Henry Reimer SO-2 Concordia (Neb.) 7.13 9.26 7.87 8.43 8.99
Men's 60 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 Phalen Sanford FR-1 Hastings 8.69 6.26 9.74 9.91 7.30 10.95
10 Jake Long SO-2 Doane 8.95 8.86 9.04 8.06 7.70 10.92
12 Nate Stolze JR-3 Doane 9.03 9.94 11.02 9.94 7.77 11.65
17 Austin Hinz FR-1 Nebraska Wesleyan 9.34 9.72 10.00 9.06 9.06 9.06
19 Matthew Johnson SR-4 Northwestern (Iowa) 9.36 7.21 9.08 6.74 7.21 7.68
20 Dominik Moore FR-1 Hastings 9.40 11.85 10.91 9.87 6.68 10.16
27 Zack Gentry FR-1 Concordia (Neb.) 9.80 9.90 11.37 12.16 9.80 12.06
Men's 60 Hurdles Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Braylon Harrington FR-1 Highland CC 7.35 9.82 6.49 8.71 8.54 7.52 9.91
2 Justus Adams FR-1 Northwestern (Iowa) 7.78 8.21 10.95 7.96 8.55 7.36 6.07
3 Jaquon Burns SO-2 Iowa Western CC 11.05 9.85 7.28 9.93 8.56 10.53 9.25
21 Kyle Bakker JR-3 Northwestern (Iowa) 6.97 7.81 6.59 12.24 9.41 10.64 7.72
22 Tanner Ellingson SO-2 Nebraska Wesleyan 11.13 10.75 9.15 7.17 9.43 7.17 8.68
29 Rees Lyon FR-1 Concordia (Neb.) 10.75 9.56 10.05 8.06 9.95 8.76 12.94
31 Peyton Wetzel SR-4 Nebraska Wesleyan 13.01 11.38 8.34 9.96 10.16 12.60 7.73
Men's 60 Hurdles Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME
5 Levi Sudbeck JR-3 Doane 9.74 8.62
11 Cody Williams SO-2 Concordia (Neb.) 7.67 9.02
23 Mofiyinfoluwa Alade SO-2 William Penn 9.72 9.43
25 Ethan Craig FR-1 Highland CC 11.87 9.65
26 Andrew Leverette SO-2 William Penn 10.83 9.75
28 Jonathan Whitcomb SO-2 Iowa Western CC 12.12 9.85
Men's 60 Hurdles Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME
7 Angelo Hurtado FR-1 Concordia (Neb.) 8.74 8.74
9 Brenden Foster JR-3 William Penn 8.83 7.42
14 Shareez Hamm FR-1 Highland CC 9.13 9.59
18 Landon Schmitt SR-4 Doane 9.34 9.81
24 Brayden Effle FR-1 Mount Marty 9.63 8.19
30 Matthew Wieser SR-4 Doane 10.08 9.58