February 1- 2, 2019
Missouri Southern-Leggett & Platt Ath. Center - Joplin, MO
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Quincy Flowers | NA | UNAT-Southern Arkansas | 22.79 | 25.30 |
2 | Damian Close | FR-1 | Pittsburg St. | 22.82 | 27.84 |
3 | Zachacus Beard | FR-1 | Langston | 22.83 | 28.77 |
4 | Jordan Johnson | NA | UNAT-Southern Arkansas | 22.98 | 26.20 |
5 | Joey McCormick | JR-3 | Southwest Baptist | 23.04 | 28.80 |
6 | Shu'Cori Hurst | NA | UNAT-Southern Arkansas | 23.13 | 22.90 |
7 | Joshua Archer | FR-1 | Langston | 23.20 | 16.94 |
8 | Bryan Vinson | SR-4 | Langston | 23.36 | 21.03 |
9 | Hassan El-Amin | FR-1 | Northwest Kansas | 23.37 | 18.00 |
10 | Luke Hardman | FR-1 | Pittsburg St. | 23.62 | 23.62 |
11 | Ivan Colbert | FR-1 | Missouri Southern | 23.66 | 26.74 |
12 | Joshua Hallum | JR-3 | Missouri S&T | 23.73 | 29.90 |
13 | Jordan Walker | FR-1 | Washburn | 23.76 | 30.89 |
14 | Peyton Hajok | SO-2 | Ottawa | 23.82 | 28.83 |
15 | Wayd Davis | SO-2 | Southwest Baptist | 23.86 | 20.05 |
16 | Cedric Smith | SO-2 | Washburn | 23.86 | 25.06 |
17 | Rashad Murphy | SO-2 | Northwest Kansas | 23.90 | 23.19 |
18 | Billy Dickey | SO-2 | Pittsburg St. | 23.92 | 25.12 |
19 | Josh Wright | JR-3 | Washburn | 24.11 | 28.94 |
20 | Solomon Carson | JR-3 | Langston | 24.24 | 19.88 |
21 | Skyler Henry | JR-3 | Washburn | 24.28 | 31.33 |
22 | Augustine Bindbeutel | JR-3 | Missouri S&T | 24.57 | 22.36 |
23 | Noah Jones | FR-1 | Oklahoma Wesleyan | 24.90 | 27.89 |
24 | Trevor Griggs | FR-1 | Northwest Kansas | 25.19 | 29.73 |
25 | Tristan Jones | FR-1 | Southwest Baptist | 25.27 | 25.27 |
26 | Payton Copher | FR-1 | Pittsburg St. | 25.52 | 26.80 |
27 | Aaron Capehart | SO-2 | Ozarks (Ark.) | 25.65 | 30.78 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
13 | Jordan Walker | FR-1 | Washburn | 19.96 | 17.82 | 29.23 | 23.76 |
18 | Billy Dickey | SO-2 | Pittsburg St. | 26.79 | 19.86 | 30.86 | 23.92 |
19 | Josh Wright | JR-3 | Washburn | 25.80 | 17.60 | 29.90 | 24.11 |
23 | Noah Jones | FR-1 | Oklahoma Wesleyan | 29.14 | 18.18 | 20.92 | 24.90 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
20 | Solomon Carson | JR-3 | Langston | 20.37 | 23.52 | 31.27 | 24.24 |
24 | Trevor Griggs | FR-1 | Northwest Kansas | 29.48 | 25.95 | 21.42 | 25.19 |
25 | Tristan Jones | FR-1 | Southwest Baptist | 25.53 | 29.06 | 32.10 | 25.27 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Joshua Archer | FR-1 | Langston | 22.04 | 21.58 | 25.29 | 23.20 |
16 | Cedric Smith | SO-2 | Washburn | 28.16 | 26.49 | 21.24 | 23.86 |
21 | Skyler Henry | JR-3 | Washburn | 27.20 | 31.33 | 23.07 | 24.28 |
27 | Aaron Capehart | SO-2 | Ozarks (Ark.) | 17.96 | 33.09 | 28.48 | 25.65 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Bryan Vinson | SR-4 | Langston | 23.36 | 29.90 | 23.36 | 18.93 | 28.50 | 20.56 |
15 | Wayd Davis | SO-2 | Southwest Baptist | 23.86 | 27.44 | 23.39 | 21.72 | 28.87 | 27.20 |
17 | Rashad Murphy | SO-2 | Northwest Kansas | 23.90 | 23.43 | 19.60 | 18.65 | 19.36 | 17.69 |
22 | Augustine Bindbeutel | JR-3 | Missouri S&T | 24.57 | 17.45 | 26.79 | 24.08 | 26.29 | 21.13 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
9 | Hassan El-Amin | FR-1 | Northwest Kansas | 25.48 | 23.37 |
10 | Luke Hardman | FR-1 | Pittsburg St. | 21.97 | 23.62 |
11 | Ivan Colbert | FR-1 | Missouri Southern | 27.45 | 23.66 |
26 | Payton Copher | FR-1 | Pittsburg St. | 25.78 | 25.52 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
12 | Joshua Hallum | JR-3 | Missouri S&T | 24.21 | 27.29 | 23.73 | 25.63 |
14 | Peyton Hajok | SO-2 | Ottawa | 22.39 | 24.78 | 23.82 | 19.06 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Damian Close | FR-1 | Pittsburg St. | 18.49 | 20.09 | 22.82 | 21.68 | 16.66 |
3 | Zachacus Beard | FR-1 | Langston | 23.52 | 20.78 | 22.83 | 25.80 | 27.86 |
5 | Joey McCormick | JR-3 | Southwest Baptist | 19.36 | 29.96 | 23.04 | 29.73 | 26.73 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Quincy Flowers | NA | UNAT-Southern Arkansas | 24.39 | 22.79 | 15.96 | 23.02 | 25.30 | 19.60 |
4 | Jordan Johnson | NA | UNAT-Southern Arkansas | 17.93 | 22.98 | 22.06 | 27.81 | 25.28 | 25.51 |
6 | Shu'Cori Hurst | NA | UNAT-Southern Arkansas | 17.12 | 23.13 | 22.21 | 17.12 | 26.37 | 19.43 |